Amazon 急上昇検索語ウィークリー · 2026年10月31日
毎週更新:米国 Amazon で週間検索数 1 万〜10 万のロングテール語のうち、1 週間で順位が 30% 以上上がった語を上昇率順に掲載。1・4・12 週の上昇率と主要ブランド付き。
2026年10月31日 号を表示しています。バックナンバーは全リストを公開しています。 最新号を見る
- 更新日
- マーケットプレイス
- Amazon US
今号の 3 つのポイント
- 今号のロングテール語 100 語(週間検索数 1 万〜10 万)はすべて 1 週間で順位を 44% 以上上げ、うち 83 語は 4 週・12 週でも 30% 以上上昇しました。先週から残ったのは Happy Liver の 1 語だけです。
- 防災・サバイバル用品が上位をほぼ占めました。上位 20 語のうち 16 語で、1 位の water filtration system survival は週間検索が 1,952 から 54,835 に急増。非常食、手回しラジオ、浄水ストロー、家庭用発電機(95,813)も並びます。
- ホリデー語が入れ替わり始めました。ハロウィンはメンズ衣装(54,614)と悪魔の角・鹿の角カチューシャ程度に減り、室内用クリスマス飾り(87,497)、クッション、シャワーカーテン、ガーランド、ライト、ラグとクリスマス語が 6 語入りました。
前号からの変化
2026年10月24日 号と比べて、新登場 99 件、圏外 99 件。
今号の新登場
- #1water filtration system survival
- #2food survival kit
- #3tooth repair kit
- #4emergency food supply 25 year shelf life
- #5anti snoring devices
| # | 前号比 | 検索語 | 推定検索数 | 1 週 | 4 週 | 12 週 | 推移 | 詳細 |
|---|---|---|---|---|---|---|---|---|
| 1 | 新登場 | water filtration system survival Sports & Outdoors | 54,835 | +98% | +96% | +98% | ||
| 2 | 新登場 | food survival kit Grocery & Gourmet Food · Home & Kitchen · Sports & Outdoors | 12,915 | +98% | +98% | +98% | ||
| 3 | 新登場 | tooth repair kit Health, Household & Baby Care · Beauty & Personal Care | 89,885 | +98% | +75% | +87% | ||
| 4 | 新登場 | emergency food supply 25 year shelf life Grocery & Gourmet Food · Home & Kitchen · Tools & Home Improvement · Sports & Outdoors | 24,632 | +98% | +97% | +98% | ||
| 5 | 新登場 | anti snoring devices Health, Household & Baby Care · Beauty & Personal Care | 97,447 | +96% | +95% | +97% | ||
| 6 | 新登場 | emergency radio hand crank solar, am/fm/sw noaa weather radio Electronics · Cell Phones & Accessories | 17,467 | +96% | +96% | +97% | ||
| 7 | 新登場 | water containers for storage Beauty & Personal Care · Tools & Home Improvement | 24,489 | +96% | +95% | +98% | ||
| 8 | 新登場 | battery operated radio for power outages Electronics · Cell Phones & Accessories | 12,747 | +95% | +93% | +99% | ||
| 9 | 新登場 | sierra madre emergency sleeping bag Sports & Outdoors | 32,740 | +95% | +94% | +98% | ||
| 10 | 新登場 | solar powered lantern Sports & Outdoors | 17,409 | +95% | +93% | +97% | ||
自分のカテゴリや価格帯でこのランキングを作る このランキングのリクエストをコピーし、条件を変えて API キーで呼び出してください。AI スキルを使ってエージェントに任せることもできます。 | ||||||||
| 11 | 新登場 | whitening mouthwash Health, Household & Baby Care · Beauty & Personal Care | 99,951 | +95% | +94% | +95% | ||
| 12 | 新登場 | skin tightening cream for face Beauty & Personal Care | 34,425 | +95% | +94% | +95% | ||
| 13 | 新登場 | emergency water filter straw Home & Kitchen · Sports & Outdoors | 23,858 | +95% | +86% | +95% | ||
| 14 | 新登場 | filter straws for drinking survival lifestraw Home & Kitchen · Sports & Outdoors | 24,296 | +95% | +92% | +97% | ||
| 15 | 新登場 | pure flow water filter straw Home & Kitchen · Sports & Outdoors | 51,952 | +94% | +92% | +98% | ||
| 16 | 新登場 | gravity water filter Tools & Home Improvement · Sports & Outdoors | 32,848 | +94% | +90% | +91% | ||
| 17 | 新登場 | noaa emergency weather radio Electronics · Cell Phones & Accessories | 17,736 | +94% | +91% | +95% | ||
| 18 | 新登場 | emergency water Grocery & Gourmet Food · Tools & Home Improvement · Sports & Outdoors | 34,159 | +94% | +92% | +93% | ||
| 19 | 新登場 | solar generators for home use Garden & Outdoor | 24,002 | +93% | +91% | +95% | ||
| 20 | 新登場 | generators for home use Garden & Outdoor | 95,813 | +92% | +87% | +92% | ||
| 21 | 新登場 | zelda pro controller switch 2 Video Games · Electronics | 17,994 | +92% | +91% | 0% | ||
| 22 | 新登場 | freeze dried meals Grocery & Gourmet Food · Home & Kitchen · Sports & Outdoors | 33,442 | +91% | +87% | +88% | ||
| 23 | 新登場 | calico, golden goddess, women's costume x-small Clothing, Shoes & Jewelry · Beauty & Personal Care | 33,405 | +90% | 0% | 0% | ||
| 24 | 新登場 | bug out bag Sports & Outdoors | 34,933 | +90% | +87% | +91% | ||
| 25 | 新登場 | propane stove Home & Kitchen · Sports & Outdoors | 34,288 | +90% | +86% | +90% | ||
| 26 | 新登場 | camping stove Home & Kitchen · Sports & Outdoors | 90,405 | +89% | +85% | +84% | ||
| 27 | 新登場 | solar lantern Sports & Outdoors | 52,573 | +89% | +85% | +89% | ||
| 28 | 新登場 | ham radio Automotive Parts & Accessories · Electronics · Cell Phones & Accessories | 50,664 | +88% | +86% | +90% | ||
| 29 | 新登場 | waterproof matches Health, Household & Baby Care · Sports & Outdoors | 23,973 | +88% | +82% | +88% | ||
| 30 | 新登場 | long range walkie talkies for adults Cell Phones & Accessories | 17,723 | +87% | +86% | +89% | ||
| 31 | 新登場 | 5 gallon water jug Home & Kitchen · Beauty & Personal Care · Tools & Home Improvement · Sports & Outdoors | 85,955 | +86% | +84% | +94% | ||
| 32 | 新登場 | beaded reusable tinsel Beauty & Personal Care | 17,978 | +86% | 0% | 0% | ||
| 33 | 新登場 | bucket washing machine Home & Kitchen · Automotive Parts & Accessories | 12,955 | +85% | +79% | +72% | ||
| 34 | 新登場 | water purifier Sports & Outdoors | 52,594 | +85% | +79% | +73% | ||
| 35 | 新登場 | solar panels Garden & Outdoor | 97,477 | +85% | +77% | +73% | ||
| 36 | 新登場 | trendy queen women lounge sets fall 2 piece pajamas matching soft pjs | two piece loungewear,similar Clothing, Shoes & Jewelry | 24,082 | +83% | 0% | 0% | ||
| 37 | 新登場 | satellite phones Electronics · Cell Phones & Accessories | 24,102 | +82% | +78% | +78% | ||
| 38 | 新登場 | berkey water filter system Home & Kitchen · Tools & Home Improvement | 17,917 | +81% | +73% | +69% | ||
| 39 | 新登場 | nintendo switch 2 zelda 40th anniversary edition Video Games | 12,929 | +79% | +77% | 0% | ||
| 40 | 新登場 | flashlights Tools & Home Improvement | 51,769 | +76% | +74% | +81% | ||
| 41 | 新登場 | coleman camping stove Home & Kitchen · Sports & Outdoors | 17,990 | +75% | +65% | +66% | ||
| 42 | 新登場 | solar panel kit Garden & Outdoor · Cell Phones & Accessories | 17,372 | +74% | +69% | +72% | ||
| 43 | 新登場 | first aid kit for home Health, Household & Baby Care · Sports & Outdoors | 32,973 | +73% | +67% | +75% | ||
| 44 | 新登場 | water bladder Automotive Parts & Accessories · Sports & Outdoors | 17,666 | +71% | +59% | +40% | ||
| 45 | 新登場 | fire starter Sports & Outdoors | 90,834 | +70% | +77% | +89% | ||
| 46 | 新登場 | sterno fuel cans Industrial & Scientific · Home & Kitchen | 24,913 | +69% | +67% | +77% | ||
| 47 | 新登場 | canned tuna Grocery & Gourmet Food | 24,053 | +69% | +66% | +64% | ||
| 48 | 新登場 | power station Garden & Outdoor | 87,420 | +67% | +51% | +62% | ||
| 49 | 新登場 | serlino lab for men Beauty & Personal Care | 23,713 | +67% | +57% | +82% | ||
| 50 | 新登場 | nike pro combat hyperwarm hydropull hood (black, osfm) Clothing, Shoes & Jewelry | 24,889 | +67% | +93% | 0% | ||
| 51 | 新登場 | anker solix Garden & Outdoor | 33,437 | +66% | +22% | +47% | ||
| 52 | 新登場 | thermal blanket Sports & Outdoors | 24,671 | +64% | +82% | +93% | ||
| 53 | 新登場 | bottled water Grocery & Gourmet Food · Home & Kitchen | 94,374 | +61% | +53% | +51% | ||
| 54 | 新登場 | animal ears headband Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 12,825 | +59% | +92% | +98% | ||
| 55 | 新登場 | blue suspenders Clothing, Shoes & Jewelry · Home & Kitchen | 24,083 | +59% | +95% | +99% | ||
| 56 | 新登場 | soulja boy glasses Clothing, Shoes & Jewelry · Fashion > Shoes | 33,601 | +59% | +92% | +98% | ||
| 57 | 新登場 | rapid radios Electronics · Cell Phones & Accessories | 24,000 | +59% | +20% | +58% | ||
| 58 | 新登場 | jello shot cups with lids Industrial & Scientific · Home & Kitchen | 88,236 | +59% | +88% | +90% | ||
| 59 | 新登場 | can opener manual Home & Kitchen | 52,084 | +59% | +53% | +64% | ||
| 60 | 新登場 | spam Grocery & Gourmet Food · Home & Kitchen | 51,964 | +58% | +46% | +58% | ||
| 61 | 新登場 | rain ponchos for adults Clothing, Shoes & Jewelry · Tools & Home Improvement | 52,749 | +57% | -165% | +15% | ||
| 62 | 新登場 | diwali decor Tools & Home Improvement | 24,534 | +57% | +88% | +99% | ||
| 63 | 新登場 | crocodile knife sharpener Home & Kitchen · Beauty & Personal Care · Tools & Home Improvement | 12,965 | +55% | +16% | +87% | ||
| 64 | 新登場 | anker power station Garden & Outdoor · Cell Phones & Accessories | 17,803 | +55% | +27% | +38% | ||
| 65 | 新登場 | first aid Automotive Parts & Accessories · Sports & Outdoors | 23,698 | +55% | +43% | +37% | ||
| 66 | 新登場 | ponchos Clothing, Shoes & Jewelry · Tools & Home Improvement | 17,587 | +55% | -111% | -10% | ||
| 67 | 新登場 | qomfort socks Clothing, Shoes & Jewelry | 12,967 | +55% | +65% | +93% | ||
| 68 | 新登場 | christmas shower curtain Home / Furniture | 53,192 | +54% | +83% | +97% | ||
| 69 | 新登場 | christmas pillows Home & Kitchen | 34,245 | +54% | +81% | +96% | ||
| 70 | 新登場 | deer antlers headband Clothing, Shoes & Jewelry · Beauty & Personal Care | 89,638 | +53% | +95% | +100% | ||
| 71 | 新登場 | water bottles 40 pack Grocery & Gourmet Food · Home & Kitchen | 34,656 | +53% | +45% | +40% | ||
| 72 | 新登場 | huggies baby wipes Beauty & Personal Care · Baby | 12,759 | +53% | +74% | +70% | ||
| 73 | 新登場 | lighters bic pack Health, Household & Baby Care | 17,421 | +52% | +44% | +51% | ||
| 74 | 新登場 | cheetah ears and tail Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,738 | +52% | +93% | +99% | ||
| 75 | 新登場 | beans canned Grocery & Gourmet Food | 17,415 | +51% | +47% | +64% | ||
| 76 | 新登場 | aged garlic Grocery & Gourmet Food · Health, Household & Baby Care | 50,678 | +51% | +42% | +62% | ||
| 77 | 新登場 | halloween costume men Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,614 | +51% | +93% | +100% | ||
| 78 | 新登場 | thanksgiving stickers Toys & Games | 17,984 | +51% | +62% | +98% | ||
| 79 | 新登場 | christmas decorations indoor Home / Furniture | 87,497 | +51% | +79% | +97% | ||
| 80 | 新登場 | funny ski mask Clothing, Shoes & Jewelry · Health, Household & Baby Care | 17,635 | +50% | +33% | +99% | ||
| 81 | 新登場 | devil horns Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 90,777 | +50% | +92% | +99% | ||
| 82 | 新登場 | lifelines flow art Arts, Crafts & Sewing | 53,946 | +49% | +75% | +91% | ||
| 83 | 新登場 | canning jars Home & Kitchen | 24,946 | +49% | +22% | -6% | ||
| 84 | 新登場 | cayenne pepper capsules Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 24,753 | +49% | +65% | +65% | ||
| 85 | 新登場 | black face paint Beauty & Personal Care · Arts, Crafts & Sewing | 92,419 | +48% | +93% | +99% | ||
| 86 | 新登場 | echo Electronics | 51,076 | +48% | -82% | +43% | ||
| 87 | 新登場 | covergirl simply ageless foundation Beauty & Personal Care | 12,770 | +48% | +58% | +75% | ||
| 88 | 新登場 | christmas tree garland Home & Kitchen | 12,872 | +48% | +78% | +96% | ||
| 89 | 新登場 | tao clean toothbrush Health, Household & Baby Care · Beauty & Personal Care | 17,525 | +48% | +32% | +24% | ||
| 90 | 新登場 | red suspenders for men Clothing, Shoes & Jewelry · Tools & Home Improvement | 17,990 | +47% | +89% | +98% | ||
| 91 | 新登場 | batteries aa size pack Health, Household & Baby Care · Electronics | 53,279 | +47% | +34% | +70% | ||
| 92 | 新登場 | kuri nuka batana oil Beauty & Personal Care | 12,906 | +47% | +91% | +99% | ||
| 93 | 前号 5 位 | happy liver Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 54,491 | +46% | +86% | +78% | ||
| 94 | 新登場 | stocking stuffers for men Clothing, Shoes & Jewelry · Health, Household & Baby Care · Beauty & Personal Care · Tools & Home Improvement | 53,842 | +45% | +66% | +99% | ||
| 95 | 新登場 | yellow hazmat suit Industrial & Scientific · Tools & Home Improvement | 32,836 | +45% | +92% | +99% | ||
| 96 | 新登場 | tourniquet Industrial & Scientific | 24,971 | +45% | +24% | +27% | ||
| 97 | 新登場 | headlamp Tools & Home Improvement · Sports & Outdoors | 97,637 | +45% | +38% | +64% | ||
| 98 | 新登場 | christmas lights indoor Tools & Home Improvement | 17,743 | +45% | +73% | +85% | ||
| 99 | 新登場 | christmas rug Home / Furniture · Home & Kitchen | 24,938 | +45% | +79% | +96% | ||
| 100 | 新登場 | toilet paper bulk Industrial & Scientific · Health, Household & Baby Care · Beauty & Personal Care | 54,664 | +44% | +18% | +7% | ||
販売数・売上・検索数は第三者による推定値で、Amazon の公表値ではありません。
今週上昇しているロングテール検索語
10 月 31 日までの週で、100 語すべてが 1 週間で順位を 44% 以上上げ、先週から残ったのは Happy Liver だけでした。上位 20 語のうち 16 語が防災・サバイバル用品で、1 位の water filtration system survival は週間検索が 1,952 から 54,835 に急増しています。季節要因ではなく出来事に左右される動きなので、翌週も続くか確認してから仕入れを判断してください。クリスマス語は 6 語入りました。
急上昇検索語の使い方
1 週間だけの急上昇はニュースやセールのこともあります。4 週・12 週の上昇率も確認し、ブランド名と商品カテゴリの語を分けて考えてください。カテゴリ語で主要ブランドが分散していれば、新しい出品にも機会があります。
このランキングの作り方
今号で使用したリクエストです。X-API-Key ヘッダーに API キーを付けてエンドポイントに送信してください。
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":30,"order":{"field":"searches","desc":true},"page":1,"size":40,"minSearches":10000,"maxSearches":13000}'Claude Code・Codex・Cursor 用プロンプト
Ecommerce Data API(キーは ECOMMERCE_DATA_API_KEY)で、次の JSON を使って POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly を呼び出し、条件を私のカテゴリに変えて上位の結果を要約してください:
{
"marketplace": "US",
"minRankGrowthRate": 30,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40,
"minSearches": 10000,
"maxSearches": 13000
}算出方法
- データは最新週の Amazon ブランド分析(ABA)検索語レポートで、週間検索数 1 万〜10 万を 6 段階に分けて抽出し、数十万検索のブランド語が上位を占めないようにしています。
- 映画・書籍などのメディア系検索語は除外し、同じ語は 1 回だけ掲載します。
よくある質問
1 週間だけの急上昇は追う価値がありますか?
まず 4 週と 12 週の上昇率を確認してください。3 つとも上がっていればトレンド、1 週だけならニュースやセールによる一時的な変動であることが多いです。