Amazon 急上昇検索語ウィークリー · 2026年10月10日
毎週更新:米国 Amazon で週間検索数 1 万〜10 万のロングテール語のうち、1 週間で順位が 30% 以上上がった語を上昇率順に掲載。1・4・12 週の上昇率と主要ブランド付き。
2026年10月10日 号を表示しています。バックナンバーは全リストを公開しています。 最新号を見る
- 更新日
- マーケットプレイス
- Amazon US
今号の 3 つのポイント
- 今号は週間検索数 1 万〜10 万のロングテール語が対象です。100 語が 1 週間で順位を 30% 以上上げ、うち 80 語は 4 週・12 週でも 30% 以上上昇しており、1 週だけの変動ではありません。
- ビューティーが 29 語で最多。韓国コスメの広がりは続き、illiyoon、MEDIHEAL のマスク、KAHI のマルチバームが上位 15 に入りました。
- おもちゃには追う価値のあるロングテール需要が出ています。スクイーズトイ、ポケモン版「ゲス・フー」、カラースタックゲームがギフトシーズンを前に伸びています。
| # | 検索語 | 推定検索数 | 1 週 | 4 週 | 12 週 | 推移 | 詳細 |
|---|---|---|---|---|---|---|---|
| 1 | tarte Home & Kitchen · Beauty & Personal Care | 98,460 | +93% | +92% | +94% | ||
| 2 | elemis Beauty & Personal Care | 53,957 | +93% | +92% | +93% | ||
| 3 | squeeze please marshmallow 3 pack Grocery & Gourmet Food · Toys & Games | 24,862 | +92% | 0% | 0% | ||
| 4 | little sleepies Clothing, Shoes & Jewelry | 94,529 | +92% | +92% | +91% | ||
| 5 | prime deals Clothing, Shoes & Jewelry · Beauty & Personal Care | 94,157 | +91% | +99% | +99% | ||
| 6 | schylling needoh teenie 10-pack Home & Kitchen · Toys & Games | 17,873 | +90% | +98% | 0% | ||
| 7 | hexclad Home & Kitchen | 98,814 | +84% | +79% | +86% | ||
| 8 | tinnitus relief Health, Household & Baby Care · Beauty & Personal Care · Electronics | 24,306 | +83% | 0% | +76% | ||
| 9 | illiyoon moisturizer Beauty & Personal Care | 96,772 | +82% | +91% | +91% | ||
| 10 | tartelette tubing mascara Beauty & Personal Care | 34,290 | +81% | +83% | +87% | ||
自分のカテゴリや価格帯でこのランキングを作る このランキングのリクエストをコピーし、条件を変えて API キーで呼び出してください。AI スキルを使ってエージェントに任せることもできます。 | |||||||
| 11 | guess who pokemon Toys & Games · Electronics | 17,648 | +81% | +94% | +97% | ||
| 12 | kahi multi balm stick Beauty & Personal Care | 34,896 | +80% | +92% | +82% | ||
| 13 | samsung frame tv Electronics | 34,010 | +78% | +77% | +83% | ||
| 14 | mediheal face mask Beauty & Personal Care | 24,833 | +78% | +83% | +89% | ||
| 15 | pain patches Health, Household & Baby Care | 24,564 | +76% | +77% | +78% | ||
| 16 | stocking stuffers Clothing, Shoes & Jewelry · Grocery & Gourmet Food · Beauty & Personal Care | 94,984 | +74% | +93% | +98% | ||
| 17 | shark flex style Beauty & Personal Care | 90,811 | +73% | +83% | +84% | ||
| 18 | premier protein shake chocolate Grocery & Gourmet Food | 12,892 | +73% | +78% | +67% | ||
| 19 | color stack challenge game Toys & Games | 17,900 | +72% | +82% | +71% | ||
| 20 | living proof Beauty & Personal Care | 17,761 | +72% | +73% | +77% | ||
| 21 | urban decay eyeshadow Beauty & Personal Care | 17,736 | +67% | +67% | +76% | ||
| 22 | touchland Beauty & Personal Care | 54,221 | +67% | +77% | +74% | ||
| 23 | bitzee aquarium Toys & Games | 17,624 | +67% | +56% | +8% | ||
| 24 | sony wh-1000xm5 Electronics · Cell Phones & Accessories | 24,336 | +67% | +29% | +68% | ||
| 25 | n95 Tools & Home Improvement | 12,966 | +65% | +65% | -271% | ||
| 26 | dolls kill costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 12,943 | +65% | +91% | +99% | ||
| 27 | magic cloth Health, Household & Baby Care · Electronics | 12,777 | +65% | +58% | +38% | ||
| 28 | beast blender Home & Kitchen | 17,962 | +64% | +60% | +57% | ||
| 29 | lemme gummies Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 94,929 | +62% | +65% | +57% | ||
| 30 | isdin Beauty & Personal Care | 17,646 | +62% | +54% | +53% | ||
| 31 | shokz openrun pro 2 Electronics · Cell Phones & Accessories | 54,101 | +62% | +62% | +67% | ||
| 32 | picasso tiles Toys & Games | 34,065 | +61% | +66% | +71% | ||
| 33 | elta md Beauty & Personal Care | 24,640 | +61% | +60% | +47% | ||
| 34 | gui gui Grocery & Gourmet Food · Toys & Games | 34,306 | +60% | +77% | +85% | ||
| 35 | unite 7 seconds detangler Beauty & Personal Care | 24,695 | +60% | +53% | +65% | ||
| 36 | gui gui slime Toys & Games · Beauty & Personal Care | 52,695 | +60% | +76% | +77% | ||
| 37 | mahjong Home & Kitchen · Toys & Games | 53,609 | +59% | +52% | +55% | ||
| 38 | mac mini Electronics | 91,215 | +59% | +64% | +81% | ||
| 39 | mizelu 7 pcs halloween fat old lady costume set, grandma dress fat suits Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,682 | +58% | +99% | 0% | ||
| 40 | apple airpods pro Electronics · Cell Phones & Accessories | 17,596 | +58% | +61% | +66% | ||
| 41 | pokemon guess who Toys & Games · Beauty & Personal Care | 12,985 | +57% | +89% | +91% | ||
| 42 | suri toothbrush Health, Household & Baby Care · Beauty & Personal Care | 17,777 | +57% | +60% | +56% | ||
| 43 | luxe foundation for mature skin Beauty & Personal Care | 92,871 | +57% | +44% | +89% | ||
| 44 | branch basics Health, Household & Baby Care · Beauty & Personal Care | 24,512 | +56% | +49% | +34% | ||
| 45 | oribe Beauty & Personal Care | 24,805 | +56% | +62% | +68% | ||
| 46 | nattokinase Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 94,845 | +56% | -2% | +50% | ||
| 47 | medicube toner pads Beauty & Personal Care | 12,986 | +55% | +52% | +60% | ||
| 48 | biodance collagen face mask Beauty & Personal Care | 12,779 | +55% | +31% | +17% | ||
| 49 | poppi Grocery & Gourmet Food | 54,268 | +55% | +47% | +58% | ||
| 50 | nanit Baby | 17,979 | +55% | +61% | +63% | ||
| 51 | kenra blow dry spray Beauty & Personal Care | 34,101 | +54% | +58% | +65% | ||
| 52 | korean makeup Beauty & Personal Care | 24,536 | +54% | +48% | +49% | ||
| 53 | mini brands vinyl Home / Furniture · Toys & Games · Electronics | 34,195 | +54% | +68% | +44% | ||
| 54 | iunik beta glucan serum Beauty & Personal Care | 17,960 | +53% | +63% | +76% | ||
| 55 | sports research Grocery & Gourmet Food · Health, Household & Baby Care | 24,605 | +53% | +50% | +59% | ||
| 56 | lite brite Toys & Games | 17,681 | +53% | +58% | +61% | ||
| 57 | sound bar Electronics | 54,085 | +53% | +50% | +12% | ||
| 58 | sunscreen for face Beauty & Personal Care | 54,394 | +53% | +38% | +11% | ||
| 59 | carhartt Clothing, Shoes & Jewelry | 95,365 | +52% | +66% | +84% | ||
| 60 | hisense tv Electronics | 17,968 | +52% | +52% | +55% | ||
| 61 | ego leaf blower Garden & Outdoor · Electronics | 24,418 | +52% | +44% | +76% | ||
| 62 | magna tiles Toys & Games | 51,944 | +52% | +66% | +65% | ||
| 63 | tocobo Beauty & Personal Care | 12,885 | +51% | +47% | +37% | ||
| 64 | lume Health, Household & Baby Care · Beauty & Personal Care | 34,843 | +50% | +35% | +20% | ||
| 65 | gap Clothing, Shoes & Jewelry | 24,663 | +50% | +54% | +51% | ||
| 66 | portable speaker Electronics · Cell Phones & Accessories | 24,951 | +49% | +33% | +22% | ||
| 67 | nespresso Grocery & Gourmet Food · Home & Kitchen | 96,702 | +49% | +57% | +70% | ||
| 68 | too faced Beauty & Personal Care | 12,852 | +49% | +44% | +57% | ||
| 69 | phlur Beauty & Personal Care | 34,934 | +49% | +62% | +63% | ||
| 70 | lace undershirt long sleeve Clothing, Shoes & Jewelry | 12,768 | +49% | +76% | +90% | ||
| 71 | ninja crispi pro Home & Kitchen | 24,899 | +49% | +64% | +64% | ||
| 72 | bose speaker Electronics · Cell Phones & Accessories | 54,299 | +48% | +43% | +36% | ||
| 73 | oura Electronics · Cell Phones & Accessories · Jewelry | 17,604 | +48% | +51% | +31% | ||
| 74 | skullcandy crusher evo Electronics · Cell Phones & Accessories | 12,970 | +48% | +42% | +41% | ||
| 75 | moisturizer Grocery & Gourmet Food · Beauty & Personal Care | 95,209 | +48% | +39% | +46% | ||
| 76 | magnesium spray Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 34,922 | +47% | +38% | +62% | ||
| 77 | echo show 15 Cell Phones & Accessories | 54,613 | +47% | +74% | +72% | ||
| 78 | lacoste Clothing, Shoes & Jewelry · Fashion > Shoes | 34,719 | +47% | +53% | +48% | ||
| 79 | pans Home & Kitchen | 24,294 | +47% | +51% | +51% | ||
| 80 | beats powerbeats pro 2 Electronics · Cell Phones & Accessories | 12,956 | +47% | +46% | +40% | ||
| 81 | ilso sebum softener Beauty & Personal Care | 12,957 | +46% | +29% | +58% | ||
| 82 | insta360 Electronics · Cell Phones & Accessories | 24,971 | +46% | +33% | +35% | ||
| 83 | ninja slushie machine Industrial & Scientific · Home & Kitchen | 98,197 | +46% | +40% | -39% | ||
| 84 | bubble Beauty & Personal Care | 12,835 | +46% | +22% | +10% | ||
| 85 | protein shakes Grocery & Gourmet Food · Health, Household & Baby Care | 51,988 | +45% | +44% | +50% | ||
| 86 | salt and stone deodorant Beauty & Personal Care | 96,140 | +45% | +44% | +45% | ||
| 87 | wedding decor Home & Kitchen | 24,749 | +45% | +38% | +14% | ||
| 88 | kitchenaid mixer Home & Kitchen | 54,720 | +44% | +66% | +76% | ||
| 89 | tubing mascara Grocery & Gourmet Food · Beauty & Personal Care | 53,031 | +44% | +46% | +57% | ||
| 90 | bagsmart Clothing, Shoes & Jewelry · Beauty & Personal Care | 52,018 | +44% | +12% | -58% | ||
| 91 | vampire fangs Clothing, Shoes & Jewelry · Beauty & Personal Care | 53,951 | +44% | +84% | +95% | ||
| 92 | bare minerals powder foundation Beauty & Personal Care | 24,343 | +44% | +49% | +56% | ||
| 93 | carote cookware set Home & Kitchen | 24,382 | +43% | +42% | +51% | ||
| 94 | glow recipe Beauty & Personal Care | 24,582 | +43% | +44% | +28% | ||
| 95 | sheet mask Beauty & Personal Care | 12,968 | +43% | +46% | +51% | ||
| 96 | glass air fryer Grocery & Gourmet Food · Home & Kitchen | 34,838 | +43% | +50% | +46% | ||
| 97 | skechers Clothing, Shoes & Jewelry · Fashion > Shoes | 54,069 | +42% | +52% | +43% | ||
| 98 | red riding hood cape Clothing, Shoes & Jewelry | 12,955 | +42% | +86% | +97% | ||
| 99 | beauty of joseon sunscreen Home & Kitchen · Beauty & Personal Care | 53,277 | +42% | +47% | -8% | ||
| 100 | digital picture frame Electronics | 90,435 | +42% | +50% | +53% | ||
販売数・売上・検索数は第三者による推定値で、Amazon の公表値ではありません。
今週上昇しているロングテール検索語
週間検索数 1 万〜10 万の語のうち 100 語が 1 週間で順位を 30% 以上上げ、80 語は 4 週・12 週でも 30% 以上上昇しています。tinnitus relief(耳鳴り対策)や pain patches(鎮痛パッチ)、スクイーズトイなど、ブランド名以外の商品カテゴリ語も伸びています。
急上昇検索語の使い方
1 週間だけの急上昇はニュースやセールのこともあります。4 週・12 週の上昇率も確認し、ブランド名と商品カテゴリの語を分けて考えてください。カテゴリ語で主要ブランドが分散していれば、新しい出品にも機会があります。
このランキングの作り方
今号で使用したリクエストです。X-API-Key ヘッダーに API キーを付けてエンドポイントに送信してください。
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":30,"order":{"field":"searches","desc":true},"page":1,"size":40,"minSearches":10000,"maxSearches":13000}'Claude Code・Codex・Cursor 用プロンプト
Ecommerce Data API(キーは ECOMMERCE_DATA_API_KEY)で、次の JSON を使って POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly を呼び出し、条件を私のカテゴリに変えて上位の結果を要約してください:
{
"marketplace": "US",
"minRankGrowthRate": 30,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40,
"minSearches": 10000,
"maxSearches": 13000
}算出方法
- データは最新週の Amazon ブランド分析(ABA)検索語レポートで、週間検索数 1 万〜10 万を 6 段階に分けて抽出し、数十万検索のブランド語が上位を占めないようにしています。
- 映画・書籍などのメディア系検索語は除外し、同じ語は 1 回だけ掲載します。
よくある質問
1 週間だけの急上昇は追う価値がありますか?
まず 4 週と 12 週の上昇率を確認してください。3 つとも上がっていればトレンド、1 週だけならニュースやセールによる一時的な変動であることが多いです。