Amazon 急上昇検索語ウィークリー · 2026年10月17日
毎週更新:米国 Amazon で週間検索数 1 万〜10 万のロングテール語のうち、1 週間で順位が 30% 以上上がった語を上昇率順に掲載。1・4・12 週の上昇率と主要ブランド付き。
2026年10月17日 号を表示しています。バックナンバーは全リストを公開しています。 最新号を見る
- 更新日
- マーケットプレイス
- Amazon US
今号の 3 つのポイント
- 今号のロングテール語 100 語(週間検索数 1 万〜10 万)はすべて 1 週間で順位を 40% 以上上げ、うち 90 語は 4 週・12 週でも 30% 以上上昇しました。先週のリストと重なる語はありません。
- ハロウィンまで残り 2 週間。ファッションが 71 語を占め、そのうち 37 語はサトシからマイケル・マイヤーズまでのコスチューム検索です。
- ハロウィン以外で追う価値があるのは、1 位の polygons measuring spoon(週間検索 91,618、1 週間で順位 99.6% 上昇)、犬用ノミ・ダニ対策チュアブル、犬用アレルギーチュアブル、バリアリペアクリームです。
前号からの変化
2026年10月10日 号と比べて、新登場 100 件、圏外 100 件。
今号の新登場
- #1polygons measuring spoon
- #2drink strips nail stickers test for drugs
- #3flea and tick chews for dogs
- #4intertrigo cream
- #5magnetic lashes
| # | 前号比 | 検索語 | 推定検索数 | 1 週 | 4 週 | 12 週 | 推移 | 詳細 |
|---|---|---|---|---|---|---|---|---|
| 1 | 新登場 | polygons measuring spoon Home & Kitchen | 91,618 | +100% | +100% | +100% | ||
| 2 | 新登場 | drink strips nail stickers test for drugs Health, Household & Baby Care · Beauty & Personal Care | 12,820 | +98% | +99% | 0% | ||
| 3 | 新登場 | flea and tick chews for dogs Pet Supplies | 52,123 | +97% | +97% | +98% | ||
| 4 | 新登場 | intertrigo cream Industrial & Scientific · Beauty & Personal Care | 54,109 | +96% | +15% | +91% | ||
| 5 | 新登場 | magnetic lashes Beauty & Personal Care | 90,278 | +92% | +81% | +71% | ||
| 6 | 新登場 | iphone duo screen protector Cell Phones & Accessories | 97,874 | +91% | +84% | 0% | ||
| 7 | 新登場 | dog allergy chews Pet Supplies | 91,387 | +91% | +45% | +20% | ||
| 8 | 新登場 | barrier repair cream Beauty & Personal Care | 53,504 | +88% | +93% | +94% | ||
| 9 | 新登場 | iphone duo accessories Cell Phones & Accessories | 24,690 | +84% | +87% | 0% | ||
| 10 | 新登場 | luxe korean under eye balm Beauty & Personal Care | 54,494 | +83% | +90% | +92% | ||
自分のカテゴリや価格帯でこのランキングを作る このランキングのリクエストをコピーし、条件を変えて API キーで呼び出してください。AI スキルを使ってエージェントに任せることもできます。 | ||||||||
| 11 | 新登場 | blooms by play doh Arts, Crafts & Sewing | 24,257 | +82% | +82% | +83% | ||
| 12 | 新登場 | apple tv 4k Electronics · Cell Phones & Accessories | 54,733 | +81% | +86% | +85% | ||
| 13 | 新登場 | bandolier crossbody phone case Clothing, Shoes & Jewelry · Cell Phones & Accessories · Fashion > Shoes | 17,909 | +78% | +78% | +78% | ||
| 14 | 新登場 | snidin toothpaste Health, Household & Baby Care · Beauty & Personal Care | 52,793 | +77% | +87% | 0% | ||
| 15 | 新登場 | luxe Beauty & Personal Care | 99,224 | +76% | +88% | +97% | ||
| 16 | 新登場 | akemi coffee booster for weight loss Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 33,887 | +70% | +94% | 0% | ||
| 17 | 新登場 | superman shirt Clothing, Shoes & Jewelry | 92,139 | +66% | +89% | +97% | ||
| 18 | 新登場 | freddy krueger costume Clothing, Shoes & Jewelry | 98,231 | +60% | +92% | +99% | ||
| 19 | 新登場 | women's halloween costumes Clothing, Shoes & Jewelry · Beauty & Personal Care | 34,583 | +59% | +84% | +99% | ||
| 20 | 新登場 | legend of zelda ocarina of time switch 2 Video Games | 24,345 | +57% | +32% | +99% | ||
| 21 | 新登場 | green hair spray Beauty & Personal Care | 53,081 | +57% | +91% | +98% | ||
| 22 | 新登場 | bald cap Clothing, Shoes & Jewelry · Beauty & Personal Care | 95,171 | +56% | +77% | +94% | ||
| 23 | 新登場 | firefighter costume men Clothing, Shoes & Jewelry · Fashion > Shoes | 17,770 | +56% | +94% | +99% | ||
| 24 | 新登場 | yellow shirt Clothing, Shoes & Jewelry | 52,038 | +55% | +80% | +91% | ||
| 25 | 新登場 | fishnet stockings for women Clothing, Shoes & Jewelry | 98,649 | +55% | +79% | +91% | ||
| 26 | 新登場 | apple tv 4k+ Electronics · Cell Phones & Accessories | 12,981 | +55% | +62% | +63% | ||
| 27 | 新登場 | devil costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 34,512 | +54% | +88% | +99% | ||
| 28 | 新登場 | men halloween costume Clothing, Shoes & Jewelry | 33,581 | +53% | +90% | +99% | ||
| 29 | 新登場 | bee costume Clothing, Shoes & Jewelry | 54,846 | +53% | +87% | +98% | ||
| 30 | 新登場 | mehron face paint Beauty & Personal Care | 34,942 | +53% | +85% | +96% | ||
| 31 | 新登場 | purple corset Clothing, Shoes & Jewelry | 99,540 | +52% | +88% | +98% | ||
| 32 | 新登場 | chef costume Clothing, Shoes & Jewelry · Home & Kitchen | 24,629 | +52% | +88% | +98% | ||
| 33 | 新登場 | cheetah skirt Clothing, Shoes & Jewelry | 12,946 | +52% | +68% | +78% | ||
| 34 | 新登場 | aladdin costume men Clothing, Shoes & Jewelry · Home & Kitchen | 33,560 | +52% | +88% | +99% | ||
| 35 | 新登場 | white button down shirt women Clothing, Shoes & Jewelry | 95,610 | +51% | +75% | +89% | ||
| 36 | 新登場 | michael myers costume Clothing, Shoes & Jewelry | 90,075 | +51% | +89% | +99% | ||
| 37 | 新登場 | princess peach costume adult Clothing, Shoes & Jewelry · Beauty & Personal Care | 94,880 | +51% | +87% | +100% | ||
| 38 | 新登場 | thanksgiving shirts for women Clothing, Shoes & Jewelry · Jewelry | 24,742 | +51% | +84% | +98% | ||
| 39 | 新登場 | red hair spray Beauty & Personal Care | 24,279 | +51% | +86% | +97% | ||
| 40 | 新登場 | ash ketchum costume Clothing, Shoes & Jewelry | 33,616 | +51% | +86% | +98% | ||
| 41 | 新登場 | lip mask Beauty & Personal Care | 91,981 | +50% | +76% | +77% | ||
| 42 | 新登場 | wizard costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,427 | +50% | +80% | +95% | ||
| 43 | 新登場 | ruffle shorts Clothing, Shoes & Jewelry | 52,438 | +50% | +78% | +78% | ||
| 44 | 新登場 | minion costume adult Clothing, Shoes & Jewelry · Home & Kitchen | 54,595 | +50% | +93% | +99% | ||
| 45 | 新登場 | sexy costume Clothing, Shoes & Jewelry | 17,742 | +50% | +77% | +91% | ||
| 46 | 新登場 | harry potter costume Clothing, Shoes & Jewelry | 97,833 | +49% | +84% | +98% | ||
| 47 | 新登場 | fox ears Clothing, Shoes & Jewelry · Beauty & Personal Care | 34,438 | +48% | +83% | +95% | ||
| 48 | 新登場 | blue hair spray Home & Kitchen · Beauty & Personal Care | 17,823 | +48% | +78% | +93% | ||
| 49 | 新登場 | dragonfly wings Clothing, Shoes & Jewelry | 12,954 | +48% | +82% | +93% | ||
| 50 | 新登場 | white apron Clothing, Shoes & Jewelry · Home & Kitchen | 24,798 | +48% | +80% | +92% | ||
| 51 | 新登場 | hanae korean eyelash serum Beauty & Personal Care | 17,909 | +47% | -16% | +99% | ||
| 52 | 新登場 | rtx 5090 Automotive Parts & Accessories | 54,284 | +47% | +12% | +68% | ||
| 53 | 新登場 | guy fieri costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 12,970 | +47% | +81% | +95% | ||
| 54 | 新登場 | pharmacy technician gifts Clothing, Shoes & Jewelry · Home & Kitchen | 12,937 | +47% | +88% | +97% | ||
| 55 | 新登場 | alien headband Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 33,955 | +47% | +77% | +93% | ||
| 56 | 新登場 | wednesday addams costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 33,716 | +47% | +85% | +99% | ||
| 57 | 新登場 | joker costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,666 | +46% | +78% | +94% | ||
| 58 | 新登場 | mens costumes Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 12,956 | +46% | +86% | +98% | ||
| 59 | 新登場 | charlie brown costume Clothing, Shoes & Jewelry | 12,998 | +46% | +85% | +99% | ||
| 60 | 新登場 | blue plaid skirt Clothing, Shoes & Jewelry | 12,922 | +46% | +79% | +94% | ||
| 61 | 新登場 | halloween headbands for women Clothing, Shoes & Jewelry · Beauty & Personal Care · Toys & Games | 24,715 | +46% | +87% | +98% | ||
| 62 | 新登場 | betty boop costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,763 | +46% | +81% | +98% | ||
| 63 | 新登場 | boys halloween costume Clothing, Shoes & Jewelry · Toys & Games | 91,870 | +46% | +85% | +99% | ||
| 64 | 新登場 | bee costume women Clothing, Shoes & Jewelry | 34,619 | +46% | +87% | +99% | ||
| 65 | 新登場 | red fishnets Clothing, Shoes & Jewelry | 12,926 | +45% | +77% | +89% | ||
| 66 | 新登場 | red headband Beauty & Personal Care | 24,261 | +45% | +69% | +83% | ||
| 67 | 新登場 | red tights Clothing, Shoes & Jewelry | 33,933 | +45% | +80% | +89% | ||
| 68 | 新登場 | pirate dress Clothing, Shoes & Jewelry | 17,720 | +45% | +75% | +92% | ||
| 69 | 新登場 | choso costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,987 | +45% | +83% | +97% | ||
| 70 | 新登場 | kim possible costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,819 | +45% | +84% | +96% | ||
| 71 | 新登場 | monkey onesie Clothing, Shoes & Jewelry | 12,929 | +45% | +74% | +93% | ||
| 72 | 新登場 | angel halo Clothing, Shoes & Jewelry · Beauty & Personal Care | 12,910 | +45% | +81% | +95% | ||
| 73 | 新登場 | black bodysuit Clothing, Shoes & Jewelry | 52,986 | +45% | +67% | +82% | ||
| 74 | 新登場 | tiara Clothing, Shoes & Jewelry · Beauty & Personal Care · Jewelry | 52,073 | +45% | +67% | +83% | ||
| 75 | 新登場 | holiday dresses for women Clothing, Shoes & Jewelry | 12,882 | +45% | +82% | +98% | ||
| 76 | 新登場 | nun costume woman Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,845 | +45% | +84% | +98% | ||
| 77 | 新登場 | blood bags for drinks Home & Kitchen · Toys & Games | 24,870 | +44% | +78% | +93% | ||
| 78 | 新登場 | steri strips Health, Household & Baby Care · Beauty & Personal Care | 17,919 | +44% | +24% | +15% | ||
| 79 | 新登場 | beanie for men Clothing, Shoes & Jewelry | 24,517 | +44% | +65% | +87% | ||
| 80 | 新登場 | top gun jacket Clothing, Shoes & Jewelry | 12,916 | +43% | +85% | +97% | ||
| 81 | 新登場 | scarecrow costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 33,558 | +43% | +85% | +99% | ||
| 82 | 新登場 | princess tiana costume Clothing, Shoes & Jewelry · Toys & Games · Jewelry | 24,799 | +43% | +78% | +98% | ||
| 83 | 新登場 | wonder woman shorts Clothing, Shoes & Jewelry | 34,527 | +43% | +87% | +98% | ||
| 84 | 新登場 | lorax costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,574 | +43% | +79% | +98% | ||
| 85 | 新登場 | poison. ivy costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,475 | +43% | +86% | +100% | ||
| 86 | 新登場 | russell up costume Clothing, Shoes & Jewelry | 12,943 | +43% | +83% | +98% | ||
| 87 | 新登場 | white wig Clothing, Shoes & Jewelry · Beauty & Personal Care | 52,957 | +43% | +75% | +90% | ||
| 88 | 新登場 | luigi hat Clothing, Shoes & Jewelry | 12,885 | +43% | +79% | +93% | ||
| 89 | 新登場 | anime costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,775 | +42% | +80% | +95% | ||
| 90 | 新登場 | ash ketchum costume adult Clothing, Shoes & Jewelry · Automotive Parts & Accessories | 12,973 | +41% | +85% | +99% | ||
| 91 | 新登場 | pennywise costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 33,585 | +41% | +87% | +98% | ||
| 92 | 新登場 | halloween sweatshirts for women Clothing, Shoes & Jewelry | 52,492 | +41% | +84% | +98% | ||
| 93 | 新登場 | minions costume Clothing, Shoes & Jewelry | 24,653 | +41% | +75% | +95% | ||
| 94 | 新登場 | black cocoa powder Grocery & Gourmet Food | 24,864 | +41% | +60% | +68% | ||
| 95 | 新登場 | halloween costumes women Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,692 | +41% | +81% | +98% | ||
| 96 | 新登場 | black tights for women Clothing, Shoes & Jewelry | 34,794 | +41% | +71% | +94% | ||
| 97 | 新登場 | mad hatter hat Clothing, Shoes & Jewelry · Home & Kitchen | 34,630 | +41% | +80% | +94% | ||
| 98 | 新登場 | dinosaur costume adult Clothing, Shoes & Jewelry | 34,245 | +41% | +83% | +97% | ||
| 99 | 新登場 | lange glam wave thermal ionic brush Beauty & Personal Care | 33,798 | +41% | +53% | +84% | ||
| 100 | 新登場 | green tutu Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,274 | +40% | +68% | +90% | ||
販売数・売上・検索数は第三者による推定値で、Amazon の公表値ではありません。
今週上昇しているロングテール検索語
10 月 17 日までの週で、週間検索数 1 万〜10 万の 100 語すべてが 1 週間で順位を 40% 以上上げ、90 語は 4 週・12 週でも 30% 以上上昇しました。先週の語は 1 つも残っておらず、37 語がハロウィンのコスチュームです。ハロウィン以外では polygons measuring spoon、犬用ノミ・ダニ対策チュアブル、バリアリペアクリームが伸びています。
急上昇検索語の使い方
1 週間だけの急上昇はニュースやセールのこともあります。4 週・12 週の上昇率も確認し、ブランド名と商品カテゴリの語を分けて考えてください。カテゴリ語で主要ブランドが分散していれば、新しい出品にも機会があります。
このランキングの作り方
今号で使用したリクエストです。X-API-Key ヘッダーに API キーを付けてエンドポイントに送信してください。
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":30,"order":{"field":"searches","desc":true},"page":1,"size":40,"minSearches":10000,"maxSearches":13000}'Claude Code・Codex・Cursor 用プロンプト
Ecommerce Data API(キーは ECOMMERCE_DATA_API_KEY)で、次の JSON を使って POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly を呼び出し、条件を私のカテゴリに変えて上位の結果を要約してください:
{
"marketplace": "US",
"minRankGrowthRate": 30,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40,
"minSearches": 10000,
"maxSearches": 13000
}算出方法
- データは最新週の Amazon ブランド分析(ABA)検索語レポートで、週間検索数 1 万〜10 万を 6 段階に分けて抽出し、数十万検索のブランド語が上位を占めないようにしています。
- 映画・書籍などのメディア系検索語は除外し、同じ語は 1 回だけ掲載します。
よくある質問
1 週間だけの急上昇は追う価値がありますか?
まず 4 週と 12 週の上昇率を確認してください。3 つとも上がっていればトレンド、1 週だけならニュースやセールによる一時的な変動であることが多いです。