Amazon 急上昇検索語ウィークリー · 2026年10月24日
毎週更新:米国 Amazon で週間検索数 1 万〜10 万のロングテール語のうち、1 週間で順位が 30% 以上上がった語を上昇率順に掲載。1・4・12 週の上昇率と主要ブランド付き。
2026年10月24日 号を表示しています。バックナンバーは全リストを公開しています。 最新号を見る
- 更新日
- マーケットプレイス
- Amazon US
今号の 3 つのポイント
- 今号のロングテール語 100 語(週間検索数 1 万〜10 万)はすべて 1 週間で順位を 43% 以上上げ、うち 94 語は 4 週・12 週でも 30% 以上上昇しました。先週から残ったのは 9 語だけです。
- ハロウィン前の最後の 1 週間、ファッションが 82 語を占め、うち 33 語はコスチューム検索です。黒い猫耳(週間検索 86,588)、ミニオンのゴーグル、緑のヘアスプレー、白いフェイスペイントなどの小物も伸びています。
- ハロウィン以外で追う価値があるのは季節もの。サーマルタイツ(週間検索 34,284、1 週間で順位 52.7% 上昇)と裏起毛タイツ、新型コロナ検査キット(52,918、12 週間で 75.0% 上昇)、クリスマスプロジェクター、レディースのクリスマストレーナーです。
前号からの変化
2026年10月17日 号と比べて、新登場 91 件、圏外 91 件。
今号の新登場
- #1camel toe concealer
- #2pethis dental water
- #3pinalim tea
- #4merryglow christmas projector
- #5happy liver
順位を大きく上げた項目
- #71 → #23monkey onesie
- #45 → #15sexy costume
- #43 → #26ruffle shorts
| # | 前号比 | 検索語 | 推定検索数 | 1 週 | 4 週 | 12 週 | 推移 | 詳細 |
|---|---|---|---|---|---|---|---|---|
| 1 | 新登場 | camel toe concealer Clothing, Shoes & Jewelry · Beauty & Personal Care | 52,706 | +87% | -48% | +96% | ||
| 2 | 新登場 | pethis dental water Pet Supplies · Beauty & Personal Care | 24,556 | +81% | +57% | 0% | ||
| 3 | 新登場 | pinalim tea Grocery & Gourmet Food · Beauty & Personal Care | 12,807 | +79% | +74% | +70% | ||
| 4 | 新登場 | merryglow christmas projector Electronics · Tools & Home Improvement | 12,861 | +68% | +70% | 0% | ||
| 5 | 新登場 | happy liver Grocery & Gourmet Food · Health, Household & Baby Care | 34,639 | +66% | +54% | +68% | ||
| 6 | 新登場 | luseta shampoo Beauty & Personal Care | 17,804 | +66% | +90% | +88% | ||
| 7 | 新登場 | black cat ears Clothing, Shoes & Jewelry · Beauty & Personal Care | 86,588 | +64% | +94% | +99% | ||
| 8 | 新登場 | red shirt for girls Clothing, Shoes & Jewelry | 12,964 | +64% | +85% | +95% | ||
| 9 | 新登場 | mens costume Clothing, Shoes & Jewelry | 54,845 | +63% | +95% | +99% | ||
| 10 | 新登場 | teriaq intense lattafa Beauty & Personal Care | 17,568 | +63% | +65% | +81% | ||
自分のカテゴリや価格帯でこのランキングを作る このランキングのリクエストをコピーし、条件を変えて API キーで呼び出してください。AI スキルを使ってエージェントに任せることもできます。 | ||||||||
| 11 | 新登場 | magician wand Clothing, Shoes & Jewelry · Toys & Games | 13,000 | +63% | +93% | +98% | ||
| 12 | 新登場 | luxe foundation Beauty & Personal Care | 95,263 | +63% | +86% | +59% | ||
| 13 | 前号 24 位 | yellow shirt Clothing, Shoes & Jewelry | 97,166 | +61% | +90% | +97% | ||
| 14 | 新登場 | minion goggles Clothing, Shoes & Jewelry · Home & Kitchen | 86,117 | +61% | +89% | +98% | ||
| 15 | 前号 45 位 | sexy costume Clothing, Shoes & Jewelry | 34,185 | +60% | +89% | +96% | ||
| 16 | 前号 21 位 | green hair spray Beauty & Personal Care | 95,825 | +60% | +94% | +99% | ||
| 17 | 新登場 | vanellope von schweetz costume Clothing, Shoes & Jewelry | 24,599 | +60% | +87% | +97% | ||
| 18 | 新登場 | referee costume women Clothing, Shoes & Jewelry · Sports & Outdoors | 33,584 | +60% | +91% | +99% | ||
| 19 | 新登場 | button glasses Clothing, Shoes & Jewelry · Fashion > Shoes | 52,093 | +58% | +93% | +99% | ||
| 20 | 新登場 | habibi costume Clothing, Shoes & Jewelry | 17,480 | +58% | +94% | 0% | ||
| 21 | 新登場 | cat ears headband Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,733 | +57% | +89% | +96% | ||
| 22 | 新登場 | costume women Clothing, Shoes & Jewelry | 51,835 | +57% | +92% | +99% | ||
| 23 | 前号 71 位 | monkey onesie Clothing, Shoes & Jewelry | 24,739 | +56% | +84% | +97% | ||
| 24 | 新登場 | leopard costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,736 | +55% | +90% | +99% | ||
| 25 | 新登場 | black tutu Clothing, Shoes & Jewelry | 94,438 | +55% | +91% | +99% | ||
| 26 | 前号 43 位 | ruffle shorts Clothing, Shoes & Jewelry | 86,462 | +55% | +89% | +91% | ||
| 27 | 新登場 | white face paint Beauty & Personal Care · Arts, Crafts & Sewing | 99,577 | +55% | +92% | +98% | ||
| 28 | 新登場 | snoopy ears Clothing, Shoes & Jewelry · Beauty & Personal Care | 34,842 | +54% | +91% | +99% | ||
| 29 | 新登場 | padme costume accessories Clothing, Shoes & Jewelry · Jewelry | 12,865 | +54% | +91% | +99% | ||
| 30 | 新登場 | swat costume Clothing, Shoes & Jewelry | 17,658 | +53% | +89% | +97% | ||
| 31 | 新登場 | referee shirt Sports & Outdoors | 34,345 | +53% | +79% | +89% | ||
| 32 | 新登場 | yellow skirt Clothing, Shoes & Jewelry | 99,195 | +53% | +88% | +96% | ||
| 33 | 新登場 | angel costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,806 | +53% | +92% | +100% | ||
| 34 | 新登場 | thermal tights Clothing, Shoes & Jewelry | 34,284 | +53% | +80% | +98% | ||
| 35 | 新登場 | alvin and the chipmunks costume Clothing, Shoes & Jewelry · Home & Kitchen | 91,637 | +53% | +86% | +99% | ||
| 36 | 新登場 | lady bug costumes for women Clothing, Shoes & Jewelry · Beauty & Personal Care | 99,894 | +53% | +92% | +100% | ||
| 37 | 新登場 | monkey ears Clothing, Shoes & Jewelry · Beauty & Personal Care | 51,974 | +52% | +90% | +99% | ||
| 38 | 新登場 | white button up Clothing, Shoes & Jewelry · Beauty & Personal Care | 52,517 | +51% | +87% | +96% | ||
| 39 | 新登場 | thing 1 and thing 2 costumes Clothing, Shoes & Jewelry · Arts, Crafts & Sewing | 98,961 | +51% | +88% | +100% | ||
| 40 | 新登場 | ted lasso costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 51,771 | +51% | +90% | +99% | ||
| 41 | 新登場 | chucky costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 94,214 | +51% | +92% | +100% | ||
| 42 | 新登場 | cupid costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 51,971 | +51% | +92% | +99% | ||
| 43 | 新登場 | white tights Clothing, Shoes & Jewelry | 95,868 | +51% | +88% | +97% | ||
| 44 | 新登場 | blyss mop soap Health, Household & Baby Care | 34,427 | +51% | +82% | +31% | ||
| 45 | 新登場 | mario hat Clothing, Shoes & Jewelry · Toys & Games | 53,206 | +51% | +87% | +96% | ||
| 46 | 新登場 | cheetah headband Clothing, Shoes & Jewelry · Beauty & Personal Care | 12,810 | +51% | +85% | +92% | ||
| 47 | 新登場 | jelly roll fabric Arts, Crafts & Sewing | 34,965 | +51% | +77% | +80% | ||
| 48 | 新登場 | finn hat Clothing, Shoes & Jewelry | 17,887 | +51% | +87% | +97% | ||
| 49 | 新登場 | black ruffle shorts Clothing, Shoes & Jewelry | 51,363 | +51% | +92% | +96% | ||
| 50 | 新登場 | vampire corset Clothing, Shoes & Jewelry · Jewelry | 17,543 | +50% | +91% | +99% | ||
| 51 | 新登場 | scooby doo costume Clothing, Shoes & Jewelry | 86,946 | +50% | +88% | +99% | ||
| 52 | 新登場 | black gloves Clothing, Shoes & Jewelry | 93,320 | +50% | +83% | +92% | ||
| 53 | 新登場 | white gloves men Clothing, Shoes & Jewelry · Beauty & Personal Care · Tools & Home Improvement | 17,806 | +49% | +83% | +93% | ||
| 54 | 新登場 | halloween costume for men Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,484 | +49% | +88% | +99% | ||
| 55 | 新登場 | pirate hat Clothing, Shoes & Jewelry · Beauty & Personal Care | 96,956 | +49% | +86% | +95% | ||
| 56 | 新登場 | woman halloween costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 51,563 | +49% | +92% | +100% | ||
| 57 | 新登場 | leather bodysuit Clothing, Shoes & Jewelry | 17,849 | +49% | +85% | +95% | ||
| 58 | 新登場 | hunter costume Clothing, Shoes & Jewelry · Sports & Outdoors | 12,821 | +48% | +89% | +99% | ||
| 59 | 新登場 | studio dermal eye tightener Beauty & Personal Care | 17,566 | +48% | +82% | +97% | ||
| 60 | 新登場 | red bandana Clothing, Shoes & Jewelry | 88,156 | +48% | +80% | +90% | ||
| 61 | 新登場 | blue vest Clothing, Shoes & Jewelry | 17,860 | +48% | +83% | +95% | ||
| 62 | 新登場 | halloween plates and napkins Home & Kitchen · Toys & Games | 52,080 | +48% | +91% | +99% | ||
| 63 | 新登場 | fleece tights Clothing, Shoes & Jewelry | 24,493 | +48% | +77% | +96% | ||
| 64 | 新登場 | yellow hat Clothing, Shoes & Jewelry | 17,595 | +47% | +84% | +95% | ||
| 65 | 前号 47 位 | fox ears Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,077 | +47% | +89% | +97% | ||
| 66 | 新登場 | ratatouille costume Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 53,536 | +47% | +89% | +99% | ||
| 67 | 新登場 | medicube shampoo and conditioner Beauty & Personal Care | 24,746 | +47% | +85% | +92% | ||
| 68 | 新登場 | cat costume Clothing, Shoes & Jewelry · Pet Supplies | 90,126 | +46% | +82% | +97% | ||
| 69 | 新登場 | dumb and dumber costume Clothing, Shoes & Jewelry · Home & Kitchen | 52,057 | +46% | +85% | +98% | ||
| 70 | 新登場 | fishnets Clothing, Shoes & Jewelry | 88,198 | +46% | +79% | +88% | ||
| 71 | 新登場 | covid test Industrial & Scientific | 52,918 | +46% | +25% | +75% | ||
| 72 | 新登場 | girl scout costume Clothing, Shoes & Jewelry | 24,647 | +46% | +90% | +99% | ||
| 73 | 新登場 | white tights women Clothing, Shoes & Jewelry | 24,993 | +46% | +83% | +95% | ||
| 74 | 新登場 | merry glow Tools & Home Improvement | 12,834 | +46% | +68% | 0% | ||
| 75 | 前号 64 位 | bee costume women Clothing, Shoes & Jewelry | 52,757 | +46% | +89% | +99% | ||
| 76 | 新登場 | grey skirt Clothing, Shoes & Jewelry | 34,822 | +46% | +88% | +96% | ||
| 77 | 新登場 | halloween makeup kit Clothing, Shoes & Jewelry · Beauty & Personal Care · Arts, Crafts & Sewing | 34,539 | +45% | +91% | +99% | ||
| 78 | 新登場 | sully onesie adult Clothing, Shoes & Jewelry | 12,971 | +45% | +84% | +99% | ||
| 79 | 新登場 | freddy krueger glove Clothing, Shoes & Jewelry · Beauty & Personal Care | 34,679 | +45% | +88% | +97% | ||
| 80 | 新登場 | alien costume Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 90,357 | +45% | +85% | +98% | ||
| 81 | 新登場 | black mini skirt with shorts Clothing, Shoes & Jewelry | 17,778 | +45% | +77% | +86% | ||
| 82 | 新登場 | red rain boots Clothing, Shoes & Jewelry · Fashion > Shoes | 17,525 | +45% | +81% | +96% | ||
| 83 | 新登場 | butterfly wings Clothing, Shoes & Jewelry | 54,930 | +45% | +84% | +95% | ||
| 84 | 新登場 | skeleton gloves Clothing, Shoes & Jewelry | 34,907 | +45% | +84% | +95% | ||
| 85 | 新登場 | christmas sweatshirts for women Clothing, Shoes & Jewelry | 17,756 | +45% | +84% | +97% | ||
| 86 | 前号 19 位 | women's halloween costumes Clothing, Shoes & Jewelry · Beauty & Personal Care | 53,397 | +44% | +88% | +99% | ||
| 87 | 新登場 | coconut bra Clothing, Shoes & Jewelry · Home & Kitchen | 12,807 | +44% | +84% | +84% | ||
| 88 | 新登場 | grim reaper costume Clothing, Shoes & Jewelry · Toys & Games | 53,763 | +44% | +85% | +98% | ||
| 89 | 新登場 | yellow tutu Clothing, Shoes & Jewelry | 33,874 | +44% | +80% | +95% | ||
| 90 | 新登場 | pink tutu Clothing, Shoes & Jewelry · Beauty & Personal Care | 88,352 | +44% | +81% | +97% | ||
| 91 | 新登場 | joker costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 34,543 | +44% | +90% | +99% | ||
| 92 | 新登場 | sexy cop costume woman Clothing, Shoes & Jewelry | 17,974 | +44% | +85% | +97% | ||
| 93 | 新登場 | harley quinn shirt Clothing, Shoes & Jewelry · Jewelry | 24,471 | +44% | +84% | +96% | ||
| 94 | 新登場 | face gems Beauty & Personal Care · Arts, Crafts & Sewing | 52,059 | +44% | +76% | +83% | ||
| 95 | 新登場 | hotdog costume Clothing, Shoes & Jewelry | 12,949 | +44% | +82% | +93% | ||
| 96 | 新登場 | chucky shirt Clothing, Shoes & Jewelry | 17,567 | +43% | +84% | +97% | ||
| 97 | 前号 56 位 | wednesday addams costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 52,767 | +43% | +87% | +100% | ||
| 98 | 新登場 | purple bandana Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,987 | +43% | +69% | +83% | ||
| 99 | 新登場 | leather shorts Clothing, Shoes & Jewelry | 90,066 | +43% | +78% | +88% | ||
| 100 | 新登場 | strawberry shortcake costume women Clothing, Shoes & Jewelry · Jewelry | 12,945 | +43% | +83% | +97% | ||
販売数・売上・検索数は第三者による推定値で、Amazon の公表値ではありません。
今週上昇しているロングテール検索語
10 月 24 日までの週で、週間検索数 1 万〜10 万の 100 語すべてが 1 週間で順位を 43% 以上上げ、94 語は 4 週・12 週でも 30% 以上上昇しました。先週から残ったのは 9 語です。ハロウィン直前の週で、ファッションが 82 語、コスチューム検索が 33 語を占めます。ハロウィン以外ではサーマルタイツ、新型コロナ検査キット、クリスマスプロジェクターが伸びています。
急上昇検索語の使い方
1 週間だけの急上昇はニュースやセールのこともあります。4 週・12 週の上昇率も確認し、ブランド名と商品カテゴリの語を分けて考えてください。カテゴリ語で主要ブランドが分散していれば、新しい出品にも機会があります。
このランキングの作り方
今号で使用したリクエストです。X-API-Key ヘッダーに API キーを付けてエンドポイントに送信してください。
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":30,"order":{"field":"searches","desc":true},"page":1,"size":40,"minSearches":10000,"maxSearches":13000}'Claude Code・Codex・Cursor 用プロンプト
Ecommerce Data API(キーは ECOMMERCE_DATA_API_KEY)で、次の JSON を使って POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly を呼び出し、条件を私のカテゴリに変えて上位の結果を要約してください:
{
"marketplace": "US",
"minRankGrowthRate": 30,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40,
"minSearches": 10000,
"maxSearches": 13000
}算出方法
- データは最新週の Amazon ブランド分析(ABA)検索語レポートで、週間検索数 1 万〜10 万を 6 段階に分けて抽出し、数十万検索のブランド語が上位を占めないようにしています。
- 映画・書籍などのメディア系検索語は除外し、同じ語は 1 回だけ掲載します。
よくある質問
1 週間だけの急上昇は追う価値がありますか?
まず 4 週と 12 週の上昇率を確認してください。3 つとも上がっていればトレンド、1 週だけならニュースやセールによる一時的な変動であることが多いです。