Amazon Q4 Holiday Demand Ranking · Oct 24, 2026
US Amazon search terms whose rank improved by more than 50% over 12 weeks, with weekly search trends and example products, to help sellers confirm what to stock before Black Friday and Christmas.
You are viewing the Oct 24, 2026 issue. Past issues are open in full. See the latest issue
- Updated
- Marketplace
- Amazon US
This issue in three points
- In the week to October 24, the last before Halloween, 75 high-volume terms improved their rank by more than 50% over 12 weeks (33 the week before), and 25 contain “halloween” or “costume”. Halloween costumes for women reached 1,265,094 weekly searches and Halloween candy 1,000,555, both higher than a week earlier.
- Cold-weather demand is taking over: heated blankets (450,289 weekly searches) are back on the list, and space heaters, hand warmers, fleece-lined leggings for women, Uggs and women’s boots are new. Christmas decorations reached 434,880 weekly searches, up 98.5% in rank over 12 weeks.
- Last week’s No. 1, the iPhone 18 Pro Max case, slipped from 8th to 9th in search rank (887,428 weekly searches) and left the list, which requires a gain in the latest week. The NeeDoh advent calendar 2026 fell for real, from 551,388 to 273,165 weekly searches.
Changes since the last issue
Compared with the Oct 17, 2026 issue: 51 new entries, 9 no longer on the list.
New this issue
- #5pumpkin carving kit
- #7disfraz de halloween para mujer
- #9mens halloween costume
- #10trunk or treat car decorations kit
- #11sexy halloween costumes for women
Biggest climbers
- #5 → #2halloween costumes for women
- #2 → #1iphone 18 pro max screen protector
- #7 → #6halloween costumes for men
| # | vs last | Search term | Est. searches | 1 week | 4 weeks | 12 weeks | Trend | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | #2 last issue | iphone 18 pro max screen protector Electronics · Cell Phones & Accessories | 284,682 | +14% | -297% | +100% | ||
| 2 | #5 last issue | halloween costumes for women Clothing, Shoes & Jewelry · Beauty & Personal Care | 1,265,094 | +67% | +97% | +100% | ||
| 3 | #3 last issue | halloween candy Grocery & Gourmet Food · Beauty & Personal Care | 1,000,555 | +50% | +96% | +100% | ||
| 4 | #4 last issue | couples halloween costumes Clothing, Shoes & Jewelry | 543,853 | +49% | +96% | +100% | ||
| 5 | New | pumpkin carving kit Home & Kitchen | 270,383 | +43% | +97% | +100% | ||
| 6 | #7 last issue | halloween costumes for men Clothing, Shoes & Jewelry · Beauty & Personal Care | 546,742 | +65% | +97% | +100% | ||
| 7 | New | disfraz de halloween para mujer Clothing, Shoes & Jewelry · Beauty & Personal Care | 203,146 | +41% | +92% | +100% | ||
| 8 | #9 last issue | womens halloween costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 496,125 | +61% | +97% | +100% | ||
| 9 | New | mens halloween costume Clothing, Shoes & Jewelry | 272,358 | +68% | +97% | +100% | ||
| 10 | New | trunk or treat car decorations kit Garden & Outdoor · Home & Kitchen | 255,113 | +41% | +92% | +100% | ||
Run this ranking for your own category or price range Copy the request behind this ranking, change the filters and call it with your API key — or ask an AI agent to do it with our skill. | ||||||||
| 11 | New | sexy halloween costumes for women Clothing, Shoes & Jewelry | 361,906 | +65% | +96% | +100% | ||
| 12 | New | costumes for women Clothing, Shoes & Jewelry | 334,347 | +71% | +96% | +100% | ||
| 13 | #12 last issue | black corset Clothing, Shoes & Jewelry | 656,080 | +68% | +98% | +100% | ||
| 14 | New | adult halloween costumes Clothing, Shoes & Jewelry · Beauty & Personal Care | 243,239 | +50% | +91% | +100% | ||
| 15 | New | witch costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 299,636 | +39% | +91% | +100% | ||
| 16 | New | vampire costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 247,471 | +57% | +96% | +100% | ||
| 17 | #15 last issue | fake blood Clothing, Shoes & Jewelry · Beauty & Personal Care | 616,035 | +69% | +98% | +100% | ||
| 18 | New | plus size halloween costumes for women Clothing, Shoes & Jewelry · Beauty & Personal Care | 229,034 | +47% | +90% | +100% | ||
| 19 | #17 last issue | white corset Clothing, Shoes & Jewelry | 501,034 | +70% | +97% | +100% | ||
| 20 | New | halloween treat bags Home & Kitchen · Health, Household & Baby Care | 206,922 | +55% | +90% | +100% | ||
| 21 | #13 last issue | witch hat Clothing, Shoes & Jewelry · Beauty & Personal Care | 370,092 | +56% | +94% | +100% | ||
| 22 | New | vampire teeth Clothing, Shoes & Jewelry · Beauty & Personal Care | 370,088 | +66% | +97% | +100% | ||
| 23 | #11 last issue | halloween shirts for women Clothing, Shoes & Jewelry | 331,986 | +39% | +87% | +100% | ||
| 24 | New | minion costume Clothing, Shoes & Jewelry | 266,889 | +72% | +95% | +100% | ||
| 25 | #18 last issue | halloween costumes Clothing, Shoes & Jewelry · Beauty & Personal Care | 444,886 | +57% | +92% | +100% | ||
| 26 | New | iphone 18 pro max Cell Phones & Accessories | 215,623 | +24% | -23% | +100% | ||
| 27 | New | red corset Clothing, Shoes & Jewelry | 329,149 | +62% | +96% | +99% | ||
| 28 | New | angel wings Clothing, Shoes & Jewelry | 294,703 | +77% | +97% | +99% | ||
| 29 | New | halloween party favors Grocery & Gourmet Food · Home & Kitchen · Toys & Games | 255,253 | +45% | +87% | +99% | ||
| 30 | New | raven costume Clothing, Shoes & Jewelry · Jewelry | 268,448 | +57% | +95% | +99% | ||
| 31 | New | fleece lined leggings women Clothing, Shoes & Jewelry | 278,820 | +63% | +90% | +99% | ||
| 32 | New | ladybug costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 209,191 | +51% | +93% | +99% | ||
| 33 | #19 last issue | pirate costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 376,327 | +55% | +95% | +99% | ||
| 34 | New | sciatica pain relief Health, Household & Baby Care | 216,747 | +65% | +84% | +99% | ||
| 35 | #14 last issue | luxe color changing foundation Beauty & Personal Care | 703,951 | +63% | +96% | +99% | ||
| 36 | New | superman shirt Clothing, Shoes & Jewelry | 216,342 | +75% | +97% | +99% | ||
| 37 | New | cat ears Clothing, Shoes & Jewelry · Beauty & Personal Care | 327,145 | +79% | +97% | +99% | ||
| 38 | New | halloween squishies Home & Kitchen · Toys & Games | 267,775 | +18% | +63% | +99% | ||
| 39 | New | inflatable costume Clothing, Shoes & Jewelry | 222,224 | +53% | +86% | +99% | ||
| 40 | New | luxe foundation for mature skin Beauty & Personal Care | 286,819 | +42% | +92% | +99% | ||
| 41 | New | pink corset Clothing, Shoes & Jewelry | 208,371 | +52% | +92% | +99% | ||
| 42 | #24 last issue | corset Clothing, Shoes & Jewelry | 592,878 | +62% | +93% | +99% | ||
| 43 | #23 last issue | black skirt Clothing, Shoes & Jewelry | 594,236 | +62% | +95% | +99% | ||
| 44 | #21 last issue | michael jackson costume for kids Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 351,693 | +38% | +88% | +99% | ||
| 45 | New | athena face paint Beauty & Personal Care · Arts, Crafts & Sewing | 225,940 | +38% | +93% | +99% | ||
| 46 | #20 last issue | christmas decorations Garden & Outdoor · Home & Kitchen | 434,880 | +20% | +73% | +98% | ||
| 47 | New | fairy wings Clothing, Shoes & Jewelry | 259,425 | +60% | +93% | +98% | ||
| 48 | New | face paint Beauty & Personal Care · Arts, Crafts & Sewing | 364,486 | +60% | +94% | +98% | ||
| 49 | New | space heater Home / Furniture | 216,573 | +60% | +67% | +98% | ||
| 50 | New | fog machine Musical Instruments | 227,949 | +46% | +82% | +98% | ||
| 51 | New | spiderman costume kids Clothing, Shoes & Jewelry · Toys & Games · Fashion > Shoes | 236,993 | +31% | +77% | +97% | ||
| 52 | New | black mini skirt Clothing, Shoes & Jewelry | 271,279 | +70% | +93% | +97% | ||
| 53 | New | heated blanket Automotive Parts & Accessories | 450,289 | +36% | +59% | +97% | ||
| 54 | New | hand warmers Beauty & Personal Care · Sports & Outdoors | 224,046 | +32% | +79% | +97% | ||
| 55 | New | black corset top Clothing, Shoes & Jewelry | 206,126 | +61% | +92% | +97% | ||
| 56 | New | nad supplement Health, Household & Baby Care · Beauty & Personal Care | 206,346 | +55% | +96% | +96% | ||
| 57 | #26 last issue | kitchen appliances Garden & Outdoor · Home & Kitchen | 612,190 | +14% | +27% | +96% | ||
| 58 | #25 last issue | sweaters for women Clothing, Shoes & Jewelry | 296,268 | +18% | +49% | +96% | ||
| 59 | New | white skirt Clothing, Shoes & Jewelry · Fashion > Shoes | 341,969 | +64% | +93% | +96% | ||
| 60 | New | black boots Clothing, Shoes & Jewelry · Fashion > Shoes | 256,212 | +43% | +83% | +95% | ||
| 61 | New | boots for women Clothing, Shoes & Jewelry · Fashion > Shoes | 229,088 | +18% | +58% | +95% | ||
| 62 | New | long sleeve shirts for women Clothing, Shoes & Jewelry | 289,572 | +29% | +47% | +94% | ||
| 63 | New | uggs Clothing, Shoes & Jewelry · Fashion > Shoes | 268,085 | +22% | +47% | +93% | ||
| 64 | New | tattoo cover up Beauty & Personal Care | 288,217 | +21% | +86% | +92% | ||
| 65 | New | poly mailers Industrial & Scientific · Office Products | 221,528 | +10% | +50% | +87% | ||
| 66 | #27 last issue | beauty Beauty & Personal Care | 292,763 | +4% | -48% | +80% | ||
| 67 | New | neck massager Health, Household & Baby Care | 466,269 | +64% | +16% | +78% | ||
| 68 | New | slippers for women Clothing, Shoes & Jewelry · Fashion > Shoes | 224,205 | +11% | +8% | +77% | ||
| 69 | New | black dress Clothing, Shoes & Jewelry | 240,536 | +20% | +48% | +76% | ||
| 70 | #28 last issue | candy Grocery & Gourmet Food · Beauty & Personal Care | 489,586 | +23% | +52% | +75% | ||
| 71 | New | pokemon Toys & Games | 293,877 | +40% | +16% | +68% | ||
| 72 | #29 last issue | heating pad Health, Household & Baby Care | 383,149 | +6% | +8% | +67% | ||
| 73 | #33 last issue | aa batteries Electronics | 799,796 | +14% | 0% | +67% | ||
| 74 | New | tablet Electronics · Cell Phones & Accessories | 222,201 | +36% | +54% | +62% | ||
| 75 | New | vitamin c Health, Household & Baby Care · Beauty & Personal Care | 286,674 | +7% | -18% | +52% | ||
Sales, revenue and search volumes are third-party estimates, not figures published by Amazon.
What shoppers are searching for ahead of the holidays
In the week to October 24, the last full week before Halloween, 75 high-volume Amazon search terms had climbed more than 50% in rank over 12 weeks, up from 33 the week before: among the biggest terms still rising week on week, seasonal ones now make up most of the list. Halloween is at its peak, with 25 terms containing “halloween” or “costume”, led by Halloween costumes for women (1,265,094 weekly searches) and Halloween candy (1,000,555). Fake blood, vampire teeth, witch hats, pumpkin carving kits and trunk-or-treat car decorations are on the list too.
What is still worth stocking
Halloween is too late for FBA, and cold weather is next. Heated blankets (450,289 weekly searches) are back after dropping off a week earlier, and space heaters, hand warmers, fleece-lined leggings for women, Uggs, women’s boots and slippers joined the list. Christmas decorations reached 434,880 weekly searches and kitchen appliances 612,190.
Last week’s No. 1, the iPhone 18 Pro Max case, slipped from 8th to 9th in search rank and left the list; its screen protector is now No. 1 (284,682) but ranks lower than four weeks ago. The NeeDoh advent calendar 2026 halved from 551,388 to 273,165 weekly searches, so the advent calendar rush may already be past its peak. Poly mailers (221,528) are on the list as well, most likely sellers stocking up on packaging for the season.
Planning Q4 stock on Amazon
Black Friday falls on November 27 in 2026, and FBA stock has to be received in Amazon warehouses before it can sell. Amazon publishes holiday inbound deadlines in Seller Central each year; in practice, stock for Black Friday should be on its way by early November, and anything later should target the Christmas weeks instead.
Use the 12-week growth in this ranking to separate seasonal demand that is still building from demand that has already peaked. Halloween terms peak in October and are too late to stock by the time they top the list; cold-weather and gift terms keep climbing into December.
How this ranking was generated
This is the request used for this issue. Send it to the endpoint with your API key in the X-API-Key header.
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":0.1,"order":{"field":"searches","desc":true},"page":1,"size":40}'Prompt for Claude Code, Codex or Cursor
Using the Ecommerce Data API (key in ECOMMERCE_DATA_API_KEY), call POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly with this JSON body, then change the filters to match my category and summarise the top results:
{
"marketplace": "US",
"minRankGrowthRate": 0.1,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40
}Method
- Data comes from weekly Amazon Brand Analytics search-term reports: the highest-volume terms, ordered by 12-week rank growth.
- Rank growth is the rank improvement divided by the earlier rank, so it tops out near 100%. Film, book and other media searches are excluded.
FAQ
Are the search volumes official Amazon figures?
Ranks come from Amazon Brand Analytics; volumes are estimated from those ranks. They are good for comparing trends, not exact search counts.