Amazon Q4 ホリデー需要ランキング · 2026年10月10日
米国 Amazon の検索語のうち、12 週間で順位が 50% 以上改善したホリデー需要を、週次の検索推移と代表商品付きで掲載。ブラックフライデーとクリスマス前の仕入れ判断に。
2026年10月10日 号を表示しています。バックナンバーは全リストを公開しています。 最新号を見る
- 更新日
- マーケットプレイス
- Amazon US
今号の 3 つのポイント
- 10 月 10 日までの週で、検索数の多い 55 語が 12 週間で順位を 50% 以上上げました。上位はハロウィンのお菓子、2026 年アドベントカレンダー、秋のレディース服、クリスマス飾りです。
- 防寒需要が立ち上がっています。レディースセーター、UGG、電気毛布はいずれも 12 週間で順位が 95% 以上上がりました。
- 1 位は Apple Watch Series 12。Apple 以外でクリックが多いのはバンドやケースのブランドで、新モデル向けアクセサリーにはまだ機会があります。
| # | 検索語 | 推定検索数 | 1 週 | 4 週 | 12 週 | 推移 | 詳細 |
|---|---|---|---|---|---|---|---|
| 1 | apple watch series 12 Electronics · Cell Phones & Accessories | 280,004 | +68% | +99% | +100% | ||
| 2 | halloween candy Grocery & Gourmet Food · Beauty & Personal Care | 650,434 | +38% | +95% | +100% | ||
| 3 | advent calendar 2026 Grocery & Gourmet Food · Toys & Games | 573,495 | +59% | +95% | +100% | ||
| 4 | womens fall outfits Clothing, Shoes & Jewelry · Fashion > Shoes | 452,467 | +49% | +89% | +100% | ||
| 5 | halloween costumes for women Clothing, Shoes & Jewelry · Beauty & Personal Care | 766,936 | +37% | +93% | +100% | ||
| 6 | womens fall tops Clothing, Shoes & Jewelry | 265,608 | +2% | +95% | +100% | ||
| 7 | christmas decorations Garden & Outdoor | 330,416 | +34% | +82% | +98% | ||
| 8 | sweaters for women Clothing, Shoes & Jewelry · Fashion > Shoes | 265,758 | +45% | +84% | +96% | ||
| 9 | uggs Clothing, Shoes & Jewelry · Fashion > Shoes | 278,812 | +52% | +86% | +95% | ||
| 10 | heated blanket Automotive Parts & Accessories | 308,402 | +57% | +84% | +95% | ||
自分のカテゴリや価格帯でこのランキングを作る このランキングのリクエストをコピーし、条件を変えて API キーで呼び出してください。AI スキルを使ってエージェントに任せることもできます。 | |||||||
| 11 | anua Beauty & Personal Care | 590,646 | +88% | +82% | +92% | ||
| 12 | premier protein shake Grocery & Gourmet Food · Beauty & Personal Care | 294,569 | +89% | +89% | +91% | ||
| 13 | crock pot Home & Kitchen | 267,936 | +56% | +75% | +91% | ||
| 14 | anker Electronics · Cell Phones & Accessories | 291,785 | +77% | +86% | +90% | ||
| 15 | medicube Beauty & Personal Care | 1,150,713 | +88% | +88% | +90% | ||
| 16 | medicube zero pore pad Beauty & Personal Care | 280,931 | +77% | +81% | +89% | ||
| 17 | beats headphones Electronics · Cell Phones & Accessories | 419,979 | +74% | +85% | +87% | ||
| 18 | airpods pro 3 Electronics · Cell Phones & Accessories | 447,623 | +85% | +80% | +85% | ||
| 19 | eye patches Beauty & Personal Care | 427,419 | +62% | +70% | +84% | ||
| 20 | espresso machine Home & Kitchen · Electronics | 346,273 | +59% | +71% | +82% | ||
| 21 | ninja air fryer Home & Kitchen | 277,971 | +60% | +72% | +81% | ||
| 22 | slippers for women Clothing, Shoes & Jewelry · Fashion > Shoes | 257,967 | +36% | +60% | +81% | ||
| 23 | apple Cell Phones & Accessories | 243,216 | +68% | +49% | +80% | ||
| 24 | coffee maker Grocery & Gourmet Food · Home & Kitchen | 573,296 | +45% | +68% | +79% | ||
| 25 | sol de janeiro Beauty & Personal Care | 262,199 | +81% | +79% | +79% | ||
| 26 | shark vacuum Home & Kitchen | 281,975 | +60% | +72% | +79% | ||
| 27 | batteries Health, Household & Baby Care · Electronics | 284,332 | +44% | +61% | +78% | ||
| 28 | 3d printer Industrial & Scientific | 438,446 | +54% | +43% | +78% | ||
| 29 | lego Toys & Games | 796,800 | +68% | +73% | +74% | ||
| 30 | keurig coffee machine Grocery & Gourmet Food · Home & Kitchen | 330,078 | +45% | +60% | +73% | ||
| 31 | legos Toys & Games | 266,190 | +60% | +67% | +73% | ||
| 32 | yeti Home & Kitchen | 275,811 | +81% | +78% | +72% | ||
| 33 | dry shampoo Beauty & Personal Care | 289,912 | +33% | +46% | +70% | ||
| 34 | apple watch Electronics · Watches · Cell Phones & Accessories | 714,986 | +59% | +43% | +68% | ||
| 35 | mascara Prime Pantry · Beauty & Personal Care | 457,963 | +48% | +50% | +68% | ||
| 36 | toys Toys & Games | 274,369 | +10% | +66% | +67% | ||
| 37 | tv Electronics · Amazon Devices | 360,591 | +68% | +77% | +66% | ||
| 38 | crz yoga Clothing, Shoes & Jewelry | 409,432 | +77% | +62% | +65% | ||
| 39 | lego sets Toys & Games | 248,574 | +49% | +53% | +64% | ||
| 40 | protein shake Grocery & Gourmet Food | 344,197 | +60% | +61% | +63% | ||
| 41 | candle warmer lamp Home & Kitchen | 281,504 | +8% | +11% | +63% | ||
| 42 | pokemon Toys & Games | 267,792 | +3% | -4% | +63% | ||
| 43 | air fryer Home & Kitchen | 783,137 | +52% | +56% | +62% | ||
| 44 | stanley Home & Kitchen | 293,149 | +70% | +36% | +62% | ||
| 45 | hair dryer Beauty & Personal Care | 258,549 | +40% | +47% | +62% | ||
| 46 | airpods Electronics · Cell Phones & Accessories | 900,723 | +57% | +47% | +61% | ||
| 47 | candy Grocery & Gourmet Food · Beauty & Personal Care | 366,012 | +7% | +33% | +59% | ||
| 48 | new balance womens sneakers Clothing, Shoes & Jewelry · Fashion > Shoes | 322,259 | +60% | +48% | +57% | ||
| 49 | makeup Beauty & Personal Care | 270,394 | +48% | +50% | +56% | ||
| 50 | toaster Home & Kitchen | 279,121 | +34% | +39% | +54% | ||
| 51 | electric toothbrush Health, Household & Baby Care · Beauty & Personal Care | 349,353 | +32% | +49% | +54% | ||
| 52 | ear buds Electronics · Cell Phones & Accessories | 360,374 | +62% | +45% | +53% | ||
| 53 | rice cooker Grocery & Gourmet Food · Home & Kitchen | 432,322 | +36% | +42% | +52% | ||
| 54 | luggage Clothing, Shoes & Jewelry | 256,479 | +64% | +63% | +52% | ||
| 55 | anker power bank Electronics · Cell Phones & Accessories | 264,101 | +39% | +50% | +51% | ||
販売数・売上・検索数は第三者による推定値で、Amazon の公表値ではありません。
ホリデー前に検索されているもの
10 月 10 日までの週で、検索数の多い 55 語が 12 週間で順位を 50% 以上上げました。ハロウィン関連は今月がピークで FBA での仕入れには遅く、電気毛布やセーター、クリスマス飾りは 12 月まで伸びが続きます。
Amazon の Q4 在庫計画
2026 年のブラックフライデーは 11 月 27 日です。FBA 在庫は倉庫に受領されてから販売できるため、ブラックフライデー向けは 11 月初旬までに発送しておくのが目安で、それ以降はクリスマス商戦を狙うことになります。正確な締め切りはセラーセントラルで確認してください。
このランキングの作り方
今号で使用したリクエストです。X-API-Key ヘッダーに API キーを付けてエンドポイントに送信してください。
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":0.1,"order":{"field":"searches","desc":true},"page":1,"size":40}'Claude Code・Codex・Cursor 用プロンプト
Ecommerce Data API(キーは ECOMMERCE_DATA_API_KEY)で、次の JSON を使って POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly を呼び出し、条件を私のカテゴリに変えて上位の結果を要約してください:
{
"marketplace": "US",
"minRankGrowthRate": 0.1,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40
}算出方法
- データは Amazon ブランド分析(ABA)の週次検索語レポートで、検索数の多い語を 12 週の順位上昇率順に並べています。
- 順位上昇率は「順位の改善幅 ÷ 以前の順位」で、上限はおよそ 100% です。映画・書籍などのメディア系検索語は除外します。
よくある質問
検索数は Amazon の公式データですか?
順位は Amazon ブランド分析によるもので、検索数は順位からの推定値です。傾向の比較に向いており、正確な検索回数ではありません。