Amazon Rising Search Terms This Week · Oct 31, 2026
Updated weekly: long-tail US Amazon search terms with 10,000–100,000 weekly searches whose rank improved by more than 30% in a week, ordered by that growth, with 1-, 4- and 12-week growth and leading brands.
You are viewing the Oct 31, 2026 issue. Past issues are open in full. See the latest issue
- Updated
- Marketplace
- Amazon US
This issue in three points
- All 100 long-tail terms in this issue (10,000–100,000 weekly searches) improved their rank by more than 44% in a week, and 83 also gained more than 30% over 4 and 12 weeks. Only one of last week’s terms, Happy Liver, is still on the list.
- Emergency and survival supplies fill the top of the list: 16 of the top 20 terms, led by water filtration system survival, which jumped from 1,952 to 54,835 weekly searches. Emergency food, hand-crank radios, filter straws and home generators (95,813) are all there.
- Holiday terms are changing over. Halloween is down to men’s costumes (54,614) and accessories such as devil horns and deer antler headbands, while six Christmas terms joined, including indoor Christmas decorations (87,497), pillows, shower curtains, garlands, lights and rugs. Thanksgiving stickers and stocking stuffers for men are rising too.
Changes since the last issue
Compared with the Oct 24, 2026 issue: 99 new entries, 99 no longer on the list.
New this issue
- #1water filtration system survival
- #2food survival kit
- #3tooth repair kit
- #4emergency food supply 25 year shelf life
- #5anti snoring devices
| # | vs last | Search term | Est. searches | 1 week | 4 weeks | 12 weeks | Trend | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | New | water filtration system survival Sports & Outdoors | 54,835 | +98% | +96% | +98% | ||
| 2 | New | food survival kit Grocery & Gourmet Food · Home & Kitchen · Sports & Outdoors | 12,915 | +98% | +98% | +98% | ||
| 3 | New | tooth repair kit Health, Household & Baby Care · Beauty & Personal Care | 89,885 | +98% | +75% | +87% | ||
| 4 | New | emergency food supply 25 year shelf life Grocery & Gourmet Food · Home & Kitchen · Tools & Home Improvement · Sports & Outdoors | 24,632 | +98% | +97% | +98% | ||
| 5 | New | anti snoring devices Health, Household & Baby Care · Beauty & Personal Care | 97,447 | +96% | +95% | +97% | ||
| 6 | New | emergency radio hand crank solar, am/fm/sw noaa weather radio Electronics · Cell Phones & Accessories | 17,467 | +96% | +96% | +97% | ||
| 7 | New | water containers for storage Beauty & Personal Care · Tools & Home Improvement | 24,489 | +96% | +95% | +98% | ||
| 8 | New | battery operated radio for power outages Electronics · Cell Phones & Accessories | 12,747 | +95% | +93% | +99% | ||
| 9 | New | sierra madre emergency sleeping bag Sports & Outdoors | 32,740 | +95% | +94% | +98% | ||
| 10 | New | solar powered lantern Sports & Outdoors | 17,409 | +95% | +93% | +97% | ||
Run this ranking for your own category or price range Copy the request behind this ranking, change the filters and call it with your API key — or ask an AI agent to do it with our skill. | ||||||||
| 11 | New | whitening mouthwash Health, Household & Baby Care · Beauty & Personal Care | 99,951 | +95% | +94% | +95% | ||
| 12 | New | skin tightening cream for face Beauty & Personal Care | 34,425 | +95% | +94% | +95% | ||
| 13 | New | emergency water filter straw Home & Kitchen · Sports & Outdoors | 23,858 | +95% | +86% | +95% | ||
| 14 | New | filter straws for drinking survival lifestraw Home & Kitchen · Sports & Outdoors | 24,296 | +95% | +92% | +97% | ||
| 15 | New | pure flow water filter straw Home & Kitchen · Sports & Outdoors | 51,952 | +94% | +92% | +98% | ||
| 16 | New | gravity water filter Tools & Home Improvement · Sports & Outdoors | 32,848 | +94% | +90% | +91% | ||
| 17 | New | noaa emergency weather radio Electronics · Cell Phones & Accessories | 17,736 | +94% | +91% | +95% | ||
| 18 | New | emergency water Grocery & Gourmet Food · Tools & Home Improvement · Sports & Outdoors | 34,159 | +94% | +92% | +93% | ||
| 19 | New | solar generators for home use Garden & Outdoor | 24,002 | +93% | +91% | +95% | ||
| 20 | New | generators for home use Garden & Outdoor | 95,813 | +92% | +87% | +92% | ||
| 21 | New | zelda pro controller switch 2 Video Games · Electronics | 17,994 | +92% | +91% | 0% | ||
| 22 | New | freeze dried meals Grocery & Gourmet Food · Home & Kitchen · Sports & Outdoors | 33,442 | +91% | +87% | +88% | ||
| 23 | New | calico, golden goddess, women's costume x-small Clothing, Shoes & Jewelry · Beauty & Personal Care | 33,405 | +90% | 0% | 0% | ||
| 24 | New | bug out bag Sports & Outdoors | 34,933 | +90% | +87% | +91% | ||
| 25 | New | propane stove Home & Kitchen · Sports & Outdoors | 34,288 | +90% | +86% | +90% | ||
| 26 | New | camping stove Home & Kitchen · Sports & Outdoors | 90,405 | +89% | +85% | +84% | ||
| 27 | New | solar lantern Sports & Outdoors | 52,573 | +89% | +85% | +89% | ||
| 28 | New | ham radio Automotive Parts & Accessories · Electronics · Cell Phones & Accessories | 50,664 | +88% | +86% | +90% | ||
| 29 | New | waterproof matches Health, Household & Baby Care · Sports & Outdoors | 23,973 | +88% | +82% | +88% | ||
| 30 | New | long range walkie talkies for adults Cell Phones & Accessories | 17,723 | +87% | +86% | +89% | ||
| 31 | New | 5 gallon water jug Home & Kitchen · Beauty & Personal Care · Tools & Home Improvement · Sports & Outdoors | 85,955 | +86% | +84% | +94% | ||
| 32 | New | beaded reusable tinsel Beauty & Personal Care | 17,978 | +86% | 0% | 0% | ||
| 33 | New | bucket washing machine Home & Kitchen · Automotive Parts & Accessories | 12,955 | +85% | +79% | +72% | ||
| 34 | New | water purifier Sports & Outdoors | 52,594 | +85% | +79% | +73% | ||
| 35 | New | solar panels Garden & Outdoor | 97,477 | +85% | +77% | +73% | ||
| 36 | New | trendy queen women lounge sets fall 2 piece pajamas matching soft pjs | two piece loungewear,similar Clothing, Shoes & Jewelry | 24,082 | +83% | 0% | 0% | ||
| 37 | New | satellite phones Electronics · Cell Phones & Accessories | 24,102 | +82% | +78% | +78% | ||
| 38 | New | berkey water filter system Home & Kitchen · Tools & Home Improvement | 17,917 | +81% | +73% | +69% | ||
| 39 | New | nintendo switch 2 zelda 40th anniversary edition Video Games | 12,929 | +79% | +77% | 0% | ||
| 40 | New | flashlights Tools & Home Improvement | 51,769 | +76% | +74% | +81% | ||
| 41 | New | coleman camping stove Home & Kitchen · Sports & Outdoors | 17,990 | +75% | +65% | +66% | ||
| 42 | New | solar panel kit Garden & Outdoor · Cell Phones & Accessories | 17,372 | +74% | +69% | +72% | ||
| 43 | New | first aid kit for home Health, Household & Baby Care · Sports & Outdoors | 32,973 | +73% | +67% | +75% | ||
| 44 | New | water bladder Automotive Parts & Accessories · Sports & Outdoors | 17,666 | +71% | +59% | +40% | ||
| 45 | New | fire starter Sports & Outdoors | 90,834 | +70% | +77% | +89% | ||
| 46 | New | sterno fuel cans Industrial & Scientific · Home & Kitchen | 24,913 | +69% | +67% | +77% | ||
| 47 | New | canned tuna Grocery & Gourmet Food | 24,053 | +69% | +66% | +64% | ||
| 48 | New | power station Garden & Outdoor | 87,420 | +67% | +51% | +62% | ||
| 49 | New | serlino lab for men Beauty & Personal Care | 23,713 | +67% | +57% | +82% | ||
| 50 | New | nike pro combat hyperwarm hydropull hood (black, osfm) Clothing, Shoes & Jewelry | 24,889 | +67% | +93% | 0% | ||
| 51 | New | anker solix Garden & Outdoor | 33,437 | +66% | +22% | +47% | ||
| 52 | New | thermal blanket Sports & Outdoors | 24,671 | +64% | +82% | +93% | ||
| 53 | New | bottled water Grocery & Gourmet Food · Home & Kitchen | 94,374 | +61% | +53% | +51% | ||
| 54 | New | animal ears headband Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 12,825 | +59% | +92% | +98% | ||
| 55 | New | blue suspenders Clothing, Shoes & Jewelry · Home & Kitchen | 24,083 | +59% | +95% | +99% | ||
| 56 | New | soulja boy glasses Clothing, Shoes & Jewelry · Fashion > Shoes | 33,601 | +59% | +92% | +98% | ||
| 57 | New | rapid radios Electronics · Cell Phones & Accessories | 24,000 | +59% | +20% | +58% | ||
| 58 | New | jello shot cups with lids Industrial & Scientific · Home & Kitchen | 88,236 | +59% | +88% | +90% | ||
| 59 | New | can opener manual Home & Kitchen | 52,084 | +59% | +53% | +64% | ||
| 60 | New | spam Grocery & Gourmet Food · Home & Kitchen | 51,964 | +58% | +46% | +58% | ||
| 61 | New | rain ponchos for adults Clothing, Shoes & Jewelry · Tools & Home Improvement | 52,749 | +57% | -165% | +15% | ||
| 62 | New | diwali decor Tools & Home Improvement | 24,534 | +57% | +88% | +99% | ||
| 63 | New | crocodile knife sharpener Home & Kitchen · Beauty & Personal Care · Tools & Home Improvement | 12,965 | +55% | +16% | +87% | ||
| 64 | New | anker power station Garden & Outdoor · Cell Phones & Accessories | 17,803 | +55% | +27% | +38% | ||
| 65 | New | first aid Automotive Parts & Accessories · Sports & Outdoors | 23,698 | +55% | +43% | +37% | ||
| 66 | New | ponchos Clothing, Shoes & Jewelry · Tools & Home Improvement | 17,587 | +55% | -111% | -10% | ||
| 67 | New | qomfort socks Clothing, Shoes & Jewelry | 12,967 | +55% | +65% | +93% | ||
| 68 | New | christmas shower curtain Home / Furniture | 53,192 | +54% | +83% | +97% | ||
| 69 | New | christmas pillows Home & Kitchen | 34,245 | +54% | +81% | +96% | ||
| 70 | New | deer antlers headband Clothing, Shoes & Jewelry · Beauty & Personal Care | 89,638 | +53% | +95% | +100% | ||
| 71 | New | water bottles 40 pack Grocery & Gourmet Food · Home & Kitchen | 34,656 | +53% | +45% | +40% | ||
| 72 | New | huggies baby wipes Beauty & Personal Care · Baby | 12,759 | +53% | +74% | +70% | ||
| 73 | New | lighters bic pack Health, Household & Baby Care | 17,421 | +52% | +44% | +51% | ||
| 74 | New | cheetah ears and tail Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,738 | +52% | +93% | +99% | ||
| 75 | New | beans canned Grocery & Gourmet Food | 17,415 | +51% | +47% | +64% | ||
| 76 | New | aged garlic Grocery & Gourmet Food · Health, Household & Baby Care | 50,678 | +51% | +42% | +62% | ||
| 77 | New | halloween costume men Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,614 | +51% | +93% | +100% | ||
| 78 | New | thanksgiving stickers Toys & Games | 17,984 | +51% | +62% | +98% | ||
| 79 | New | christmas decorations indoor Home / Furniture | 87,497 | +51% | +79% | +97% | ||
| 80 | New | funny ski mask Clothing, Shoes & Jewelry · Health, Household & Baby Care | 17,635 | +50% | +33% | +99% | ||
| 81 | New | devil horns Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 90,777 | +50% | +92% | +99% | ||
| 82 | New | lifelines flow art Arts, Crafts & Sewing | 53,946 | +49% | +75% | +91% | ||
| 83 | New | canning jars Home & Kitchen | 24,946 | +49% | +22% | -6% | ||
| 84 | New | cayenne pepper capsules Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 24,753 | +49% | +65% | +65% | ||
| 85 | New | black face paint Beauty & Personal Care · Arts, Crafts & Sewing | 92,419 | +48% | +93% | +99% | ||
| 86 | New | echo Electronics | 51,076 | +48% | -82% | +43% | ||
| 87 | New | covergirl simply ageless foundation Beauty & Personal Care | 12,770 | +48% | +58% | +75% | ||
| 88 | New | christmas tree garland Home & Kitchen | 12,872 | +48% | +78% | +96% | ||
| 89 | New | tao clean toothbrush Health, Household & Baby Care · Beauty & Personal Care | 17,525 | +48% | +32% | +24% | ||
| 90 | New | red suspenders for men Clothing, Shoes & Jewelry · Tools & Home Improvement | 17,990 | +47% | +89% | +98% | ||
| 91 | New | batteries aa size pack Health, Household & Baby Care · Electronics | 53,279 | +47% | +34% | +70% | ||
| 92 | New | kuri nuka batana oil Beauty & Personal Care | 12,906 | +47% | +91% | +99% | ||
| 93 | #5 last issue | happy liver Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 54,491 | +46% | +86% | +78% | ||
| 94 | New | stocking stuffers for men Clothing, Shoes & Jewelry · Health, Household & Baby Care · Beauty & Personal Care · Tools & Home Improvement | 53,842 | +45% | +66% | +99% | ||
| 95 | New | yellow hazmat suit Industrial & Scientific · Tools & Home Improvement | 32,836 | +45% | +92% | +99% | ||
| 96 | New | tourniquet Industrial & Scientific | 24,971 | +45% | +24% | +27% | ||
| 97 | New | headlamp Tools & Home Improvement · Sports & Outdoors | 97,637 | +45% | +38% | +64% | ||
| 98 | New | christmas lights indoor Tools & Home Improvement | 17,743 | +45% | +73% | +85% | ||
| 99 | New | christmas rug Home / Furniture · Home & Kitchen | 24,938 | +45% | +79% | +96% | ||
| 100 | New | toilet paper bulk Industrial & Scientific · Health, Household & Baby Care · Beauty & Personal Care | 54,664 | +44% | +18% | +7% | ||
Sales, revenue and search volumes are third-party estimates, not figures published by Amazon.
Long-tail Amazon search terms rising this week
In the week to October 31, all 100 terms on this list (10,000 to 100,000 weekly searches) improved their rank by more than 44% in a week, and 83 also gained more than 30% over 4 and 12 weeks. The list turned over almost completely: only Happy Liver (54,491 weekly searches) stayed from last week, as the Halloween costume terms that filled it a week earlier dropped away.
A sudden jump in emergency supplies
Sixteen of the top 20 terms are emergency or survival supplies. No. 1, water filtration system survival, went from 1,952 to 54,835 weekly searches in one week; food survival kits, emergency food with a 25-year shelf life, NOAA and hand-crank weather radios, water storage containers, filter straws, gravity water filters and generators for home use (95,813) sit alongside it. Further down are bug-out bags, propane and camping stoves, ham radios, long-range walkie-talkies, flashlights, first aid kits, canned tuna, Spam, bottled water and bulk toilet paper.
The data does not say what set this off. A jump of this size in a single week is event-driven rather than seasonal, and it can fade as quickly as it came, so check whether it holds next week before committing to stock.
Holiday terms and everything else
Halloween is fading from the long tail: men’s Halloween costumes (54,614), devil horns, deer antler headbands and black face paint (92,419) are what remain. Christmas is taking its place with six terms, among them indoor Christmas decorations (87,497), Christmas shower curtains (53,192), pillows, tree garlands, indoor lights and rugs, plus Thanksgiving stickers, stocking stuffers for men and Diwali decor. Outside the holidays, the Nintendo Switch 2 Zelda 40th anniversary edition (12,929) and its Zelda Pro Controller (17,994) are new, and brand searches such as Kuri Nuka batana oil, CoverGirl Simply Ageless foundation and Tao Clean toothbrushes show which brands are getting attention rather than an open niche.
How to use rising Amazon search terms
A term that jumps in one week can be news, a promotion or the start of a trend. Check the 4- and 12-week growth before acting: when all three rise, demand is building. Then separate brand terms from product terms. A rising brand name shows demand for that brand, while a rising product term such as "pain patches" is demand any seller can serve.
For product terms, look at the leading brands next to each term. If the top clicks are spread across small brands, a new listing has a chance; if one brand takes most of them, the term is already owned. The weekly search volume tells you whether the term can carry a listing on its own or should be one keyword among several.
How this ranking was generated
This is the request used for this issue. Send it to the endpoint with your API key in the X-API-Key header.
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":30,"order":{"field":"searches","desc":true},"page":1,"size":40,"minSearches":10000,"maxSearches":13000}'Prompt for Claude Code, Codex or Cursor
Using the Ecommerce Data API (key in ECOMMERCE_DATA_API_KEY), call POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly with this JSON body, then change the filters to match my category and summarise the top results:
{
"marketplace": "US",
"minRankGrowthRate": 30,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40,
"minSearches": 10000,
"maxSearches": 13000
}Method
- Data comes from the latest weekly Amazon Brand Analytics search-term report, sampled in six volume tiers between 10,000 and 100,000 weekly searches so brand head terms with hundreds of thousands of searches do not crowd it out.
- Film, book and other media searches are excluded, and each term appears once.
FAQ
Is a one-week spike worth acting on?
Check the 4- and 12-week growth first. When all three rise it is usually a trend; a one-week jump alone is often news or a promotion.