Amazon Rising Search Terms This Week · Oct 17, 2026
Updated weekly: long-tail US Amazon search terms with 10,000–100,000 weekly searches whose rank improved by more than 30% in a week, ordered by that growth, with 1-, 4- and 12-week growth and leading brands.
You are viewing the Oct 17, 2026 issue. Past issues are open in full. See the latest issue
- Updated
- Marketplace
- Amazon US
This issue in three points
- All 100 long-tail terms in this issue (10,000–100,000 weekly searches) improved their rank by more than 40% in a week, and 90 also gained more than 30% over 4 and 12 weeks. None of them was on last week’s list.
- With two weeks to Halloween, Clothing, Shoes & Jewelry accounts for 71 terms, and 37 are costume searches, from Ash Ketchum to Michael Myers.
- Outside Halloween, the product terms worth following are the No. 1 polygons measuring spoon (91,618 weekly searches, rank up 99.6% in a week), flea and tick chews for dogs, dog allergy chews and barrier repair cream.
Changes since the last issue
Compared with the Oct 10, 2026 issue: 100 new entries, 100 no longer on the list.
New this issue
- #1polygons measuring spoon
- #2drink strips nail stickers test for drugs
- #3flea and tick chews for dogs
- #4intertrigo cream
- #5magnetic lashes
| # | vs last | Search term | Est. searches | 1 week | 4 weeks | 12 weeks | Trend | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | New | polygons measuring spoon Home & Kitchen | 91,618 | +100% | +100% | +100% | ||
| 2 | New | drink strips nail stickers test for drugs Health, Household & Baby Care · Beauty & Personal Care | 12,820 | +98% | +99% | 0% | ||
| 3 | New | flea and tick chews for dogs Pet Supplies | 52,123 | +97% | +97% | +98% | ||
| 4 | New | intertrigo cream Industrial & Scientific · Beauty & Personal Care | 54,109 | +96% | +15% | +91% | ||
| 5 | New | magnetic lashes Beauty & Personal Care | 90,278 | +92% | +81% | +71% | ||
| 6 | New | iphone duo screen protector Cell Phones & Accessories | 97,874 | +91% | +84% | 0% | ||
| 7 | New | dog allergy chews Pet Supplies | 91,387 | +91% | +45% | +20% | ||
| 8 | New | barrier repair cream Beauty & Personal Care | 53,504 | +88% | +93% | +94% | ||
| 9 | New | iphone duo accessories Cell Phones & Accessories | 24,690 | +84% | +87% | 0% | ||
| 10 | New | luxe korean under eye balm Beauty & Personal Care | 54,494 | +83% | +90% | +92% | ||
Run this ranking for your own category or price range Copy the request behind this ranking, change the filters and call it with your API key — or ask an AI agent to do it with our skill. | ||||||||
| 11 | New | blooms by play doh Arts, Crafts & Sewing | 24,257 | +82% | +82% | +83% | ||
| 12 | New | apple tv 4k Electronics · Cell Phones & Accessories | 54,733 | +81% | +86% | +85% | ||
| 13 | New | bandolier crossbody phone case Clothing, Shoes & Jewelry · Cell Phones & Accessories · Fashion > Shoes | 17,909 | +78% | +78% | +78% | ||
| 14 | New | snidin toothpaste Health, Household & Baby Care · Beauty & Personal Care | 52,793 | +77% | +87% | 0% | ||
| 15 | New | luxe Beauty & Personal Care | 99,224 | +76% | +88% | +97% | ||
| 16 | New | akemi coffee booster for weight loss Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 33,887 | +70% | +94% | 0% | ||
| 17 | New | superman shirt Clothing, Shoes & Jewelry | 92,139 | +66% | +89% | +97% | ||
| 18 | New | freddy krueger costume Clothing, Shoes & Jewelry | 98,231 | +60% | +92% | +99% | ||
| 19 | New | women's halloween costumes Clothing, Shoes & Jewelry · Beauty & Personal Care | 34,583 | +59% | +84% | +99% | ||
| 20 | New | legend of zelda ocarina of time switch 2 Video Games | 24,345 | +57% | +32% | +99% | ||
| 21 | New | green hair spray Beauty & Personal Care | 53,081 | +57% | +91% | +98% | ||
| 22 | New | bald cap Clothing, Shoes & Jewelry · Beauty & Personal Care | 95,171 | +56% | +77% | +94% | ||
| 23 | New | firefighter costume men Clothing, Shoes & Jewelry · Fashion > Shoes | 17,770 | +56% | +94% | +99% | ||
| 24 | New | yellow shirt Clothing, Shoes & Jewelry | 52,038 | +55% | +80% | +91% | ||
| 25 | New | fishnet stockings for women Clothing, Shoes & Jewelry | 98,649 | +55% | +79% | +91% | ||
| 26 | New | apple tv 4k+ Electronics · Cell Phones & Accessories | 12,981 | +55% | +62% | +63% | ||
| 27 | New | devil costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 34,512 | +54% | +88% | +99% | ||
| 28 | New | men halloween costume Clothing, Shoes & Jewelry | 33,581 | +53% | +90% | +99% | ||
| 29 | New | bee costume Clothing, Shoes & Jewelry | 54,846 | +53% | +87% | +98% | ||
| 30 | New | mehron face paint Beauty & Personal Care | 34,942 | +53% | +85% | +96% | ||
| 31 | New | purple corset Clothing, Shoes & Jewelry | 99,540 | +52% | +88% | +98% | ||
| 32 | New | chef costume Clothing, Shoes & Jewelry · Home & Kitchen | 24,629 | +52% | +88% | +98% | ||
| 33 | New | cheetah skirt Clothing, Shoes & Jewelry | 12,946 | +52% | +68% | +78% | ||
| 34 | New | aladdin costume men Clothing, Shoes & Jewelry · Home & Kitchen | 33,560 | +52% | +88% | +99% | ||
| 35 | New | white button down shirt women Clothing, Shoes & Jewelry | 95,610 | +51% | +75% | +89% | ||
| 36 | New | michael myers costume Clothing, Shoes & Jewelry | 90,075 | +51% | +89% | +99% | ||
| 37 | New | princess peach costume adult Clothing, Shoes & Jewelry · Beauty & Personal Care | 94,880 | +51% | +87% | +100% | ||
| 38 | New | thanksgiving shirts for women Clothing, Shoes & Jewelry · Jewelry | 24,742 | +51% | +84% | +98% | ||
| 39 | New | red hair spray Beauty & Personal Care | 24,279 | +51% | +86% | +97% | ||
| 40 | New | ash ketchum costume Clothing, Shoes & Jewelry | 33,616 | +51% | +86% | +98% | ||
| 41 | New | lip mask Beauty & Personal Care | 91,981 | +50% | +76% | +77% | ||
| 42 | New | wizard costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,427 | +50% | +80% | +95% | ||
| 43 | New | ruffle shorts Clothing, Shoes & Jewelry | 52,438 | +50% | +78% | +78% | ||
| 44 | New | minion costume adult Clothing, Shoes & Jewelry · Home & Kitchen | 54,595 | +50% | +93% | +99% | ||
| 45 | New | sexy costume Clothing, Shoes & Jewelry | 17,742 | +50% | +77% | +91% | ||
| 46 | New | harry potter costume Clothing, Shoes & Jewelry | 97,833 | +49% | +84% | +98% | ||
| 47 | New | fox ears Clothing, Shoes & Jewelry · Beauty & Personal Care | 34,438 | +48% | +83% | +95% | ||
| 48 | New | blue hair spray Home & Kitchen · Beauty & Personal Care | 17,823 | +48% | +78% | +93% | ||
| 49 | New | dragonfly wings Clothing, Shoes & Jewelry | 12,954 | +48% | +82% | +93% | ||
| 50 | New | white apron Clothing, Shoes & Jewelry · Home & Kitchen | 24,798 | +48% | +80% | +92% | ||
| 51 | New | hanae korean eyelash serum Beauty & Personal Care | 17,909 | +47% | -16% | +99% | ||
| 52 | New | rtx 5090 Automotive Parts & Accessories | 54,284 | +47% | +12% | +68% | ||
| 53 | New | guy fieri costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 12,970 | +47% | +81% | +95% | ||
| 54 | New | pharmacy technician gifts Clothing, Shoes & Jewelry · Home & Kitchen | 12,937 | +47% | +88% | +97% | ||
| 55 | New | alien headband Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 33,955 | +47% | +77% | +93% | ||
| 56 | New | wednesday addams costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 33,716 | +47% | +85% | +99% | ||
| 57 | New | joker costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,666 | +46% | +78% | +94% | ||
| 58 | New | mens costumes Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 12,956 | +46% | +86% | +98% | ||
| 59 | New | charlie brown costume Clothing, Shoes & Jewelry | 12,998 | +46% | +85% | +99% | ||
| 60 | New | blue plaid skirt Clothing, Shoes & Jewelry | 12,922 | +46% | +79% | +94% | ||
| 61 | New | halloween headbands for women Clothing, Shoes & Jewelry · Beauty & Personal Care · Toys & Games | 24,715 | +46% | +87% | +98% | ||
| 62 | New | betty boop costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,763 | +46% | +81% | +98% | ||
| 63 | New | boys halloween costume Clothing, Shoes & Jewelry · Toys & Games | 91,870 | +46% | +85% | +99% | ||
| 64 | New | bee costume women Clothing, Shoes & Jewelry | 34,619 | +46% | +87% | +99% | ||
| 65 | New | red fishnets Clothing, Shoes & Jewelry | 12,926 | +45% | +77% | +89% | ||
| 66 | New | red headband Beauty & Personal Care | 24,261 | +45% | +69% | +83% | ||
| 67 | New | red tights Clothing, Shoes & Jewelry | 33,933 | +45% | +80% | +89% | ||
| 68 | New | pirate dress Clothing, Shoes & Jewelry | 17,720 | +45% | +75% | +92% | ||
| 69 | New | choso costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,987 | +45% | +83% | +97% | ||
| 70 | New | kim possible costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,819 | +45% | +84% | +96% | ||
| 71 | New | monkey onesie Clothing, Shoes & Jewelry | 12,929 | +45% | +74% | +93% | ||
| 72 | New | angel halo Clothing, Shoes & Jewelry · Beauty & Personal Care | 12,910 | +45% | +81% | +95% | ||
| 73 | New | black bodysuit Clothing, Shoes & Jewelry | 52,986 | +45% | +67% | +82% | ||
| 74 | New | tiara Clothing, Shoes & Jewelry · Beauty & Personal Care · Jewelry | 52,073 | +45% | +67% | +83% | ||
| 75 | New | holiday dresses for women Clothing, Shoes & Jewelry | 12,882 | +45% | +82% | +98% | ||
| 76 | New | nun costume woman Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,845 | +45% | +84% | +98% | ||
| 77 | New | blood bags for drinks Home & Kitchen · Toys & Games | 24,870 | +44% | +78% | +93% | ||
| 78 | New | steri strips Health, Household & Baby Care · Beauty & Personal Care | 17,919 | +44% | +24% | +15% | ||
| 79 | New | beanie for men Clothing, Shoes & Jewelry | 24,517 | +44% | +65% | +87% | ||
| 80 | New | top gun jacket Clothing, Shoes & Jewelry | 12,916 | +43% | +85% | +97% | ||
| 81 | New | scarecrow costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 33,558 | +43% | +85% | +99% | ||
| 82 | New | princess tiana costume Clothing, Shoes & Jewelry · Toys & Games · Jewelry | 24,799 | +43% | +78% | +98% | ||
| 83 | New | wonder woman shorts Clothing, Shoes & Jewelry | 34,527 | +43% | +87% | +98% | ||
| 84 | New | lorax costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,574 | +43% | +79% | +98% | ||
| 85 | New | poison. ivy costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,475 | +43% | +86% | +100% | ||
| 86 | New | russell up costume Clothing, Shoes & Jewelry | 12,943 | +43% | +83% | +98% | ||
| 87 | New | white wig Clothing, Shoes & Jewelry · Beauty & Personal Care | 52,957 | +43% | +75% | +90% | ||
| 88 | New | luigi hat Clothing, Shoes & Jewelry | 12,885 | +43% | +79% | +93% | ||
| 89 | New | anime costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,775 | +42% | +80% | +95% | ||
| 90 | New | ash ketchum costume adult Clothing, Shoes & Jewelry · Automotive Parts & Accessories | 12,973 | +41% | +85% | +99% | ||
| 91 | New | pennywise costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 33,585 | +41% | +87% | +98% | ||
| 92 | New | halloween sweatshirts for women Clothing, Shoes & Jewelry | 52,492 | +41% | +84% | +98% | ||
| 93 | New | minions costume Clothing, Shoes & Jewelry | 24,653 | +41% | +75% | +95% | ||
| 94 | New | black cocoa powder Grocery & Gourmet Food | 24,864 | +41% | +60% | +68% | ||
| 95 | New | halloween costumes women Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,692 | +41% | +81% | +98% | ||
| 96 | New | black tights for women Clothing, Shoes & Jewelry | 34,794 | +41% | +71% | +94% | ||
| 97 | New | mad hatter hat Clothing, Shoes & Jewelry · Home & Kitchen | 34,630 | +41% | +80% | +94% | ||
| 98 | New | dinosaur costume adult Clothing, Shoes & Jewelry | 34,245 | +41% | +83% | +97% | ||
| 99 | New | lange glam wave thermal ionic brush Beauty & Personal Care | 33,798 | +41% | +53% | +84% | ||
| 100 | New | green tutu Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,274 | +40% | +68% | +90% | ||
Sales, revenue and search volumes are third-party estimates, not figures published by Amazon.
Long-tail Amazon search terms rising this week
In the week to October 17, all 100 terms on this list (10,000 to 100,000 weekly searches) improved their rank by more than 40% in a week, and 90 also gained more than 30% over 4 and 12 weeks. The whole list turned over: none of last week’s 100 terms is here.
Halloween costumes take most of the list
Clothing, Shoes & Jewelry accounts for 71 terms and 37 are costume searches: characters such as Freddy Krueger, Michael Myers, Wednesday Addams and Ash Ketchum, plus accessories like coloured hair spray, fishnets, tights, halos and fox ears. Demand peaks before October 31, so these terms are a signal for next year’s range rather than something to ship into FBA now.
Product terms beyond Halloween
The No. 1 term is the polygons measuring spoon, with 91,618 weekly searches and a 99.6% rank gain in a week. Pet health is rising too, with flea and tick chews for dogs and dog allergy chews, as is skincare: barrier repair cream, lip masks, and Korean-style under-eye balm and eyelash serum. iPhone Duo screen protectors and accessories are new terms with no 12-week comparison yet.
How to use rising Amazon search terms
A term that jumps in one week can be news, a promotion or the start of a trend. Check the 4- and 12-week growth before acting: when all three rise, demand is building. Then separate brand terms from product terms. A rising brand name shows demand for that brand, while a rising product term such as "pain patches" is demand any seller can serve.
For product terms, look at the leading brands next to each term. If the top clicks are spread across small brands, a new listing has a chance; if one brand takes most of them, the term is already owned. The weekly search volume tells you whether the term can carry a listing on its own or should be one keyword among several.
How this ranking was generated
This is the request used for this issue. Send it to the endpoint with your API key in the X-API-Key header.
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":30,"order":{"field":"searches","desc":true},"page":1,"size":40,"minSearches":10000,"maxSearches":13000}'Prompt for Claude Code, Codex or Cursor
Using the Ecommerce Data API (key in ECOMMERCE_DATA_API_KEY), call POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly with this JSON body, then change the filters to match my category and summarise the top results:
{
"marketplace": "US",
"minRankGrowthRate": 30,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40,
"minSearches": 10000,
"maxSearches": 13000
}Method
- Data comes from the latest weekly Amazon Brand Analytics search-term report, sampled in six volume tiers between 10,000 and 100,000 weekly searches so brand head terms with hundreds of thousands of searches do not crowd it out.
- Film, book and other media searches are excluded, and each term appears once.
FAQ
Is a one-week spike worth acting on?
Check the 4- and 12-week growth first. When all three rise it is usually a trend; a one-week jump alone is often news or a promotion.