Best-Selling Toys on Amazon (October 2026)
The best-selling toys on Amazon US this month, ranked by estimated 30-day units and split by subcategory, plus new listings under six months old and the top sellers based in China, with price, ratings, seller country and listing date.
- Updated
- Link to this issue
- Link to this issue
- Next issue
- Marketplace
- Amazon US
This issue at a glance
- Listings
- 89
- Units sold (30d)
- 3.2M
- Est. revenue (30d)
- $50.7M
- Median price
- $11.99
- Average rating
- ★ 4.6
- Sellers in China
- 37%
Across all 89 listings on this issue’s main list, including the rows shown after sign-in.
This issue in three points
- Cheap party and squishy items sell the most: Slimygloop Gelli Gels at about 96,000 estimated units in 30 days ($8.51), with PartyWoo and Bezente balloons and a 30-pack of Mantyplay squishies each above 83,000. The median price is $11.99.
- Sellers based in China hold 33 of the 89 places overall. They make 80% of the remote-control leaders and 58% in arts and crafts, but only 11% in games and 20% in building toys, where LEGO and MAGNA-TILES hold the top.
- Holiday new listings are already moving: the Pokémon TCG 30th Celebration Booster Bundle at about 41,000 units ($97.99), Squeeze Please marshmallows at about 28,000 and the LEGO City Advent Calendar 2026 at about 27,000.
| # | Product | Units (30d) | Price | Ratings | Listed | Growth | Trend | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Horizon Group USA Slimygloop Gelli Gels, Pink Squishmallows Horizon Group USA · Toys & Games · B0G36VXNGX | 95,580 | $8.51 | ★ 4.3(1.1K) | 2025-11-29 | +9% | ||
| 2 | PartyWoo Black Balloons 140pcs Different Sizes of 18 12 10 5 Inch PartyWoo · Toys & Games · B0BDQLJMFV | 86,006 | $8.98 | ★ 4.5(10.1K) | 2022-09-23 | +9% | ||
| 3 | Assorted Latex Rainbow Balloons 100 Pack 12 inch Bezente · Toys & Games · B0BZCHMVTK | 85,644 | $5.94 | ★ 4.6(14.6K) | 2023-04-07 | +24% | ||
| 4 | 30 Pack Squishy Toys, Kawaii Squishies Party Favors for Kids 4-8 8-12 Treasure Box Toys for Classroom Birthday Xmas Gifts Goodie Bag Mini Animals Mochi Squishy Stress Relief Sensory Toys Random Mantyplay · Toys & Games · B0DG2VRFV7 | 83,391 | $8.99 | ★ 4.5(5.6K) | 2024-10-01 | -8% | ||
| 5 | 400 Card Sleeves Hard Plastic, Arjiekwei 3"X 4" Trading Card Holder, 35PT Arjiekwei · Toys & Games · B0B7CJT5SP | 82,401 | $19.98 | ★ 4.6(8.1K) | 2022-09-05 | -10% | ||
| 6 | Cupkin Animal Habitats Sticker Book | 12 Coloring & Activity, 500+ Stickers CUPKIN · Toys & Games · B098PMWSVS | 65,816 | $16.98 | ★ 4.8(7K) | 2021-11-27 | -5% | ||
| 7 | Bicycle Playing Cards 2 Pack Standard Poker Size Red and Blue Bicycle · Toys & Games · B00E4AMFKK | 63,650 | $5.55 | ★ 4.8(1.4K) | 2016-11-07 | +1% | ||
| 8 | PartySticks Glow Sticks Halloween Party Supplies 100pk - 8 Inch Glow in the Dark Light Up Sticks Party Favors, Glow Party Decorations, Neon Party Glow Necklaces and Glow Bracelets with Connectors PartySticks · Toys & Games · B00N1QPNMA | 59,842 | $8.99 | ★ 4.6(29.1K) | 2015-01-16 | +20% | ||
| 9 | Emotional Support Pals Cheez-It, Cute Stuffed Animals by Relatable WHAT DO YOU MEME? · Toys & Games · B0GFBS368G | 56,819 | $16.99 | ★ 4.8(8.8K) | 2026-06-11 | -13% | ||
| 10 | 50+ Official Pokemon Cards Collection with 5 Foils in Any Combination and at Least 1 Rarity, GX, EX, FA, Tag Team, Or Secret Rare Pokémon · Toys & Games · B0829FT44S | 56,394 | $8.23 | ★ 4.2(13.7K) | 2019-12-09 | +8% | ||
Run this ranking for your own category or price range Copy the request behind this ranking, change the filters and call it with your API key — or ask an AI agent to do it with our skill. | ||||||||
| 11 | LeapFrog Learning Friends 100 Words Book LeapFrog · Toys & Games · B07B6ZN7P8 | 56,198 | $14.99 | ★ 4.8(96.6K) | 2018-05-02 | +16% | ||
| 12 | SEREED Baby Balance Bike for 1 Year Old Boy Girl, First Birthday Gift Toy SEREED · Toys & Games · B08SGH7NKX | 54,993 | $30.99 | ★ 4.8(17.1K) | 2021-03-25 | -19% | ||
| 13 | Dragon Shield | Standard Size Card Matte Sleeves | 100 CT - Smooth & Tough Premium TCG Sleeves | Compatible with Pokemon, Flesh & Blood, One Piece & Magic the Gathering | Blood Red Dragon Shield · Toys & Games · B0B337ZY41 | 52,824 | $11.69 | ★ 4.8(41.9K) | 2022-06-04 | -1% | ||
| 14 | Play Doh Bulk Handout 42-Pack of 1-Ounce Modeling Compound Cans, Back to School Gifts, Prizes, & Party Favors, Kids Arts & Crafts, Preschool Toys, Ages 2+ (Amazon Exclusive) Play-Doh · Toys & Games · B087N9N6HH | 52,571 | $16.99 | ★ 4.9(17.7K) | 2020-09-12 | -15% | ||
| 15 | Crayola Globbles Fidget Toy, 6ct, Sticky Stress Ball, Kid Stocking Stuffers Crayola · Toys & Games · B07HDX46HS | 52,193 | $11.99 | ★ 4.5(21.2K) | 2019-02-07 | -100% | ||
| 16 | Disney Store Official Buzz Lightyear Interactive Talking Action Figure from Toy Story, Features 10+ English Phrases, Interacts with Other Figures and Toys Disney · Toys & Games · B07PQFT83F | 51,629 | $39.95 | ★ 4.7(50K) | 2019-05-30 | -16% | ||
| 17 | LEGO Star Wars Advent Calendar 2026 75456 LEGO · Toys & Games · B0G5QKD8ZS | 49,179 | $30.00 | ★ 4.8(128) | 2025-12-24 | +7509% | ||
| 18 | MAGNA-TILES microMAGS 24-Piece Spooky Travel Set, The Original Magnetic Building Brand MAGNA-TILES · Toys & Games · B0GGTK4YCT | 47,078 | $13.99 | ★ 4.8(3.5K) | 2026-04-10 | +35% | ||
| 19 | Bright Starts Oball Easy Grasp Classic Ball BPA-Free Infant Toy in Red, Yellow, Green, Blue, Age Newborn and up, 4 Inches Bright Starts · Toys & Games · B00ZRD99C0 | 46,883 | $4.74 | ★ 4.9(45.6K) | 2018-05-08 | +40% | ||
| 20 | Play-Doh Modeling Compound 36-Pack Case of Colors, Non-Toxic, 3 Oz Cans of Assort. Colors, Back to School Classroom Supplies, Preschool Toys, Ages 2+ (Amazon Exclusive) Play-Doh · Toys & Games · B00JM5GZGW | 45,880 | $28.99 | ★ 4.8(28.9K) | 2014-09-16 | -30% | ||
69 more rows for signed-in users
Sign up free to see the full ranking and download it as CSV. New accounts include free API calls.
Sales, revenue and search volumes are third-party estimates, not figures published by Amazon.
Best-selling toys on Amazon this month
Volume sits at the low end: the leaders are Slimygloop Gelli Gels, balloons from PartyWoo and Bezente, a 30-pack of squishies and trading card sleeves, all under $20, and the median price on the overall list is $11.99. Party supplies and stocking-stuffer items will keep growing into December.
Where sellers based in China win
They hold 33 of the 89 places overall. Remote-control toys (80%), arts and crafts (58%) and baby and toddler toys (52%) are open to them; games (11%) and building toys (20%) are brand and licence driven, led by Pokémon, LEGO and MAGNA-TILES.
New listings for the holidays
44 of the 81 new listings come from sellers in China, but the biggest are licensed holiday products: the Pokémon TCG 30th Celebration Booster Bundle, Squeeze Please marshmallows and the LEGO City Advent Calendar 2026. A butter squishy from Zeeoa is the largest new listing from a seller in China, at about 25,000 units.
Price bands
Listings priced $0–10 took 46% of the units sold on this issue’s main list, more than any other price band.
| Price | Listings | Unit share |
|---|---|---|
| $0–10 | 40 | 46% |
| $10–20 | 30 | 34% |
| $20–30 | 11 | 11% |
| $30–50 | 7 | 8% |
| $50–100 | 1 | 1% |
| $100+ | 0 | 0% |
Main list of this issue; listings without a price are left out.
Who sells Amazon’s best sellers
Places on each category list held by sellers based in mainland China or Hong Kong.
| Category | Sellers in China | Share |
|---|---|---|
| Remote & App Controlled | 74 / 93 | 80% |
| Arts & Crafts | 41 / 71 | 58% |
| Baby & Toddler Toys | 43 / 83 | 52% |
| Dolls & Accessories | 27 / 68 | 40% |
| Toy Figures & Playsets | 25 / 72 | 35% |
| Stuffed Animals & Plush | 28 / 81 | 35% |
| Building Toys | 4 / 20 | 20% |
| Games & Accessories | 7 / 65 | 11% |
How to read the toys best-seller list
Start with the subcategory tabs rather than the overall list: they show where demand sits inside toys and which corners a single brand has locked up. When the same two or three brands fill most of a tab, a new listing needs a clear difference to win orders; when the tab is spread across many brands, buyers are choosing on price and listing quality.
Read units and ratings together. High estimated sales with few ratings means demand that reviews have not locked up yet. Then compare the "New listings" and "Sellers based in China" tabs with the overall list to see what a newer or smaller seller can realistically reach.
How this ranking was generated
This is the request used for this issue. Send it to the endpoint with your API key in the X-API-Key header.
curl -X POST https://ecommercedataapi.com/v1/amazon/product/research \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","month":"nearly","variation":"Y","order":{"field":"total_units","desc":true},"page":1,"size":100,"nodeIdPath":"165793011"}'Prompt for Claude Code, Codex or Cursor
Using the Ecommerce Data API (key in ECOMMERCE_DATA_API_KEY), call POST https://ecommercedataapi.com/v1/amazon/product/research with this JSON body, then change the filters to match my category and summarise the top results:
{
"marketplace": "US",
"month": "nearly",
"variation": "Y",
"order": {
"field": "total_units",
"desc": true
},
"page": 1,
"size": 100,
"nodeIdPath": "165793011"
}Method
- Scope: the US toys category and everything under it, estimated units over the last 30 days, one row per parent listing and at most three places per brand. Each subcategory is ranked separately.
- "New listings" keeps products listed within six months with fewer than 3,000 ratings; "Sellers based in China" keeps sellers in mainland China or Hong Kong.
- Unit sales are third-party estimates, not figures published by Amazon.
FAQ
What are the best-selling toys on Amazon?
See the list on this page: products ranked by estimated 30-day units, updated monthly, with this issue’s main points in the three takeaways at the top. Each subcategory tab shows its own leaders.
How do sellers based in China do in toys?
The "Sellers based in China" tab lists the best sellers from mainland China or Hong Kong, and the table further down shows how many of each subcategory’s leaders they sell.
How is this different from Amazon's own Best Sellers list?
Amazon's list orders products by an hourly sales rank and shows no volumes. This ranking gives estimated monthly units, revenue and seller country, and can be exported.
Featured here?
Add this badge to your site or store page. It links back to the ranking.
<a href="https://ecommercedataapi.com/en/rankings/toys"><img src="https://ecommercedataapi.com/rankings-badge.svg" alt="Featured in Ecommerce Data API Rankings" width="220" height="44"></a>