Best-Selling Pet Supplies on Amazon (October 2026)
The best-selling pet supplies on Amazon US this month, ranked by estimated 30-day units and split by subcategory, plus new listings under six months old and the top sellers based in China, with price, ratings, seller country and listing date.
- Updated
- Link to this issue
- Link to this issue
- Next issue
- Marketplace
- Amazon US
This issue at a glance
- Listings
- 85
- Units sold (30d)
- 8.5M
- Est. revenue (30d)
- $178M
- Median price
- $17.99
- Average rating
- ★ 4.6
- Sellers in China
- 1%
Across all 85 listings on this issue’s main list, including the rows shown after sign-in.
This issue in three points
- Consumables rule: Dr. Elsey's cat litter leads at about 348,000 estimated units in 30 days, followed by Amazon Basics potty pads (about 284,000), Fancy Feast wet food (about 246,000) and poop bags.
- Only 1 of the 85 places overall belongs to a seller based in China, and they are rare in dogs (4%) and cats (7%); reptiles (53%) and fish (46%) are where they compete.
- Sellers based in China win with durable goods: an EHEYCIGA orthopedic dog bed at about 63,000 units, Powools puppy pads at about 46,000 and MeoHui cat toys at about 40,000. 32 of the 45 new listings are theirs.
| # | Product | Units (30d) | Price | Ratings | Listed | Growth | Trend | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Elsey's Ultra UnScented Clumping Clay Cat Litter 40 lb. Bag Dr. Elsey's · Pet Supplies · B0009X29WK | 348,017 | $22.99 | ★ 4.4(70.4K) | 2011-03-25 | +26% | ||
| 2 | Amazon Basics Leak-Proof Dog and Puppy Potty Training Pee Pads with Quick-Dry 5-Layer Super Absorbent Design, Regular Size 22 x 22 inch, Blue & White, 100 Count Amazon Basics · Pet Supplies · B00MW8G62E | 284,291 | $19.20 | ★ 4.4(220.9K) | 2015-01-13 | +1% | ||
| 3 | Purina Fancy Feast Gravy Lovers, Poultry & Beef Wet Cat Food, 3oz, 24-Pack Fancy Feast · Pet Supplies · B005OB3E30 | 245,831 | $22.86 | ★ 4.7(55.7K) | 2012-04-16 | +16% | ||
| 4 | Earth Rated Dog Poop Bags on Refill Rolls, 270 Bags, Lavender Earth Rated · Pet Supplies · B00BSYR7K8 | 227,170 | $14.49 | ★ 4.8(249.5K) | 2013-04-25 | +14% | ||
| 5 | Amazon Basics Dog Poop Leak Proof Bags with Dispenser and Leash Clip, Unscented, 13" x 9" Large Size, 300 Count Amazon Basics · Pet Supplies · B00NABTC8M | 200,244 | $11.24 | ★ 4.8(245.1K) | 2015-01-15 | +12% | ||
| 6 | Temptations Classic Crunchy and Soft Cat Treats, Tasty Chicken, 30 oz Temptations · Pet Supplies · B01LNB6SA0 | 195,092 | $14.94 | ★ 4.8(73.8K) | 2016-10-07 | +13% | ||
| 7 | INABA Churu Cat Treats, Lickable, Squeezable Creamy Purée Cat Treat with Green Tea Extract & Taurine, 0.5 Ounces Each Tube, 50 Tubes, Tuna & Chicken Variety INABA · Pet Supplies · B07D323MFZ | 192,467 | $32.96 | ★ 4.9(13.9K) | 2018-05-20 | +17% | ||
| 8 | ARM & HAMMER Slide Platinum Easy Clean-Up Clumping Cat Litter, 18 lbs ARM & HAMMER · Pet Supplies · B089LLHMQL | 179,190 | $17.99 | ★ 4.6(19.9K) | 2020-06-04 | +22% | ||
| 9 | Earth Rated Dog Wipes for Paws & Butt, Deodorizing, Unscented, 100ct Earth Rated · Pet Supplies · B07NHL31CC | 172,886 | $9.99 | ★ 4.7(55K) | 2019-02-27 | +16% | ||
| 10 | Blue Buffalo Health Bars Pumpkin & Cinnamon Dog Biscuits, 16 oz Blue Buffalo · Pet Supplies · B003P9XG68 | 160,803 | $4.98 | ★ 4.7(10.1K) | 2014-05-12 | +22% | ||
Run this ranking for your own category or price range Copy the request behind this ranking, change the filters and call it with your API key — or ask an AI agent to do it with our skill. | ||||||||
| 11 | Greenies Pill Pockets Large Size Dog Treats, Peanut Butter, 15.8 oz Greenies · Pet Supplies · B07S2TDDCK | 151,423 | $19.96 | ★ 4.8(22.9K) | 2019-05-24 | +5% | ||
| 12 | Blue Buffalo Life Protection Formula Chicken Adult Dry Dog Food, 5 lb Blue Buffalo · Pet Supplies · B09K8YYVWV | 149,339 | $14.97 | ★ 4.7(29.8K) | 2021-11-01 | +16% | ||
| 13 | Purina Pro Plan Veterinary Supplements FortiFlora Dog Probiotic Supplement Pro Plan Veterinary Diets · Pet Supplies · B001650NNW | 143,620 | $30.99 | ★ 4.7(50K) | 2018-05-19 | +9% | ||
| 14 | Fresh Step Advanced Odor Shield Clumping Cat Litter with Gain, 18.5 lb, 2Pk Fresh Step · Pet Supplies · B089PM6FRC | 142,401 | $28.99 | ★ 4.7(30.5K) | 2020-06-17 | -9% | ||
| 15 | HONEY CARE All-Absorb A26 Male Dog Wrap, 50 Count, Small HONEY CARE · Pet Supplies · B07C22NTL4 | 140,429 | $17.99 | ★ 4.6(49.7K) | 2018-06-07 | +13% | ||
| 16 | Pedigree Dentastix Large Breed Dental Dog Treats, Variety, 51 Count Pedigree · Pet Supplies · B00CU2CMOI | 123,380 | $23.98 | ★ 4.8(22.5K) | 2013-12-17 | +10% | ||
| 17 | Pur Luv Chicken Wrapped Sweet Potato Dog Treats,16 Oz Pur Luv · Pet Supplies · B08P2DP1J8 | 122,729 | $14.99 | ★ 4.6(8.9K) | 2021-01-14 | -5% | ||
| 18 | Milk-Bone Flavor Snacks Mini’s Dog Treats, 36 Oz. Milk-Bone · Pet Supplies · B0114BNXQ6 | 121,542 | $11.48 | ★ 4.8(50.2K) | 2015-08-17 | +13% | ||
| 19 | Purina Pro Plan Complete Essentials Chicken & Rice Dry Dog Food, 35 lb Bag Purina Pro Plan · Pet Supplies · B001QCKS4O | 118,831 | $74.48 | ★ 4.6(16.6K) | 2011-04-06 | +638% | ||
| 20 | Purina Fancy Feast Grilled Seafood Wet Cat Food, 3 oz Cans, 24-Pack Fancy Feast · Pet Supplies · B001STX13U | 111,648 | $22.86 | ★ 4.7(47.7K) | 2011-03-25 | +11% | ||
65 more rows for signed-in users
Sign up free to see the full ranking and download it as CSV. New accounts include free API calls.
Sales, revenue and search volumes are third-party estimates, not figures published by Amazon.
Best-selling pet supplies on Amazon this month
Repeat-purchase consumables fill the top: cat litter, potty pads, wet cat food, poop bags and cat treats, led by Dr. Elsey's litter at about 348,000 units in 30 days. These are brand-loyal, heavy or regulated products, and only 1 of the 85 places on the overall list is held by a seller based in China.
Where sellers based in China compete
In dogs (4%) and cats (7%) the leaders are food and litter brands. Reptiles (53%), fish (46%) and small animals (33%) are far more open. The China tab shows what works: dog beds, puppy pads, cat toys and other durable goods rather than food.
New listings
32 of the 45 new listings come from sellers in China, but the biggest is INABA Churu cat treats at about 44,000 units. Two remote dog training collars from HapTop each sold about 28,000 units within months of launch with fewer than 70 ratings.
Price bands
Listings priced $10–20 took 42% of the units sold on this issue’s main list, more than any other price band.
| Price | Listings | Unit share |
|---|---|---|
| $0–10 | 17 | 18% |
| $10–20 | 32 | 42% |
| $20–30 | 18 | 22% |
| $30–50 | 16 | 16% |
| $50–100 | 2 | 2% |
| $100+ | 0 | 0% |
Main list of this issue; listings without a price are left out.
Who sells Amazon’s best sellers
Places on each category list held by sellers based in mainland China or Hong Kong.
| Category | Sellers in China | Share |
|---|---|---|
| Reptiles & Amphibians | 40 / 76 | 53% |
| Fish & Aquatic Pets | 31 / 67 | 46% |
| Small Animals | 18 / 55 | 33% |
| Birds | 16 / 66 | 24% |
| Cats | 5 / 76 | 7% |
| Dogs | 3 / 81 | 4% |
How to read the pet supplies best-seller list
Start with the subcategory tabs rather than the overall list: they show where demand sits inside pet supplies and which corners a single brand has locked up. When the same two or three brands fill most of a tab, a new listing needs a clear difference to win orders; when the tab is spread across many brands, buyers are choosing on price and listing quality.
Read units and ratings together. High estimated sales with few ratings means demand that reviews have not locked up yet. Then compare the "New listings" and "Sellers based in China" tabs with the overall list to see what a newer or smaller seller can realistically reach.
How this ranking was generated
This is the request used for this issue. Send it to the endpoint with your API key in the X-API-Key header.
curl -X POST https://ecommercedataapi.com/v1/amazon/product/research \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","month":"nearly","variation":"Y","order":{"field":"total_units","desc":true},"page":1,"size":100,"nodeIdPath":"2619533011"}'Prompt for Claude Code, Codex or Cursor
Using the Ecommerce Data API (key in ECOMMERCE_DATA_API_KEY), call POST https://ecommercedataapi.com/v1/amazon/product/research with this JSON body, then change the filters to match my category and summarise the top results:
{
"marketplace": "US",
"month": "nearly",
"variation": "Y",
"order": {
"field": "total_units",
"desc": true
},
"page": 1,
"size": 100,
"nodeIdPath": "2619533011"
}Method
- Scope: the US pet supplies category and everything under it, estimated units over the last 30 days, one row per parent listing and at most three places per brand. Each subcategory is ranked separately.
- "New listings" keeps products listed within six months with fewer than 3,000 ratings; "Sellers based in China" keeps sellers in mainland China or Hong Kong.
- Unit sales are third-party estimates, not figures published by Amazon.
FAQ
What are the best-selling pet supplies on Amazon?
See the list on this page: products ranked by estimated 30-day units, updated monthly, with this issue’s main points in the three takeaways at the top. Each subcategory tab shows its own leaders.
How do sellers based in China do in pet supplies?
The "Sellers based in China" tab lists the best sellers from mainland China or Hong Kong, and the table further down shows how many of each subcategory’s leaders they sell.
How is this different from Amazon's own Best Sellers list?
Amazon's list orders products by an hourly sales rank and shows no volumes. This ranking gives estimated monthly units, revenue and seller country, and can be exported.
Featured here?
Add this badge to your site or store page. It links back to the ranking.
<a href="https://ecommercedataapi.com/en/rankings/pet-supplies"><img src="https://ecommercedataapi.com/rankings-badge.svg" alt="Featured in Ecommerce Data API Rankings" width="220" height="44"></a>