Amazon 飙升搜索词周榜 · 2026年10月31日
每周更新:美国站 Amazon 周搜索量 1 万到 10 万的长尾词中,单周排名提升超过 30% 的词,按单周增长排序,附近 1 周、4 周、12 周增长和头部品牌。
你正在看 2026年10月31日 这一期。往期榜单完整公开。 查看最新一期
- 更新于
- 站点
- Amazon US
本期 3 个结论
- 本期 100 个长尾词(周搜索量 1 万到 10 万)单周排名提升都超过 44%,其中 83 个近 4 周和 12 周的涨幅也都超过 30%;上周的词只有 Happy Liver 一个留在榜上。
- 应急和生存物资几乎占满榜首:前 20 名里 16 个是这类词,第 1 名 water filtration system survival(生存净水系统)周搜索从 1,952 跳到 54,835;应急食品、手摇收音机、净水吸管、家用发电机(95,813)都在其中。
- 节日词开始换班:万圣节只剩男士万圣节服装(54,614)和恶魔角、鹿角发箍这类配件;圣诞室内装饰(87,497)、圣诞抱枕、浴帘、花环、灯串和地毯共 6 个圣诞词上榜,感恩节贴纸和男士圣诞袜填充礼物也在涨。
与上期相比
与 2026年10月24日 那一期相比:新上榜 99 个,掉出榜单 99 个。
本期新上榜
- #1water filtration system survival
- #2food survival kit
- #3tooth repair kit
- #4emergency food supply 25 year shelf life
- #5anti snoring devices
| # | 较上期 | 搜索词 | 估算搜索量 | 近 1 周 | 近 4 周 | 近 12 周 | 走势 | 展开 |
|---|---|---|---|---|---|---|---|---|
| 1 | 新上榜 | water filtration system survival Sports & Outdoors | 54,835 | +98% | +96% | +98% | ||
| 2 | 新上榜 | food survival kit Grocery & Gourmet Food · Home & Kitchen · Sports & Outdoors | 12,915 | +98% | +98% | +98% | ||
| 3 | 新上榜 | tooth repair kit Health, Household & Baby Care · Beauty & Personal Care | 89,885 | +98% | +75% | +87% | ||
| 4 | 新上榜 | emergency food supply 25 year shelf life Grocery & Gourmet Food · Home & Kitchen · Tools & Home Improvement · Sports & Outdoors | 24,632 | +98% | +97% | +98% | ||
| 5 | 新上榜 | anti snoring devices Health, Household & Baby Care · Beauty & Personal Care | 97,447 | +96% | +95% | +97% | ||
| 6 | 新上榜 | emergency radio hand crank solar, am/fm/sw noaa weather radio Electronics · Cell Phones & Accessories | 17,467 | +96% | +96% | +97% | ||
| 7 | 新上榜 | water containers for storage Beauty & Personal Care · Tools & Home Improvement | 24,489 | +96% | +95% | +98% | ||
| 8 | 新上榜 | battery operated radio for power outages Electronics · Cell Phones & Accessories | 12,747 | +95% | +93% | +99% | ||
| 9 | 新上榜 | sierra madre emergency sleeping bag Sports & Outdoors | 32,740 | +95% | +94% | +98% | ||
| 10 | 新上榜 | solar powered lantern Sports & Outdoors | 17,409 | +95% | +93% | +97% | ||
想按自己的类目或价格带跑一张? 复制生成本榜的请求,改一下筛选条件,用你的 API Key 直接调用;或者用我们的 AI Skill 让 Agent 帮你跑。 | ||||||||
| 11 | 新上榜 | whitening mouthwash Health, Household & Baby Care · Beauty & Personal Care | 99,951 | +95% | +94% | +95% | ||
| 12 | 新上榜 | skin tightening cream for face Beauty & Personal Care | 34,425 | +95% | +94% | +95% | ||
| 13 | 新上榜 | emergency water filter straw Home & Kitchen · Sports & Outdoors | 23,858 | +95% | +86% | +95% | ||
| 14 | 新上榜 | filter straws for drinking survival lifestraw Home & Kitchen · Sports & Outdoors | 24,296 | +95% | +92% | +97% | ||
| 15 | 新上榜 | pure flow water filter straw Home & Kitchen · Sports & Outdoors | 51,952 | +94% | +92% | +98% | ||
| 16 | 新上榜 | gravity water filter Tools & Home Improvement · Sports & Outdoors | 32,848 | +94% | +90% | +91% | ||
| 17 | 新上榜 | noaa emergency weather radio Electronics · Cell Phones & Accessories | 17,736 | +94% | +91% | +95% | ||
| 18 | 新上榜 | emergency water Grocery & Gourmet Food · Tools & Home Improvement · Sports & Outdoors | 34,159 | +94% | +92% | +93% | ||
| 19 | 新上榜 | solar generators for home use Garden & Outdoor | 24,002 | +93% | +91% | +95% | ||
| 20 | 新上榜 | generators for home use Garden & Outdoor | 95,813 | +92% | +87% | +92% | ||
| 21 | 新上榜 | zelda pro controller switch 2 Video Games · Electronics | 17,994 | +92% | +91% | 0% | ||
| 22 | 新上榜 | freeze dried meals Grocery & Gourmet Food · Home & Kitchen · Sports & Outdoors | 33,442 | +91% | +87% | +88% | ||
| 23 | 新上榜 | calico, golden goddess, women's costume x-small Clothing, Shoes & Jewelry · Beauty & Personal Care | 33,405 | +90% | 0% | 0% | ||
| 24 | 新上榜 | bug out bag Sports & Outdoors | 34,933 | +90% | +87% | +91% | ||
| 25 | 新上榜 | propane stove Home & Kitchen · Sports & Outdoors | 34,288 | +90% | +86% | +90% | ||
| 26 | 新上榜 | camping stove Home & Kitchen · Sports & Outdoors | 90,405 | +89% | +85% | +84% | ||
| 27 | 新上榜 | solar lantern Sports & Outdoors | 52,573 | +89% | +85% | +89% | ||
| 28 | 新上榜 | ham radio Automotive Parts & Accessories · Electronics · Cell Phones & Accessories | 50,664 | +88% | +86% | +90% | ||
| 29 | 新上榜 | waterproof matches Health, Household & Baby Care · Sports & Outdoors | 23,973 | +88% | +82% | +88% | ||
| 30 | 新上榜 | long range walkie talkies for adults Cell Phones & Accessories | 17,723 | +87% | +86% | +89% | ||
| 31 | 新上榜 | 5 gallon water jug Home & Kitchen · Beauty & Personal Care · Tools & Home Improvement · Sports & Outdoors | 85,955 | +86% | +84% | +94% | ||
| 32 | 新上榜 | beaded reusable tinsel Beauty & Personal Care | 17,978 | +86% | 0% | 0% | ||
| 33 | 新上榜 | bucket washing machine Home & Kitchen · Automotive Parts & Accessories | 12,955 | +85% | +79% | +72% | ||
| 34 | 新上榜 | water purifier Sports & Outdoors | 52,594 | +85% | +79% | +73% | ||
| 35 | 新上榜 | solar panels Garden & Outdoor | 97,477 | +85% | +77% | +73% | ||
| 36 | 新上榜 | trendy queen women lounge sets fall 2 piece pajamas matching soft pjs | two piece loungewear,similar Clothing, Shoes & Jewelry | 24,082 | +83% | 0% | 0% | ||
| 37 | 新上榜 | satellite phones Electronics · Cell Phones & Accessories | 24,102 | +82% | +78% | +78% | ||
| 38 | 新上榜 | berkey water filter system Home & Kitchen · Tools & Home Improvement | 17,917 | +81% | +73% | +69% | ||
| 39 | 新上榜 | nintendo switch 2 zelda 40th anniversary edition Video Games | 12,929 | +79% | +77% | 0% | ||
| 40 | 新上榜 | flashlights Tools & Home Improvement | 51,769 | +76% | +74% | +81% | ||
| 41 | 新上榜 | coleman camping stove Home & Kitchen · Sports & Outdoors | 17,990 | +75% | +65% | +66% | ||
| 42 | 新上榜 | solar panel kit Garden & Outdoor · Cell Phones & Accessories | 17,372 | +74% | +69% | +72% | ||
| 43 | 新上榜 | first aid kit for home Health, Household & Baby Care · Sports & Outdoors | 32,973 | +73% | +67% | +75% | ||
| 44 | 新上榜 | water bladder Automotive Parts & Accessories · Sports & Outdoors | 17,666 | +71% | +59% | +40% | ||
| 45 | 新上榜 | fire starter Sports & Outdoors | 90,834 | +70% | +77% | +89% | ||
| 46 | 新上榜 | sterno fuel cans Industrial & Scientific · Home & Kitchen | 24,913 | +69% | +67% | +77% | ||
| 47 | 新上榜 | canned tuna Grocery & Gourmet Food | 24,053 | +69% | +66% | +64% | ||
| 48 | 新上榜 | power station Garden & Outdoor | 87,420 | +67% | +51% | +62% | ||
| 49 | 新上榜 | serlino lab for men Beauty & Personal Care | 23,713 | +67% | +57% | +82% | ||
| 50 | 新上榜 | nike pro combat hyperwarm hydropull hood (black, osfm) Clothing, Shoes & Jewelry | 24,889 | +67% | +93% | 0% | ||
| 51 | 新上榜 | anker solix Garden & Outdoor | 33,437 | +66% | +22% | +47% | ||
| 52 | 新上榜 | thermal blanket Sports & Outdoors | 24,671 | +64% | +82% | +93% | ||
| 53 | 新上榜 | bottled water Grocery & Gourmet Food · Home & Kitchen | 94,374 | +61% | +53% | +51% | ||
| 54 | 新上榜 | animal ears headband Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 12,825 | +59% | +92% | +98% | ||
| 55 | 新上榜 | blue suspenders Clothing, Shoes & Jewelry · Home & Kitchen | 24,083 | +59% | +95% | +99% | ||
| 56 | 新上榜 | soulja boy glasses Clothing, Shoes & Jewelry · Fashion > Shoes | 33,601 | +59% | +92% | +98% | ||
| 57 | 新上榜 | rapid radios Electronics · Cell Phones & Accessories | 24,000 | +59% | +20% | +58% | ||
| 58 | 新上榜 | jello shot cups with lids Industrial & Scientific · Home & Kitchen | 88,236 | +59% | +88% | +90% | ||
| 59 | 新上榜 | can opener manual Home & Kitchen | 52,084 | +59% | +53% | +64% | ||
| 60 | 新上榜 | spam Grocery & Gourmet Food · Home & Kitchen | 51,964 | +58% | +46% | +58% | ||
| 61 | 新上榜 | rain ponchos for adults Clothing, Shoes & Jewelry · Tools & Home Improvement | 52,749 | +57% | -165% | +15% | ||
| 62 | 新上榜 | diwali decor Tools & Home Improvement | 24,534 | +57% | +88% | +99% | ||
| 63 | 新上榜 | crocodile knife sharpener Home & Kitchen · Beauty & Personal Care · Tools & Home Improvement | 12,965 | +55% | +16% | +87% | ||
| 64 | 新上榜 | anker power station Garden & Outdoor · Cell Phones & Accessories | 17,803 | +55% | +27% | +38% | ||
| 65 | 新上榜 | first aid Automotive Parts & Accessories · Sports & Outdoors | 23,698 | +55% | +43% | +37% | ||
| 66 | 新上榜 | ponchos Clothing, Shoes & Jewelry · Tools & Home Improvement | 17,587 | +55% | -111% | -10% | ||
| 67 | 新上榜 | qomfort socks Clothing, Shoes & Jewelry | 12,967 | +55% | +65% | +93% | ||
| 68 | 新上榜 | christmas shower curtain Home / Furniture | 53,192 | +54% | +83% | +97% | ||
| 69 | 新上榜 | christmas pillows Home & Kitchen | 34,245 | +54% | +81% | +96% | ||
| 70 | 新上榜 | deer antlers headband Clothing, Shoes & Jewelry · Beauty & Personal Care | 89,638 | +53% | +95% | +100% | ||
| 71 | 新上榜 | water bottles 40 pack Grocery & Gourmet Food · Home & Kitchen | 34,656 | +53% | +45% | +40% | ||
| 72 | 新上榜 | huggies baby wipes Beauty & Personal Care · Baby | 12,759 | +53% | +74% | +70% | ||
| 73 | 新上榜 | lighters bic pack Health, Household & Baby Care | 17,421 | +52% | +44% | +51% | ||
| 74 | 新上榜 | cheetah ears and tail Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,738 | +52% | +93% | +99% | ||
| 75 | 新上榜 | beans canned Grocery & Gourmet Food | 17,415 | +51% | +47% | +64% | ||
| 76 | 新上榜 | aged garlic Grocery & Gourmet Food · Health, Household & Baby Care | 50,678 | +51% | +42% | +62% | ||
| 77 | 新上榜 | halloween costume men Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,614 | +51% | +93% | +100% | ||
| 78 | 新上榜 | thanksgiving stickers Toys & Games | 17,984 | +51% | +62% | +98% | ||
| 79 | 新上榜 | christmas decorations indoor Home / Furniture | 87,497 | +51% | +79% | +97% | ||
| 80 | 新上榜 | funny ski mask Clothing, Shoes & Jewelry · Health, Household & Baby Care | 17,635 | +50% | +33% | +99% | ||
| 81 | 新上榜 | devil horns Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 90,777 | +50% | +92% | +99% | ||
| 82 | 新上榜 | lifelines flow art Arts, Crafts & Sewing | 53,946 | +49% | +75% | +91% | ||
| 83 | 新上榜 | canning jars Home & Kitchen | 24,946 | +49% | +22% | -6% | ||
| 84 | 新上榜 | cayenne pepper capsules Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 24,753 | +49% | +65% | +65% | ||
| 85 | 新上榜 | black face paint Beauty & Personal Care · Arts, Crafts & Sewing | 92,419 | +48% | +93% | +99% | ||
| 86 | 新上榜 | echo Electronics | 51,076 | +48% | -82% | +43% | ||
| 87 | 新上榜 | covergirl simply ageless foundation Beauty & Personal Care | 12,770 | +48% | +58% | +75% | ||
| 88 | 新上榜 | christmas tree garland Home & Kitchen | 12,872 | +48% | +78% | +96% | ||
| 89 | 新上榜 | tao clean toothbrush Health, Household & Baby Care · Beauty & Personal Care | 17,525 | +48% | +32% | +24% | ||
| 90 | 新上榜 | red suspenders for men Clothing, Shoes & Jewelry · Tools & Home Improvement | 17,990 | +47% | +89% | +98% | ||
| 91 | 新上榜 | batteries aa size pack Health, Household & Baby Care · Electronics | 53,279 | +47% | +34% | +70% | ||
| 92 | 新上榜 | kuri nuka batana oil Beauty & Personal Care | 12,906 | +47% | +91% | +99% | ||
| 93 | 上期第 5 名 | happy liver Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 54,491 | +46% | +86% | +78% | ||
| 94 | 新上榜 | stocking stuffers for men Clothing, Shoes & Jewelry · Health, Household & Baby Care · Beauty & Personal Care · Tools & Home Improvement | 53,842 | +45% | +66% | +99% | ||
| 95 | 新上榜 | yellow hazmat suit Industrial & Scientific · Tools & Home Improvement | 32,836 | +45% | +92% | +99% | ||
| 96 | 新上榜 | tourniquet Industrial & Scientific | 24,971 | +45% | +24% | +27% | ||
| 97 | 新上榜 | headlamp Tools & Home Improvement · Sports & Outdoors | 97,637 | +45% | +38% | +64% | ||
| 98 | 新上榜 | christmas lights indoor Tools & Home Improvement | 17,743 | +45% | +73% | +85% | ||
| 99 | 新上榜 | christmas rug Home / Furniture · Home & Kitchen | 24,938 | +45% | +79% | +96% | ||
| 100 | 新上榜 | toilet paper bulk Industrial & Scientific · Health, Household & Baby Care · Beauty & Personal Care | 54,664 | +44% | +18% | +7% | ||
销量、销售额和搜索量均为第三方估算值,不是 Amazon 公布的数字。
本周上涨的 Amazon 长尾搜索词
截至 10 月 31 日这一周,榜上 100 个词(周搜索量 1 万到 10 万)单周排名提升都超过 44%,其中 83 个近 4 周和 12 周的涨幅也都超过 30%。榜单几乎整体换了一遍:上周占满榜单的万圣节装扮词退下后,只有 Happy Liver(周搜索 54,491)留了下来。
应急物资突然集中上涨
前 20 名里 16 个是应急或生存物资。第 1 名 water filtration system survival(生存净水系统)一周内从 1,952 涨到 54,835;生存食品包、25 年保质期应急食品、NOAA 和手摇应急收音机、储水桶、净水吸管、重力净水器和家用发电机(95,813)都在前列。往下还有应急背包(bug out bag)、丙烷炉和露营炉、业余无线电、远距离对讲机、手电筒、家用急救包、金枪鱼罐头、午餐肉、瓶装水和大包装卫生纸。
数据本身看不出是什么引发的。单周涨幅这么大,属于事件驱动而不是季节性需求,回落也可能一样快,备货前先看下一周是否延续。
节日词和其他上涨词
万圣节正在从长尾词里退场,只剩男士万圣节服装(54,614)、恶魔角、鹿角发箍和黑色面部彩绘(92,419)。圣诞接了上来,共 6 个词:圣诞室内装饰(87,497)、圣诞浴帘(53,192)、抱枕、圣诞树花环、室内灯串和地毯,另有感恩节贴纸、男士圣诞袜填充礼物和排灯节装饰。节日之外,Switch 2 塞尔达 40 周年版(12,929)和塞尔达 Pro 手柄(17,994)是新词;Kuri Nuka 巴塔纳油、CoverGirl Simply Ageless 粉底、Tao Clean 牙刷这类品牌词,反映的是哪些品牌在升温,而不是空白品类。
怎样使用 Amazon 飙升搜索词
一个词单周飙升,可能是新闻、促销,也可能是趋势的开始。行动之前先看近 4 周和 12 周增长:三个都在涨,说明需求在持续积累。然后区分品牌词和品类词:品牌词上涨说明的是对这个品牌的需求,而「pain patches(止痛贴)」这类品类词的上涨,是任何卖家都可以去满足的需求。
对品类词,再看旁边的头部品牌:点击分散在多个小品牌时,新链接还有机会;被一个品牌拿走大部分点击,这个词就已经被占住了。周搜索量则决定这个词能单独撑起一个链接,还是只适合作为多个关键词之一。
这张榜是怎么生成的
下面是本期使用的请求。把它发到对应接口,并在 X-API-Key 请求头里带上你的 API Key。
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":30,"order":{"field":"searches","desc":true},"page":1,"size":40,"minSearches":10000,"maxSearches":13000}'给 Claude Code、Codex 或 Cursor 的提示词
使用 Ecommerce Data API(密钥在 ECOMMERCE_DATA_API_KEY 环境变量中),用下面的 JSON 调用 POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly,然后把筛选条件改成我的类目,并总结排名靠前的结果:
{
"marketplace": "US",
"minRankGrowthRate": 30,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40,
"minSearches": 10000,
"maxSearches": 13000
}计算方法
- 数据来自 Amazon 品牌分析(ABA)最新一周的搜索词报告。周搜索量 1 万到 10 万之间分 6 档抽取,避免被几十万搜索量的品牌大词占满。
- 影视、图书等内容类搜索词不计入;同一个词只出现一次。
常见问题
单周飙升的词值得跟吗?
先看 4 周和 12 周增长:三项都在涨通常是趋势,只有单周涨的多半是新闻或促销带来的短期波动。