Amazon 飙升搜索词周榜 · 2026年10月17日
每周更新:美国站 Amazon 周搜索量 1 万到 10 万的长尾词中,单周排名提升超过 30% 的词,按单周增长排序,附近 1 周、4 周、12 周增长和头部品牌。
你正在看 2026年10月17日 这一期。往期榜单完整公开。 查看最新一期
- 更新于
- 站点
- Amazon US
本期 3 个结论
- 本期 100 个长尾词(周搜索量 1 万到 10 万)单周排名提升都超过 40%,其中 90 个近 4 周和 12 周的涨幅也都超过 30%;和上周榜单没有一个重复。
- 万圣节进入最后两周,服饰鞋包占 71 个词,其中 37 个直接是「costume」装扮词,从宝可梦小智到迈克尔·迈尔斯都有。
- 万圣节以外值得跟进的品类词:第 1 名多边形量勺(polygons measuring spoon,周搜索 91,618,单周排名提升 99.6%),以及狗用驱蚤咀嚼片、狗用抗过敏咀嚼片和屏障修护霜。
与上期相比
与 2026年10月10日 那一期相比:新上榜 100 个,掉出榜单 100 个。
本期新上榜
- #1polygons measuring spoon
- #2drink strips nail stickers test for drugs
- #3flea and tick chews for dogs
- #4intertrigo cream
- #5magnetic lashes
| # | 较上期 | 搜索词 | 估算搜索量 | 近 1 周 | 近 4 周 | 近 12 周 | 走势 | 展开 |
|---|---|---|---|---|---|---|---|---|
| 1 | 新上榜 | polygons measuring spoon Home & Kitchen | 91,618 | +100% | +100% | +100% | ||
| 2 | 新上榜 | drink strips nail stickers test for drugs Health, Household & Baby Care · Beauty & Personal Care | 12,820 | +98% | +99% | 0% | ||
| 3 | 新上榜 | flea and tick chews for dogs Pet Supplies | 52,123 | +97% | +97% | +98% | ||
| 4 | 新上榜 | intertrigo cream Industrial & Scientific · Beauty & Personal Care | 54,109 | +96% | +15% | +91% | ||
| 5 | 新上榜 | magnetic lashes Beauty & Personal Care | 90,278 | +92% | +81% | +71% | ||
| 6 | 新上榜 | iphone duo screen protector Cell Phones & Accessories | 97,874 | +91% | +84% | 0% | ||
| 7 | 新上榜 | dog allergy chews Pet Supplies | 91,387 | +91% | +45% | +20% | ||
| 8 | 新上榜 | barrier repair cream Beauty & Personal Care | 53,504 | +88% | +93% | +94% | ||
| 9 | 新上榜 | iphone duo accessories Cell Phones & Accessories | 24,690 | +84% | +87% | 0% | ||
| 10 | 新上榜 | luxe korean under eye balm Beauty & Personal Care | 54,494 | +83% | +90% | +92% | ||
想按自己的类目或价格带跑一张? 复制生成本榜的请求,改一下筛选条件,用你的 API Key 直接调用;或者用我们的 AI Skill 让 Agent 帮你跑。 | ||||||||
| 11 | 新上榜 | blooms by play doh Arts, Crafts & Sewing | 24,257 | +82% | +82% | +83% | ||
| 12 | 新上榜 | apple tv 4k Electronics · Cell Phones & Accessories | 54,733 | +81% | +86% | +85% | ||
| 13 | 新上榜 | bandolier crossbody phone case Clothing, Shoes & Jewelry · Cell Phones & Accessories · Fashion > Shoes | 17,909 | +78% | +78% | +78% | ||
| 14 | 新上榜 | snidin toothpaste Health, Household & Baby Care · Beauty & Personal Care | 52,793 | +77% | +87% | 0% | ||
| 15 | 新上榜 | luxe Beauty & Personal Care | 99,224 | +76% | +88% | +97% | ||
| 16 | 新上榜 | akemi coffee booster for weight loss Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 33,887 | +70% | +94% | 0% | ||
| 17 | 新上榜 | superman shirt Clothing, Shoes & Jewelry | 92,139 | +66% | +89% | +97% | ||
| 18 | 新上榜 | freddy krueger costume Clothing, Shoes & Jewelry | 98,231 | +60% | +92% | +99% | ||
| 19 | 新上榜 | women's halloween costumes Clothing, Shoes & Jewelry · Beauty & Personal Care | 34,583 | +59% | +84% | +99% | ||
| 20 | 新上榜 | legend of zelda ocarina of time switch 2 Video Games | 24,345 | +57% | +32% | +99% | ||
| 21 | 新上榜 | green hair spray Beauty & Personal Care | 53,081 | +57% | +91% | +98% | ||
| 22 | 新上榜 | bald cap Clothing, Shoes & Jewelry · Beauty & Personal Care | 95,171 | +56% | +77% | +94% | ||
| 23 | 新上榜 | firefighter costume men Clothing, Shoes & Jewelry · Fashion > Shoes | 17,770 | +56% | +94% | +99% | ||
| 24 | 新上榜 | yellow shirt Clothing, Shoes & Jewelry | 52,038 | +55% | +80% | +91% | ||
| 25 | 新上榜 | fishnet stockings for women Clothing, Shoes & Jewelry | 98,649 | +55% | +79% | +91% | ||
| 26 | 新上榜 | apple tv 4k+ Electronics · Cell Phones & Accessories | 12,981 | +55% | +62% | +63% | ||
| 27 | 新上榜 | devil costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 34,512 | +54% | +88% | +99% | ||
| 28 | 新上榜 | men halloween costume Clothing, Shoes & Jewelry | 33,581 | +53% | +90% | +99% | ||
| 29 | 新上榜 | bee costume Clothing, Shoes & Jewelry | 54,846 | +53% | +87% | +98% | ||
| 30 | 新上榜 | mehron face paint Beauty & Personal Care | 34,942 | +53% | +85% | +96% | ||
| 31 | 新上榜 | purple corset Clothing, Shoes & Jewelry | 99,540 | +52% | +88% | +98% | ||
| 32 | 新上榜 | chef costume Clothing, Shoes & Jewelry · Home & Kitchen | 24,629 | +52% | +88% | +98% | ||
| 33 | 新上榜 | cheetah skirt Clothing, Shoes & Jewelry | 12,946 | +52% | +68% | +78% | ||
| 34 | 新上榜 | aladdin costume men Clothing, Shoes & Jewelry · Home & Kitchen | 33,560 | +52% | +88% | +99% | ||
| 35 | 新上榜 | white button down shirt women Clothing, Shoes & Jewelry | 95,610 | +51% | +75% | +89% | ||
| 36 | 新上榜 | michael myers costume Clothing, Shoes & Jewelry | 90,075 | +51% | +89% | +99% | ||
| 37 | 新上榜 | princess peach costume adult Clothing, Shoes & Jewelry · Beauty & Personal Care | 94,880 | +51% | +87% | +100% | ||
| 38 | 新上榜 | thanksgiving shirts for women Clothing, Shoes & Jewelry · Jewelry | 24,742 | +51% | +84% | +98% | ||
| 39 | 新上榜 | red hair spray Beauty & Personal Care | 24,279 | +51% | +86% | +97% | ||
| 40 | 新上榜 | ash ketchum costume Clothing, Shoes & Jewelry | 33,616 | +51% | +86% | +98% | ||
| 41 | 新上榜 | lip mask Beauty & Personal Care | 91,981 | +50% | +76% | +77% | ||
| 42 | 新上榜 | wizard costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,427 | +50% | +80% | +95% | ||
| 43 | 新上榜 | ruffle shorts Clothing, Shoes & Jewelry | 52,438 | +50% | +78% | +78% | ||
| 44 | 新上榜 | minion costume adult Clothing, Shoes & Jewelry · Home & Kitchen | 54,595 | +50% | +93% | +99% | ||
| 45 | 新上榜 | sexy costume Clothing, Shoes & Jewelry | 17,742 | +50% | +77% | +91% | ||
| 46 | 新上榜 | harry potter costume Clothing, Shoes & Jewelry | 97,833 | +49% | +84% | +98% | ||
| 47 | 新上榜 | fox ears Clothing, Shoes & Jewelry · Beauty & Personal Care | 34,438 | +48% | +83% | +95% | ||
| 48 | 新上榜 | blue hair spray Home & Kitchen · Beauty & Personal Care | 17,823 | +48% | +78% | +93% | ||
| 49 | 新上榜 | dragonfly wings Clothing, Shoes & Jewelry | 12,954 | +48% | +82% | +93% | ||
| 50 | 新上榜 | white apron Clothing, Shoes & Jewelry · Home & Kitchen | 24,798 | +48% | +80% | +92% | ||
| 51 | 新上榜 | hanae korean eyelash serum Beauty & Personal Care | 17,909 | +47% | -16% | +99% | ||
| 52 | 新上榜 | rtx 5090 Automotive Parts & Accessories | 54,284 | +47% | +12% | +68% | ||
| 53 | 新上榜 | guy fieri costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 12,970 | +47% | +81% | +95% | ||
| 54 | 新上榜 | pharmacy technician gifts Clothing, Shoes & Jewelry · Home & Kitchen | 12,937 | +47% | +88% | +97% | ||
| 55 | 新上榜 | alien headband Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 33,955 | +47% | +77% | +93% | ||
| 56 | 新上榜 | wednesday addams costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 33,716 | +47% | +85% | +99% | ||
| 57 | 新上榜 | joker costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,666 | +46% | +78% | +94% | ||
| 58 | 新上榜 | mens costumes Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 12,956 | +46% | +86% | +98% | ||
| 59 | 新上榜 | charlie brown costume Clothing, Shoes & Jewelry | 12,998 | +46% | +85% | +99% | ||
| 60 | 新上榜 | blue plaid skirt Clothing, Shoes & Jewelry | 12,922 | +46% | +79% | +94% | ||
| 61 | 新上榜 | halloween headbands for women Clothing, Shoes & Jewelry · Beauty & Personal Care · Toys & Games | 24,715 | +46% | +87% | +98% | ||
| 62 | 新上榜 | betty boop costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,763 | +46% | +81% | +98% | ||
| 63 | 新上榜 | boys halloween costume Clothing, Shoes & Jewelry · Toys & Games | 91,870 | +46% | +85% | +99% | ||
| 64 | 新上榜 | bee costume women Clothing, Shoes & Jewelry | 34,619 | +46% | +87% | +99% | ||
| 65 | 新上榜 | red fishnets Clothing, Shoes & Jewelry | 12,926 | +45% | +77% | +89% | ||
| 66 | 新上榜 | red headband Beauty & Personal Care | 24,261 | +45% | +69% | +83% | ||
| 67 | 新上榜 | red tights Clothing, Shoes & Jewelry | 33,933 | +45% | +80% | +89% | ||
| 68 | 新上榜 | pirate dress Clothing, Shoes & Jewelry | 17,720 | +45% | +75% | +92% | ||
| 69 | 新上榜 | choso costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,987 | +45% | +83% | +97% | ||
| 70 | 新上榜 | kim possible costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,819 | +45% | +84% | +96% | ||
| 71 | 新上榜 | monkey onesie Clothing, Shoes & Jewelry | 12,929 | +45% | +74% | +93% | ||
| 72 | 新上榜 | angel halo Clothing, Shoes & Jewelry · Beauty & Personal Care | 12,910 | +45% | +81% | +95% | ||
| 73 | 新上榜 | black bodysuit Clothing, Shoes & Jewelry | 52,986 | +45% | +67% | +82% | ||
| 74 | 新上榜 | tiara Clothing, Shoes & Jewelry · Beauty & Personal Care · Jewelry | 52,073 | +45% | +67% | +83% | ||
| 75 | 新上榜 | holiday dresses for women Clothing, Shoes & Jewelry | 12,882 | +45% | +82% | +98% | ||
| 76 | 新上榜 | nun costume woman Clothing, Shoes & Jewelry · Beauty & Personal Care | 17,845 | +45% | +84% | +98% | ||
| 77 | 新上榜 | blood bags for drinks Home & Kitchen · Toys & Games | 24,870 | +44% | +78% | +93% | ||
| 78 | 新上榜 | steri strips Health, Household & Baby Care · Beauty & Personal Care | 17,919 | +44% | +24% | +15% | ||
| 79 | 新上榜 | beanie for men Clothing, Shoes & Jewelry | 24,517 | +44% | +65% | +87% | ||
| 80 | 新上榜 | top gun jacket Clothing, Shoes & Jewelry | 12,916 | +43% | +85% | +97% | ||
| 81 | 新上榜 | scarecrow costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 33,558 | +43% | +85% | +99% | ||
| 82 | 新上榜 | princess tiana costume Clothing, Shoes & Jewelry · Toys & Games · Jewelry | 24,799 | +43% | +78% | +98% | ||
| 83 | 新上榜 | wonder woman shorts Clothing, Shoes & Jewelry | 34,527 | +43% | +87% | +98% | ||
| 84 | 新上榜 | lorax costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,574 | +43% | +79% | +98% | ||
| 85 | 新上榜 | poison. ivy costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 54,475 | +43% | +86% | +100% | ||
| 86 | 新上榜 | russell up costume Clothing, Shoes & Jewelry | 12,943 | +43% | +83% | +98% | ||
| 87 | 新上榜 | white wig Clothing, Shoes & Jewelry · Beauty & Personal Care | 52,957 | +43% | +75% | +90% | ||
| 88 | 新上榜 | luigi hat Clothing, Shoes & Jewelry | 12,885 | +43% | +79% | +93% | ||
| 89 | 新上榜 | anime costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,775 | +42% | +80% | +95% | ||
| 90 | 新上榜 | ash ketchum costume adult Clothing, Shoes & Jewelry · Automotive Parts & Accessories | 12,973 | +41% | +85% | +99% | ||
| 91 | 新上榜 | pennywise costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 33,585 | +41% | +87% | +98% | ||
| 92 | 新上榜 | halloween sweatshirts for women Clothing, Shoes & Jewelry | 52,492 | +41% | +84% | +98% | ||
| 93 | 新上榜 | minions costume Clothing, Shoes & Jewelry | 24,653 | +41% | +75% | +95% | ||
| 94 | 新上榜 | black cocoa powder Grocery & Gourmet Food | 24,864 | +41% | +60% | +68% | ||
| 95 | 新上榜 | halloween costumes women Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,692 | +41% | +81% | +98% | ||
| 96 | 新上榜 | black tights for women Clothing, Shoes & Jewelry | 34,794 | +41% | +71% | +94% | ||
| 97 | 新上榜 | mad hatter hat Clothing, Shoes & Jewelry · Home & Kitchen | 34,630 | +41% | +80% | +94% | ||
| 98 | 新上榜 | dinosaur costume adult Clothing, Shoes & Jewelry | 34,245 | +41% | +83% | +97% | ||
| 99 | 新上榜 | lange glam wave thermal ionic brush Beauty & Personal Care | 33,798 | +41% | +53% | +84% | ||
| 100 | 新上榜 | green tutu Clothing, Shoes & Jewelry · Beauty & Personal Care | 24,274 | +40% | +68% | +90% | ||
销量、销售额和搜索量均为第三方估算值,不是 Amazon 公布的数字。
本周上涨的 Amazon 长尾搜索词
截至 10 月 17 日这一周,榜上 100 个词(周搜索量 1 万到 10 万)单周排名提升都超过 40%,其中 90 个近 4 周和 12 周的涨幅也都超过 30%。整张榜全部换血:上周的 100 个词这周一个都没留下。
万圣节装扮占了大半
服饰鞋包占 71 个词,其中 37 个是装扮词:弗莱迪、迈克尔·迈尔斯、星期三·亚当斯、宝可梦小智等角色,以及彩色喷发剂、渔网袜、连裤袜、天使光环、狐狸耳朵这类配件。需求在 10 月 31 日前见顶,现在发 FBA 已经来不及,更适合当作明年选品的参考。
万圣节以外的品类词
第 1 名是多边形量勺(polygons measuring spoon),周搜索 91,618,单周排名提升 99.6%。宠物保健在涨:狗用驱蚤驱蜱咀嚼片、狗用抗过敏咀嚼片;护肤也在涨:屏障修护霜、唇膜,以及韩系眼霜和睫毛精华。iPhone Duo 的贴膜和配件是新出现的词,还没有 12 周的对比数据。
怎样使用 Amazon 飙升搜索词
一个词单周飙升,可能是新闻、促销,也可能是趋势的开始。行动之前先看近 4 周和 12 周增长:三个都在涨,说明需求在持续积累。然后区分品牌词和品类词:品牌词上涨说明的是对这个品牌的需求,而「pain patches(止痛贴)」这类品类词的上涨,是任何卖家都可以去满足的需求。
对品类词,再看旁边的头部品牌:点击分散在多个小品牌时,新链接还有机会;被一个品牌拿走大部分点击,这个词就已经被占住了。周搜索量则决定这个词能单独撑起一个链接,还是只适合作为多个关键词之一。
这张榜是怎么生成的
下面是本期使用的请求。把它发到对应接口,并在 X-API-Key 请求头里带上你的 API Key。
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":30,"order":{"field":"searches","desc":true},"page":1,"size":40,"minSearches":10000,"maxSearches":13000}'给 Claude Code、Codex 或 Cursor 的提示词
使用 Ecommerce Data API(密钥在 ECOMMERCE_DATA_API_KEY 环境变量中),用下面的 JSON 调用 POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly,然后把筛选条件改成我的类目,并总结排名靠前的结果:
{
"marketplace": "US",
"minRankGrowthRate": 30,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40,
"minSearches": 10000,
"maxSearches": 13000
}计算方法
- 数据来自 Amazon 品牌分析(ABA)最新一周的搜索词报告。周搜索量 1 万到 10 万之间分 6 档抽取,避免被几十万搜索量的品牌大词占满。
- 影视、图书等内容类搜索词不计入;同一个词只出现一次。
常见问题
单周飙升的词值得跟吗?
先看 4 周和 12 周增长:三项都在涨通常是趋势,只有单周涨的多半是新闻或促销带来的短期波动。