Búsquedas en ascenso en Amazon esta semana · 31 oct 2026
Actualizado cada semana: términos long tail de Amazon EE. UU. con 10.000–100.000 búsquedas semanales cuyo ranking subió más de un 30 % en una semana, ordenados por ese crecimiento, con crecimiento a 1, 4 y 12 semanas y marcas líderes.
Estás viendo la edición de 31 oct 2026. Las ediciones anteriores están abiertas completas. Ver la última edición
- Actualizado
- Mercado
- Amazon US
Esta edición en tres puntos
- Los 100 términos long tail de esta edición (10.000–100.000 búsquedas semanales) mejoraron su posición más de un 44 % en una semana y 83 también ganaron más de un 30 % a 4 y 12 semanas. Solo un término de la semana pasada, Happy Liver, sigue en la lista.
- Los suministros de emergencia y supervivencia copan la parte alta: 16 de los 20 primeros términos, encabezados por water filtration system survival, que saltó de 1.952 a 54.835 búsquedas semanales. También están la comida de emergencia, las radios de manivela, las pajitas filtrantes y los generadores domésticos (95.813).
- Los términos festivos empiezan a relevarse. De Halloween quedan los disfraces de hombre (54.614) y accesorios como cuernos de diablo y diademas de astas, mientras entran seis términos navideños: decoración interior (87.497), cojines, cortinas de ducha, guirnaldas, luces y alfombras.
Cambios desde la edición anterior
Frente a la edición de 24 oct 2026: 99 entradas nuevas, 99 ya no están en la lista.
Nuevos en esta edición
- #1water filtration system survival
- #2food survival kit
- #3tooth repair kit
- #4emergency food supply 25 year shelf life
- #5anti snoring devices
| # | vs. anterior | Término de búsqueda | Búsquedas est. | 1 semana | 4 semanas | 12 semanas | Tendencia | Detalles |
|---|---|---|---|---|---|---|---|---|
| 1 | Nuevo | water filtration system survival Sports & Outdoors | 54.835 | +98% | +96% | +98% | ||
| 2 | Nuevo | food survival kit Grocery & Gourmet Food · Home & Kitchen · Sports & Outdoors | 12.915 | +98% | +98% | +98% | ||
| 3 | Nuevo | tooth repair kit Health, Household & Baby Care · Beauty & Personal Care | 89.885 | +98% | +75% | +87% | ||
| 4 | Nuevo | emergency food supply 25 year shelf life Grocery & Gourmet Food · Home & Kitchen · Tools & Home Improvement · Sports & Outdoors | 24.632 | +98% | +97% | +98% | ||
| 5 | Nuevo | anti snoring devices Health, Household & Baby Care · Beauty & Personal Care | 97.447 | +96% | +95% | +97% | ||
| 6 | Nuevo | emergency radio hand crank solar, am/fm/sw noaa weather radio Electronics · Cell Phones & Accessories | 17.467 | +96% | +96% | +97% | ||
| 7 | Nuevo | water containers for storage Beauty & Personal Care · Tools & Home Improvement | 24.489 | +96% | +95% | +98% | ||
| 8 | Nuevo | battery operated radio for power outages Electronics · Cell Phones & Accessories | 12.747 | +95% | +93% | +99% | ||
| 9 | Nuevo | sierra madre emergency sleeping bag Sports & Outdoors | 32.740 | +95% | +94% | +98% | ||
| 10 | Nuevo | solar powered lantern Sports & Outdoors | 17.409 | +95% | +93% | +97% | ||
Genera este ranking para tu categoría o rango de precios Copia la solicitud de este ranking, cambia los filtros y llámala con tu API key, o pide a un agente de IA que lo haga con nuestra skill. | ||||||||
| 11 | Nuevo | whitening mouthwash Health, Household & Baby Care · Beauty & Personal Care | 99.951 | +95% | +94% | +95% | ||
| 12 | Nuevo | skin tightening cream for face Beauty & Personal Care | 34.425 | +95% | +94% | +95% | ||
| 13 | Nuevo | emergency water filter straw Home & Kitchen · Sports & Outdoors | 23.858 | +95% | +86% | +95% | ||
| 14 | Nuevo | filter straws for drinking survival lifestraw Home & Kitchen · Sports & Outdoors | 24.296 | +95% | +92% | +97% | ||
| 15 | Nuevo | pure flow water filter straw Home & Kitchen · Sports & Outdoors | 51.952 | +94% | +92% | +98% | ||
| 16 | Nuevo | gravity water filter Tools & Home Improvement · Sports & Outdoors | 32.848 | +94% | +90% | +91% | ||
| 17 | Nuevo | noaa emergency weather radio Electronics · Cell Phones & Accessories | 17.736 | +94% | +91% | +95% | ||
| 18 | Nuevo | emergency water Grocery & Gourmet Food · Tools & Home Improvement · Sports & Outdoors | 34.159 | +94% | +92% | +93% | ||
| 19 | Nuevo | solar generators for home use Garden & Outdoor | 24.002 | +93% | +91% | +95% | ||
| 20 | Nuevo | generators for home use Garden & Outdoor | 95.813 | +92% | +87% | +92% | ||
| 21 | Nuevo | zelda pro controller switch 2 Video Games · Electronics | 17.994 | +92% | +91% | 0% | ||
| 22 | Nuevo | freeze dried meals Grocery & Gourmet Food · Home & Kitchen · Sports & Outdoors | 33.442 | +91% | +87% | +88% | ||
| 23 | Nuevo | calico, golden goddess, women's costume x-small Clothing, Shoes & Jewelry · Beauty & Personal Care | 33.405 | +90% | 0% | 0% | ||
| 24 | Nuevo | bug out bag Sports & Outdoors | 34.933 | +90% | +87% | +91% | ||
| 25 | Nuevo | propane stove Home & Kitchen · Sports & Outdoors | 34.288 | +90% | +86% | +90% | ||
| 26 | Nuevo | camping stove Home & Kitchen · Sports & Outdoors | 90.405 | +89% | +85% | +84% | ||
| 27 | Nuevo | solar lantern Sports & Outdoors | 52.573 | +89% | +85% | +89% | ||
| 28 | Nuevo | ham radio Automotive Parts & Accessories · Electronics · Cell Phones & Accessories | 50.664 | +88% | +86% | +90% | ||
| 29 | Nuevo | waterproof matches Health, Household & Baby Care · Sports & Outdoors | 23.973 | +88% | +82% | +88% | ||
| 30 | Nuevo | long range walkie talkies for adults Cell Phones & Accessories | 17.723 | +87% | +86% | +89% | ||
| 31 | Nuevo | 5 gallon water jug Home & Kitchen · Beauty & Personal Care · Tools & Home Improvement · Sports & Outdoors | 85.955 | +86% | +84% | +94% | ||
| 32 | Nuevo | beaded reusable tinsel Beauty & Personal Care | 17.978 | +86% | 0% | 0% | ||
| 33 | Nuevo | bucket washing machine Home & Kitchen · Automotive Parts & Accessories | 12.955 | +85% | +79% | +72% | ||
| 34 | Nuevo | water purifier Sports & Outdoors | 52.594 | +85% | +79% | +73% | ||
| 35 | Nuevo | solar panels Garden & Outdoor | 97.477 | +85% | +77% | +73% | ||
| 36 | Nuevo | trendy queen women lounge sets fall 2 piece pajamas matching soft pjs | two piece loungewear,similar Clothing, Shoes & Jewelry | 24.082 | +83% | 0% | 0% | ||
| 37 | Nuevo | satellite phones Electronics · Cell Phones & Accessories | 24.102 | +82% | +78% | +78% | ||
| 38 | Nuevo | berkey water filter system Home & Kitchen · Tools & Home Improvement | 17.917 | +81% | +73% | +69% | ||
| 39 | Nuevo | nintendo switch 2 zelda 40th anniversary edition Video Games | 12.929 | +79% | +77% | 0% | ||
| 40 | Nuevo | flashlights Tools & Home Improvement | 51.769 | +76% | +74% | +81% | ||
| 41 | Nuevo | coleman camping stove Home & Kitchen · Sports & Outdoors | 17.990 | +75% | +65% | +66% | ||
| 42 | Nuevo | solar panel kit Garden & Outdoor · Cell Phones & Accessories | 17.372 | +74% | +69% | +72% | ||
| 43 | Nuevo | first aid kit for home Health, Household & Baby Care · Sports & Outdoors | 32.973 | +73% | +67% | +75% | ||
| 44 | Nuevo | water bladder Automotive Parts & Accessories · Sports & Outdoors | 17.666 | +71% | +59% | +40% | ||
| 45 | Nuevo | fire starter Sports & Outdoors | 90.834 | +70% | +77% | +89% | ||
| 46 | Nuevo | sterno fuel cans Industrial & Scientific · Home & Kitchen | 24.913 | +69% | +67% | +77% | ||
| 47 | Nuevo | canned tuna Grocery & Gourmet Food | 24.053 | +69% | +66% | +64% | ||
| 48 | Nuevo | power station Garden & Outdoor | 87.420 | +67% | +51% | +62% | ||
| 49 | Nuevo | serlino lab for men Beauty & Personal Care | 23.713 | +67% | +57% | +82% | ||
| 50 | Nuevo | nike pro combat hyperwarm hydropull hood (black, osfm) Clothing, Shoes & Jewelry | 24.889 | +67% | +93% | 0% | ||
| 51 | Nuevo | anker solix Garden & Outdoor | 33.437 | +66% | +22% | +47% | ||
| 52 | Nuevo | thermal blanket Sports & Outdoors | 24.671 | +64% | +82% | +93% | ||
| 53 | Nuevo | bottled water Grocery & Gourmet Food · Home & Kitchen | 94.374 | +61% | +53% | +51% | ||
| 54 | Nuevo | animal ears headband Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 12.825 | +59% | +92% | +98% | ||
| 55 | Nuevo | blue suspenders Clothing, Shoes & Jewelry · Home & Kitchen | 24.083 | +59% | +95% | +99% | ||
| 56 | Nuevo | soulja boy glasses Clothing, Shoes & Jewelry · Fashion > Shoes | 33.601 | +59% | +92% | +98% | ||
| 57 | Nuevo | rapid radios Electronics · Cell Phones & Accessories | 24.000 | +59% | +20% | +58% | ||
| 58 | Nuevo | jello shot cups with lids Industrial & Scientific · Home & Kitchen | 88.236 | +59% | +88% | +90% | ||
| 59 | Nuevo | can opener manual Home & Kitchen | 52.084 | +59% | +53% | +64% | ||
| 60 | Nuevo | spam Grocery & Gourmet Food · Home & Kitchen | 51.964 | +58% | +46% | +58% | ||
| 61 | Nuevo | rain ponchos for adults Clothing, Shoes & Jewelry · Tools & Home Improvement | 52.749 | +57% | -165% | +15% | ||
| 62 | Nuevo | diwali decor Tools & Home Improvement | 24.534 | +57% | +88% | +99% | ||
| 63 | Nuevo | crocodile knife sharpener Home & Kitchen · Beauty & Personal Care · Tools & Home Improvement | 12.965 | +55% | +16% | +87% | ||
| 64 | Nuevo | anker power station Garden & Outdoor · Cell Phones & Accessories | 17.803 | +55% | +27% | +38% | ||
| 65 | Nuevo | first aid Automotive Parts & Accessories · Sports & Outdoors | 23.698 | +55% | +43% | +37% | ||
| 66 | Nuevo | ponchos Clothing, Shoes & Jewelry · Tools & Home Improvement | 17.587 | +55% | -111% | -10% | ||
| 67 | Nuevo | qomfort socks Clothing, Shoes & Jewelry | 12.967 | +55% | +65% | +93% | ||
| 68 | Nuevo | christmas shower curtain Home / Furniture | 53.192 | +54% | +83% | +97% | ||
| 69 | Nuevo | christmas pillows Home & Kitchen | 34.245 | +54% | +81% | +96% | ||
| 70 | Nuevo | deer antlers headband Clothing, Shoes & Jewelry · Beauty & Personal Care | 89.638 | +53% | +95% | +100% | ||
| 71 | Nuevo | water bottles 40 pack Grocery & Gourmet Food · Home & Kitchen | 34.656 | +53% | +45% | +40% | ||
| 72 | Nuevo | huggies baby wipes Beauty & Personal Care · Baby | 12.759 | +53% | +74% | +70% | ||
| 73 | Nuevo | lighters bic pack Health, Household & Baby Care | 17.421 | +52% | +44% | +51% | ||
| 74 | Nuevo | cheetah ears and tail Clothing, Shoes & Jewelry · Beauty & Personal Care | 17.738 | +52% | +93% | +99% | ||
| 75 | Nuevo | beans canned Grocery & Gourmet Food | 17.415 | +51% | +47% | +64% | ||
| 76 | Nuevo | aged garlic Grocery & Gourmet Food · Health, Household & Baby Care | 50.678 | +51% | +42% | +62% | ||
| 77 | Nuevo | halloween costume men Clothing, Shoes & Jewelry · Beauty & Personal Care | 54.614 | +51% | +93% | +100% | ||
| 78 | Nuevo | thanksgiving stickers Toys & Games | 17.984 | +51% | +62% | +98% | ||
| 79 | Nuevo | christmas decorations indoor Home / Furniture | 87.497 | +51% | +79% | +97% | ||
| 80 | Nuevo | funny ski mask Clothing, Shoes & Jewelry · Health, Household & Baby Care | 17.635 | +50% | +33% | +99% | ||
| 81 | Nuevo | devil horns Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 90.777 | +50% | +92% | +99% | ||
| 82 | Nuevo | lifelines flow art Arts, Crafts & Sewing | 53.946 | +49% | +75% | +91% | ||
| 83 | Nuevo | canning jars Home & Kitchen | 24.946 | +49% | +22% | -6% | ||
| 84 | Nuevo | cayenne pepper capsules Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 24.753 | +49% | +65% | +65% | ||
| 85 | Nuevo | black face paint Beauty & Personal Care · Arts, Crafts & Sewing | 92.419 | +48% | +93% | +99% | ||
| 86 | Nuevo | echo Electronics | 51.076 | +48% | -82% | +43% | ||
| 87 | Nuevo | covergirl simply ageless foundation Beauty & Personal Care | 12.770 | +48% | +58% | +75% | ||
| 88 | Nuevo | christmas tree garland Home & Kitchen | 12.872 | +48% | +78% | +96% | ||
| 89 | Nuevo | tao clean toothbrush Health, Household & Baby Care · Beauty & Personal Care | 17.525 | +48% | +32% | +24% | ||
| 90 | Nuevo | red suspenders for men Clothing, Shoes & Jewelry · Tools & Home Improvement | 17.990 | +47% | +89% | +98% | ||
| 91 | Nuevo | batteries aa size pack Health, Household & Baby Care · Electronics | 53.279 | +47% | +34% | +70% | ||
| 92 | Nuevo | kuri nuka batana oil Beauty & Personal Care | 12.906 | +47% | +91% | +99% | ||
| 93 | N.º 5 en la edición anterior | happy liver Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 54.491 | +46% | +86% | +78% | ||
| 94 | Nuevo | stocking stuffers for men Clothing, Shoes & Jewelry · Health, Household & Baby Care · Beauty & Personal Care · Tools & Home Improvement | 53.842 | +45% | +66% | +99% | ||
| 95 | Nuevo | yellow hazmat suit Industrial & Scientific · Tools & Home Improvement | 32.836 | +45% | +92% | +99% | ||
| 96 | Nuevo | tourniquet Industrial & Scientific | 24.971 | +45% | +24% | +27% | ||
| 97 | Nuevo | headlamp Tools & Home Improvement · Sports & Outdoors | 97.637 | +45% | +38% | +64% | ||
| 98 | Nuevo | christmas lights indoor Tools & Home Improvement | 17.743 | +45% | +73% | +85% | ||
| 99 | Nuevo | christmas rug Home / Furniture · Home & Kitchen | 24.938 | +45% | +79% | +96% | ||
| 100 | Nuevo | toilet paper bulk Industrial & Scientific · Health, Household & Baby Care · Beauty & Personal Care | 54.664 | +44% | +18% | +7% | ||
Las ventas, ingresos y búsquedas son estimaciones de terceros, no cifras publicadas por Amazon.
Términos long tail que suben esta semana
En la semana hasta el 31 de octubre, los 100 términos subieron más de un 44 % en una semana y solo Happy Liver repite. Dieciséis de los 20 primeros son suministros de emergencia o supervivencia: water filtration system survival pasó de 1.952 a 54.835 búsquedas semanales. Es un salto ligado a un acontecimiento, no a la temporada, así que conviene ver si se mantiene la semana próxima antes de comprar stock. Entran seis términos navideños.
Cómo usar las búsquedas en ascenso
Un salto de una semana puede ser una noticia o una promoción: comprueba también el crecimiento a 4 y 12 semanas. Distingue las marcas de los términos de producto; en estos últimos, si los clics se reparten entre marcas pequeñas, un producto nuevo tiene opciones.
Cómo se generó este ranking
Esta es la solicitud usada en esta edición. Envíala al endpoint con tu API key en la cabecera X-API-Key.
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":30,"order":{"field":"searches","desc":true},"page":1,"size":40,"minSearches":10000,"maxSearches":13000}'Prompt para Claude Code, Codex o Cursor
Con Ecommerce Data API (clave en ECOMMERCE_DATA_API_KEY), llama a POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly con este JSON, cambia los filtros a mi categoría y resume los mejores resultados:
{
"marketplace": "US",
"minRankGrowthRate": 30,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40,
"minSearches": 10000,
"maxSearches": 13000
}Método
- Los datos provienen del último informe semanal de Amazon Brand Analytics, muestreado en seis tramos entre 10.000 y 100.000 búsquedas semanales para que las grandes marcas no acaparen la lista.
- Se excluyen películas, libros y otros medios, y cada término aparece una sola vez.
Preguntas frecuentes
¿Vale la pena actuar ante un pico de una semana?
Mira primero el crecimiento a 4 y 12 semanas. Si los tres suben suele ser tendencia; un salto de una semana suele deberse a noticias o promociones.