Búsquedas en ascenso en Amazon esta semana · 17 oct 2026
Actualizado cada semana: términos long tail de Amazon EE. UU. con 10.000–100.000 búsquedas semanales cuyo ranking subió más de un 30 % en una semana, ordenados por ese crecimiento, con crecimiento a 1, 4 y 12 semanas y marcas líderes.
Estás viendo la edición de 17 oct 2026. Las ediciones anteriores están abiertas completas. Ver la última edición
- Actualizado
- Mercado
- Amazon US
Esta edición en tres puntos
- Los 100 términos long tail de esta edición (10.000–100.000 búsquedas semanales) mejoraron su posición más de un 40 % en una semana y 90 también ganaron más de un 30 % a 4 y 12 semanas. Ninguno estaba en la lista de la semana pasada.
- A dos semanas de Halloween, Ropa, zapatos y joyería suma 71 términos y 37 son búsquedas de disfraces, de Ash Ketchum a Michael Myers.
- Fuera de Halloween, los términos de producto a seguir son la cuchara medidora Polygons, n.º 1 (91.618 búsquedas semanales, +99,6 % en una semana), los masticables antipulgas y garrapatas para perros, los masticables para alergias caninas y la crema reparadora de barrera.
Cambios desde la edición anterior
Frente a la edición de 10 oct 2026: 100 entradas nuevas, 100 ya no están en la lista.
Nuevos en esta edición
- #1polygons measuring spoon
- #2drink strips nail stickers test for drugs
- #3flea and tick chews for dogs
- #4intertrigo cream
- #5magnetic lashes
| # | vs. anterior | Término de búsqueda | Búsquedas est. | 1 semana | 4 semanas | 12 semanas | Tendencia | Detalles |
|---|---|---|---|---|---|---|---|---|
| 1 | Nuevo | polygons measuring spoon Home & Kitchen | 91.618 | +100% | +100% | +100% | ||
| 2 | Nuevo | drink strips nail stickers test for drugs Health, Household & Baby Care · Beauty & Personal Care | 12.820 | +98% | +99% | 0% | ||
| 3 | Nuevo | flea and tick chews for dogs Pet Supplies | 52.123 | +97% | +97% | +98% | ||
| 4 | Nuevo | intertrigo cream Industrial & Scientific · Beauty & Personal Care | 54.109 | +96% | +15% | +91% | ||
| 5 | Nuevo | magnetic lashes Beauty & Personal Care | 90.278 | +92% | +81% | +71% | ||
| 6 | Nuevo | iphone duo screen protector Cell Phones & Accessories | 97.874 | +91% | +84% | 0% | ||
| 7 | Nuevo | dog allergy chews Pet Supplies | 91.387 | +91% | +45% | +20% | ||
| 8 | Nuevo | barrier repair cream Beauty & Personal Care | 53.504 | +88% | +93% | +94% | ||
| 9 | Nuevo | iphone duo accessories Cell Phones & Accessories | 24.690 | +84% | +87% | 0% | ||
| 10 | Nuevo | luxe korean under eye balm Beauty & Personal Care | 54.494 | +83% | +90% | +92% | ||
Genera este ranking para tu categoría o rango de precios Copia la solicitud de este ranking, cambia los filtros y llámala con tu API key, o pide a un agente de IA que lo haga con nuestra skill. | ||||||||
| 11 | Nuevo | blooms by play doh Arts, Crafts & Sewing | 24.257 | +82% | +82% | +83% | ||
| 12 | Nuevo | apple tv 4k Electronics · Cell Phones & Accessories | 54.733 | +81% | +86% | +85% | ||
| 13 | Nuevo | bandolier crossbody phone case Clothing, Shoes & Jewelry · Cell Phones & Accessories · Fashion > Shoes | 17.909 | +78% | +78% | +78% | ||
| 14 | Nuevo | snidin toothpaste Health, Household & Baby Care · Beauty & Personal Care | 52.793 | +77% | +87% | 0% | ||
| 15 | Nuevo | luxe Beauty & Personal Care | 99.224 | +76% | +88% | +97% | ||
| 16 | Nuevo | akemi coffee booster for weight loss Grocery & Gourmet Food · Health, Household & Baby Care · Beauty & Personal Care | 33.887 | +70% | +94% | 0% | ||
| 17 | Nuevo | superman shirt Clothing, Shoes & Jewelry | 92.139 | +66% | +89% | +97% | ||
| 18 | Nuevo | freddy krueger costume Clothing, Shoes & Jewelry | 98.231 | +60% | +92% | +99% | ||
| 19 | Nuevo | women's halloween costumes Clothing, Shoes & Jewelry · Beauty & Personal Care | 34.583 | +59% | +84% | +99% | ||
| 20 | Nuevo | legend of zelda ocarina of time switch 2 Video Games | 24.345 | +57% | +32% | +99% | ||
| 21 | Nuevo | green hair spray Beauty & Personal Care | 53.081 | +57% | +91% | +98% | ||
| 22 | Nuevo | bald cap Clothing, Shoes & Jewelry · Beauty & Personal Care | 95.171 | +56% | +77% | +94% | ||
| 23 | Nuevo | firefighter costume men Clothing, Shoes & Jewelry · Fashion > Shoes | 17.770 | +56% | +94% | +99% | ||
| 24 | Nuevo | yellow shirt Clothing, Shoes & Jewelry | 52.038 | +55% | +80% | +91% | ||
| 25 | Nuevo | fishnet stockings for women Clothing, Shoes & Jewelry | 98.649 | +55% | +79% | +91% | ||
| 26 | Nuevo | apple tv 4k+ Electronics · Cell Phones & Accessories | 12.981 | +55% | +62% | +63% | ||
| 27 | Nuevo | devil costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 34.512 | +54% | +88% | +99% | ||
| 28 | Nuevo | men halloween costume Clothing, Shoes & Jewelry | 33.581 | +53% | +90% | +99% | ||
| 29 | Nuevo | bee costume Clothing, Shoes & Jewelry | 54.846 | +53% | +87% | +98% | ||
| 30 | Nuevo | mehron face paint Beauty & Personal Care | 34.942 | +53% | +85% | +96% | ||
| 31 | Nuevo | purple corset Clothing, Shoes & Jewelry | 99.540 | +52% | +88% | +98% | ||
| 32 | Nuevo | chef costume Clothing, Shoes & Jewelry · Home & Kitchen | 24.629 | +52% | +88% | +98% | ||
| 33 | Nuevo | cheetah skirt Clothing, Shoes & Jewelry | 12.946 | +52% | +68% | +78% | ||
| 34 | Nuevo | aladdin costume men Clothing, Shoes & Jewelry · Home & Kitchen | 33.560 | +52% | +88% | +99% | ||
| 35 | Nuevo | white button down shirt women Clothing, Shoes & Jewelry | 95.610 | +51% | +75% | +89% | ||
| 36 | Nuevo | michael myers costume Clothing, Shoes & Jewelry | 90.075 | +51% | +89% | +99% | ||
| 37 | Nuevo | princess peach costume adult Clothing, Shoes & Jewelry · Beauty & Personal Care | 94.880 | +51% | +87% | +100% | ||
| 38 | Nuevo | thanksgiving shirts for women Clothing, Shoes & Jewelry · Jewelry | 24.742 | +51% | +84% | +98% | ||
| 39 | Nuevo | red hair spray Beauty & Personal Care | 24.279 | +51% | +86% | +97% | ||
| 40 | Nuevo | ash ketchum costume Clothing, Shoes & Jewelry | 33.616 | +51% | +86% | +98% | ||
| 41 | Nuevo | lip mask Beauty & Personal Care | 91.981 | +50% | +76% | +77% | ||
| 42 | Nuevo | wizard costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 54.427 | +50% | +80% | +95% | ||
| 43 | Nuevo | ruffle shorts Clothing, Shoes & Jewelry | 52.438 | +50% | +78% | +78% | ||
| 44 | Nuevo | minion costume adult Clothing, Shoes & Jewelry · Home & Kitchen | 54.595 | +50% | +93% | +99% | ||
| 45 | Nuevo | sexy costume Clothing, Shoes & Jewelry | 17.742 | +50% | +77% | +91% | ||
| 46 | Nuevo | harry potter costume Clothing, Shoes & Jewelry | 97.833 | +49% | +84% | +98% | ||
| 47 | Nuevo | fox ears Clothing, Shoes & Jewelry · Beauty & Personal Care | 34.438 | +48% | +83% | +95% | ||
| 48 | Nuevo | blue hair spray Home & Kitchen · Beauty & Personal Care | 17.823 | +48% | +78% | +93% | ||
| 49 | Nuevo | dragonfly wings Clothing, Shoes & Jewelry | 12.954 | +48% | +82% | +93% | ||
| 50 | Nuevo | white apron Clothing, Shoes & Jewelry · Home & Kitchen | 24.798 | +48% | +80% | +92% | ||
| 51 | Nuevo | hanae korean eyelash serum Beauty & Personal Care | 17.909 | +47% | -16% | +99% | ||
| 52 | Nuevo | rtx 5090 Automotive Parts & Accessories | 54.284 | +47% | +12% | +68% | ||
| 53 | Nuevo | guy fieri costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 12.970 | +47% | +81% | +95% | ||
| 54 | Nuevo | pharmacy technician gifts Clothing, Shoes & Jewelry · Home & Kitchen | 12.937 | +47% | +88% | +97% | ||
| 55 | Nuevo | alien headband Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 33.955 | +47% | +77% | +93% | ||
| 56 | Nuevo | wednesday addams costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 33.716 | +47% | +85% | +99% | ||
| 57 | Nuevo | joker costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 24.666 | +46% | +78% | +94% | ||
| 58 | Nuevo | mens costumes Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 12.956 | +46% | +86% | +98% | ||
| 59 | Nuevo | charlie brown costume Clothing, Shoes & Jewelry | 12.998 | +46% | +85% | +99% | ||
| 60 | Nuevo | blue plaid skirt Clothing, Shoes & Jewelry | 12.922 | +46% | +79% | +94% | ||
| 61 | Nuevo | halloween headbands for women Clothing, Shoes & Jewelry · Beauty & Personal Care · Toys & Games | 24.715 | +46% | +87% | +98% | ||
| 62 | Nuevo | betty boop costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 17.763 | +46% | +81% | +98% | ||
| 63 | Nuevo | boys halloween costume Clothing, Shoes & Jewelry · Toys & Games | 91.870 | +46% | +85% | +99% | ||
| 64 | Nuevo | bee costume women Clothing, Shoes & Jewelry | 34.619 | +46% | +87% | +99% | ||
| 65 | Nuevo | red fishnets Clothing, Shoes & Jewelry | 12.926 | +45% | +77% | +89% | ||
| 66 | Nuevo | red headband Beauty & Personal Care | 24.261 | +45% | +69% | +83% | ||
| 67 | Nuevo | red tights Clothing, Shoes & Jewelry | 33.933 | +45% | +80% | +89% | ||
| 68 | Nuevo | pirate dress Clothing, Shoes & Jewelry | 17.720 | +45% | +75% | +92% | ||
| 69 | Nuevo | choso costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 17.987 | +45% | +83% | +97% | ||
| 70 | Nuevo | kim possible costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 17.819 | +45% | +84% | +96% | ||
| 71 | Nuevo | monkey onesie Clothing, Shoes & Jewelry | 12.929 | +45% | +74% | +93% | ||
| 72 | Nuevo | angel halo Clothing, Shoes & Jewelry · Beauty & Personal Care | 12.910 | +45% | +81% | +95% | ||
| 73 | Nuevo | black bodysuit Clothing, Shoes & Jewelry | 52.986 | +45% | +67% | +82% | ||
| 74 | Nuevo | tiara Clothing, Shoes & Jewelry · Beauty & Personal Care · Jewelry | 52.073 | +45% | +67% | +83% | ||
| 75 | Nuevo | holiday dresses for women Clothing, Shoes & Jewelry | 12.882 | +45% | +82% | +98% | ||
| 76 | Nuevo | nun costume woman Clothing, Shoes & Jewelry · Beauty & Personal Care | 17.845 | +45% | +84% | +98% | ||
| 77 | Nuevo | blood bags for drinks Home & Kitchen · Toys & Games | 24.870 | +44% | +78% | +93% | ||
| 78 | Nuevo | steri strips Health, Household & Baby Care · Beauty & Personal Care | 17.919 | +44% | +24% | +15% | ||
| 79 | Nuevo | beanie for men Clothing, Shoes & Jewelry | 24.517 | +44% | +65% | +87% | ||
| 80 | Nuevo | top gun jacket Clothing, Shoes & Jewelry | 12.916 | +43% | +85% | +97% | ||
| 81 | Nuevo | scarecrow costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 33.558 | +43% | +85% | +99% | ||
| 82 | Nuevo | princess tiana costume Clothing, Shoes & Jewelry · Toys & Games · Jewelry | 24.799 | +43% | +78% | +98% | ||
| 83 | Nuevo | wonder woman shorts Clothing, Shoes & Jewelry | 34.527 | +43% | +87% | +98% | ||
| 84 | Nuevo | lorax costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 54.574 | +43% | +79% | +98% | ||
| 85 | Nuevo | poison. ivy costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 54.475 | +43% | +86% | +100% | ||
| 86 | Nuevo | russell up costume Clothing, Shoes & Jewelry | 12.943 | +43% | +83% | +98% | ||
| 87 | Nuevo | white wig Clothing, Shoes & Jewelry · Beauty & Personal Care | 52.957 | +43% | +75% | +90% | ||
| 88 | Nuevo | luigi hat Clothing, Shoes & Jewelry | 12.885 | +43% | +79% | +93% | ||
| 89 | Nuevo | anime costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 24.775 | +42% | +80% | +95% | ||
| 90 | Nuevo | ash ketchum costume adult Clothing, Shoes & Jewelry · Automotive Parts & Accessories | 12.973 | +41% | +85% | +99% | ||
| 91 | Nuevo | pennywise costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 33.585 | +41% | +87% | +98% | ||
| 92 | Nuevo | halloween sweatshirts for women Clothing, Shoes & Jewelry | 52.492 | +41% | +84% | +98% | ||
| 93 | Nuevo | minions costume Clothing, Shoes & Jewelry | 24.653 | +41% | +75% | +95% | ||
| 94 | Nuevo | black cocoa powder Grocery & Gourmet Food | 24.864 | +41% | +60% | +68% | ||
| 95 | Nuevo | halloween costumes women Clothing, Shoes & Jewelry · Beauty & Personal Care | 24.692 | +41% | +81% | +98% | ||
| 96 | Nuevo | black tights for women Clothing, Shoes & Jewelry | 34.794 | +41% | +71% | +94% | ||
| 97 | Nuevo | mad hatter hat Clothing, Shoes & Jewelry · Home & Kitchen | 34.630 | +41% | +80% | +94% | ||
| 98 | Nuevo | dinosaur costume adult Clothing, Shoes & Jewelry | 34.245 | +41% | +83% | +97% | ||
| 99 | Nuevo | lange glam wave thermal ionic brush Beauty & Personal Care | 33.798 | +41% | +53% | +84% | ||
| 100 | Nuevo | green tutu Clothing, Shoes & Jewelry · Beauty & Personal Care | 24.274 | +40% | +68% | +90% | ||
Las ventas, ingresos y búsquedas son estimaciones de terceros, no cifras publicadas por Amazon.
Búsquedas long tail en ascenso esta semana
En la semana hasta el 17 de octubre, los 100 términos con 10.000–100.000 búsquedas semanales subieron más de un 40 % en una semana y 90 también a 4 y 12 semanas. La lista se renovó por completo y 37 términos son disfraces de Halloween. Fuera de Halloween crecen la cuchara medidora Polygons, los masticables antipulgas para perros y la crema reparadora de barrera.
Cómo usar las búsquedas en ascenso
Un salto de una semana puede ser una noticia o una promoción: comprueba también el crecimiento a 4 y 12 semanas. Distingue las marcas de los términos de producto; en estos últimos, si los clics se reparten entre marcas pequeñas, un producto nuevo tiene opciones.
Cómo se generó este ranking
Esta es la solicitud usada en esta edición. Envíala al endpoint con tu API key en la cabecera X-API-Key.
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":30,"order":{"field":"searches","desc":true},"page":1,"size":40,"minSearches":10000,"maxSearches":13000}'Prompt para Claude Code, Codex o Cursor
Con Ecommerce Data API (clave en ECOMMERCE_DATA_API_KEY), llama a POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly con este JSON, cambia los filtros a mi categoría y resume los mejores resultados:
{
"marketplace": "US",
"minRankGrowthRate": 30,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40,
"minSearches": 10000,
"maxSearches": 13000
}Método
- Los datos provienen del último informe semanal de Amazon Brand Analytics, muestreado en seis tramos entre 10.000 y 100.000 búsquedas semanales para que las grandes marcas no acaparen la lista.
- Se excluyen películas, libros y otros medios, y cada término aparece una sola vez.
Preguntas frecuentes
¿Vale la pena actuar ante un pico de una semana?
Mira primero el crecimiento a 4 y 12 semanas. Si los tres suben suele ser tendencia; un salto de una semana suele deberse a noticias o promociones.