Amazon Q4 黑五备货榜 · 2026年10月24日
美国站 Amazon 搜索词中,近 12 周排名提升超过 50% 的节日季需求,附每周搜索走势和代表商品,帮助卖家在黑五和圣诞前确认备货方向。
你正在看 2026年10月24日 这一期。往期榜单完整公开。 查看最新一期
- 更新于
- 站点
- Amazon US
本期 3 个结论
- 截至 10 月 24 日这一周(万圣节前最后一周),75 个高搜索量词近 12 周排名提升超过 50%(上周是 33 个),其中 25 个词本身带 halloween 或 costume;女士万圣节服装周搜索 1,265,094,万圣节糖果 1,000,555,都比上周更高。
- 保暖需求接上来了:电热毯(周搜索 450,289)重新回到榜上,暖风机、暖手宝、女士加绒打底裤、UGG 和女靴是新上榜词;圣诞装饰周搜索 434,880,近 12 周排名提升 98.5%。
- 上期第 1 名 iPhone 18 Pro Max 手机壳搜索排名从第 8 降到第 9(周搜索 887,428),因为榜单要求当周排名上升而掉出;NeeDoh 2026 降临节日历则是真回落,周搜索从 551,388 降到 273,165。
与上期相比
与 2026年10月17日 那一期相比:新上榜 51 个,掉出榜单 9 个。
本期新上榜
- #5pumpkin carving kit
- #7disfraz de halloween para mujer
- #9mens halloween costume
- #10trunk or treat car decorations kit
- #11sexy halloween costumes for women
排名上升最多
- #5 → #2halloween costumes for women
- #2 → #1iphone 18 pro max screen protector
- #7 → #6halloween costumes for men
| # | 较上期 | 搜索词 | 估算搜索量 | 近 1 周 | 近 4 周 | 近 12 周 | 走势 | 展开 |
|---|---|---|---|---|---|---|---|---|
| 1 | 上期第 2 名 | iphone 18 pro max screen protector Electronics · Cell Phones & Accessories | 284,682 | +14% | -297% | +100% | ||
| 2 | 上期第 5 名 | halloween costumes for women Clothing, Shoes & Jewelry · Beauty & Personal Care | 1,265,094 | +67% | +97% | +100% | ||
| 3 | 上期第 3 名 | halloween candy Grocery & Gourmet Food · Beauty & Personal Care | 1,000,555 | +50% | +96% | +100% | ||
| 4 | 上期第 4 名 | couples halloween costumes Clothing, Shoes & Jewelry | 543,853 | +49% | +96% | +100% | ||
| 5 | 新上榜 | pumpkin carving kit Home & Kitchen | 270,383 | +43% | +97% | +100% | ||
| 6 | 上期第 7 名 | halloween costumes for men Clothing, Shoes & Jewelry · Beauty & Personal Care | 546,742 | +65% | +97% | +100% | ||
| 7 | 新上榜 | disfraz de halloween para mujer Clothing, Shoes & Jewelry · Beauty & Personal Care | 203,146 | +41% | +92% | +100% | ||
| 8 | 上期第 9 名 | womens halloween costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 496,125 | +61% | +97% | +100% | ||
| 9 | 新上榜 | mens halloween costume Clothing, Shoes & Jewelry | 272,358 | +68% | +97% | +100% | ||
| 10 | 新上榜 | trunk or treat car decorations kit Garden & Outdoor · Home & Kitchen | 255,113 | +41% | +92% | +100% | ||
想按自己的类目或价格带跑一张? 复制生成本榜的请求,改一下筛选条件,用你的 API Key 直接调用;或者用我们的 AI Skill 让 Agent 帮你跑。 | ||||||||
| 11 | 新上榜 | sexy halloween costumes for women Clothing, Shoes & Jewelry | 361,906 | +65% | +96% | +100% | ||
| 12 | 新上榜 | costumes for women Clothing, Shoes & Jewelry | 334,347 | +71% | +96% | +100% | ||
| 13 | 上期第 12 名 | black corset Clothing, Shoes & Jewelry | 656,080 | +68% | +98% | +100% | ||
| 14 | 新上榜 | adult halloween costumes Clothing, Shoes & Jewelry · Beauty & Personal Care | 243,239 | +50% | +91% | +100% | ||
| 15 | 新上榜 | witch costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 299,636 | +39% | +91% | +100% | ||
| 16 | 新上榜 | vampire costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 247,471 | +57% | +96% | +100% | ||
| 17 | 上期第 15 名 | fake blood Clothing, Shoes & Jewelry · Beauty & Personal Care | 616,035 | +69% | +98% | +100% | ||
| 18 | 新上榜 | plus size halloween costumes for women Clothing, Shoes & Jewelry · Beauty & Personal Care | 229,034 | +47% | +90% | +100% | ||
| 19 | 上期第 17 名 | white corset Clothing, Shoes & Jewelry | 501,034 | +70% | +97% | +100% | ||
| 20 | 新上榜 | halloween treat bags Home & Kitchen · Health, Household & Baby Care | 206,922 | +55% | +90% | +100% | ||
| 21 | 上期第 13 名 | witch hat Clothing, Shoes & Jewelry · Beauty & Personal Care | 370,092 | +56% | +94% | +100% | ||
| 22 | 新上榜 | vampire teeth Clothing, Shoes & Jewelry · Beauty & Personal Care | 370,088 | +66% | +97% | +100% | ||
| 23 | 上期第 11 名 | halloween shirts for women Clothing, Shoes & Jewelry | 331,986 | +39% | +87% | +100% | ||
| 24 | 新上榜 | minion costume Clothing, Shoes & Jewelry | 266,889 | +72% | +95% | +100% | ||
| 25 | 上期第 18 名 | halloween costumes Clothing, Shoes & Jewelry · Beauty & Personal Care | 444,886 | +57% | +92% | +100% | ||
| 26 | 新上榜 | iphone 18 pro max Cell Phones & Accessories | 215,623 | +24% | -23% | +100% | ||
| 27 | 新上榜 | red corset Clothing, Shoes & Jewelry | 329,149 | +62% | +96% | +99% | ||
| 28 | 新上榜 | angel wings Clothing, Shoes & Jewelry | 294,703 | +77% | +97% | +99% | ||
| 29 | 新上榜 | halloween party favors Grocery & Gourmet Food · Home & Kitchen · Toys & Games | 255,253 | +45% | +87% | +99% | ||
| 30 | 新上榜 | raven costume Clothing, Shoes & Jewelry · Jewelry | 268,448 | +57% | +95% | +99% | ||
| 31 | 新上榜 | fleece lined leggings women Clothing, Shoes & Jewelry | 278,820 | +63% | +90% | +99% | ||
| 32 | 新上榜 | ladybug costume Clothing, Shoes & Jewelry · Beauty & Personal Care | 209,191 | +51% | +93% | +99% | ||
| 33 | 上期第 19 名 | pirate costume women Clothing, Shoes & Jewelry · Beauty & Personal Care | 376,327 | +55% | +95% | +99% | ||
| 34 | 新上榜 | sciatica pain relief Health, Household & Baby Care | 216,747 | +65% | +84% | +99% | ||
| 35 | 上期第 14 名 | luxe color changing foundation Beauty & Personal Care | 703,951 | +63% | +96% | +99% | ||
| 36 | 新上榜 | superman shirt Clothing, Shoes & Jewelry | 216,342 | +75% | +97% | +99% | ||
| 37 | 新上榜 | cat ears Clothing, Shoes & Jewelry · Beauty & Personal Care | 327,145 | +79% | +97% | +99% | ||
| 38 | 新上榜 | halloween squishies Home & Kitchen · Toys & Games | 267,775 | +18% | +63% | +99% | ||
| 39 | 新上榜 | inflatable costume Clothing, Shoes & Jewelry | 222,224 | +53% | +86% | +99% | ||
| 40 | 新上榜 | luxe foundation for mature skin Beauty & Personal Care | 286,819 | +42% | +92% | +99% | ||
| 41 | 新上榜 | pink corset Clothing, Shoes & Jewelry | 208,371 | +52% | +92% | +99% | ||
| 42 | 上期第 24 名 | corset Clothing, Shoes & Jewelry | 592,878 | +62% | +93% | +99% | ||
| 43 | 上期第 23 名 | black skirt Clothing, Shoes & Jewelry | 594,236 | +62% | +95% | +99% | ||
| 44 | 上期第 21 名 | michael jackson costume for kids Clothing, Shoes & Jewelry · Toys & Games · Beauty & Personal Care | 351,693 | +38% | +88% | +99% | ||
| 45 | 新上榜 | athena face paint Beauty & Personal Care · Arts, Crafts & Sewing | 225,940 | +38% | +93% | +99% | ||
| 46 | 上期第 20 名 | christmas decorations Garden & Outdoor · Home & Kitchen | 434,880 | +20% | +73% | +98% | ||
| 47 | 新上榜 | fairy wings Clothing, Shoes & Jewelry | 259,425 | +60% | +93% | +98% | ||
| 48 | 新上榜 | face paint Beauty & Personal Care · Arts, Crafts & Sewing | 364,486 | +60% | +94% | +98% | ||
| 49 | 新上榜 | space heater Home / Furniture | 216,573 | +60% | +67% | +98% | ||
| 50 | 新上榜 | fog machine Musical Instruments | 227,949 | +46% | +82% | +98% | ||
| 51 | 新上榜 | spiderman costume kids Clothing, Shoes & Jewelry · Toys & Games · Fashion > Shoes | 236,993 | +31% | +77% | +97% | ||
| 52 | 新上榜 | black mini skirt Clothing, Shoes & Jewelry | 271,279 | +70% | +93% | +97% | ||
| 53 | 新上榜 | heated blanket Automotive Parts & Accessories | 450,289 | +36% | +59% | +97% | ||
| 54 | 新上榜 | hand warmers Beauty & Personal Care · Sports & Outdoors | 224,046 | +32% | +79% | +97% | ||
| 55 | 新上榜 | black corset top Clothing, Shoes & Jewelry | 206,126 | +61% | +92% | +97% | ||
| 56 | 新上榜 | nad supplement Health, Household & Baby Care · Beauty & Personal Care | 206,346 | +55% | +96% | +96% | ||
| 57 | 上期第 26 名 | kitchen appliances Garden & Outdoor · Home & Kitchen | 612,190 | +14% | +27% | +96% | ||
| 58 | 上期第 25 名 | sweaters for women Clothing, Shoes & Jewelry | 296,268 | +18% | +49% | +96% | ||
| 59 | 新上榜 | white skirt Clothing, Shoes & Jewelry · Fashion > Shoes | 341,969 | +64% | +93% | +96% | ||
| 60 | 新上榜 | black boots Clothing, Shoes & Jewelry · Fashion > Shoes | 256,212 | +43% | +83% | +95% | ||
| 61 | 新上榜 | boots for women Clothing, Shoes & Jewelry · Fashion > Shoes | 229,088 | +18% | +58% | +95% | ||
| 62 | 新上榜 | long sleeve shirts for women Clothing, Shoes & Jewelry | 289,572 | +29% | +47% | +94% | ||
| 63 | 新上榜 | uggs Clothing, Shoes & Jewelry · Fashion > Shoes | 268,085 | +22% | +47% | +93% | ||
| 64 | 新上榜 | tattoo cover up Beauty & Personal Care | 288,217 | +21% | +86% | +92% | ||
| 65 | 新上榜 | poly mailers Industrial & Scientific · Office Products | 221,528 | +10% | +50% | +87% | ||
| 66 | 上期第 27 名 | beauty Beauty & Personal Care | 292,763 | +4% | -48% | +80% | ||
| 67 | 新上榜 | neck massager Health, Household & Baby Care | 466,269 | +64% | +16% | +78% | ||
| 68 | 新上榜 | slippers for women Clothing, Shoes & Jewelry · Fashion > Shoes | 224,205 | +11% | +8% | +77% | ||
| 69 | 新上榜 | black dress Clothing, Shoes & Jewelry | 240,536 | +20% | +48% | +76% | ||
| 70 | 上期第 28 名 | candy Grocery & Gourmet Food · Beauty & Personal Care | 489,586 | +23% | +52% | +75% | ||
| 71 | 新上榜 | pokemon Toys & Games | 293,877 | +40% | +16% | +68% | ||
| 72 | 上期第 29 名 | heating pad Health, Household & Baby Care | 383,149 | +6% | +8% | +67% | ||
| 73 | 上期第 33 名 | aa batteries Electronics | 799,796 | +14% | 0% | +67% | ||
| 74 | 新上榜 | tablet Electronics · Cell Phones & Accessories | 222,201 | +36% | +54% | +62% | ||
| 75 | 新上榜 | vitamin c Health, Household & Baby Care · Beauty & Personal Care | 286,674 | +7% | -18% | +52% | ||
销量、销售额和搜索量均为第三方估算值,不是 Amazon 公布的数字。
节日季前买家在搜什么
截至 10 月 24 日这一周(万圣节前最后一个整周),有 75 个高搜索量词近 12 周排名提升超过 50%,上周是 33 个:搜索量最大、当周仍在上升的词里,季节词已经占了多数。万圣节正处高峰:25 个词本身带 halloween 或 costume,领头的是女士万圣节服装(周搜索 1,265,094)和万圣节糖果(1,000,555),假血、吸血鬼牙、女巫帽、南瓜雕刻套装和「trunk or treat」车尾装饰也在榜上。
现在还值得备什么货
万圣节走 FBA 已经来不及,下一波是保暖:电热毯(周搜索 450,289)上周掉榜后这周回来了,暖风机、暖手宝、女士加绒打底裤、UGG、女靴和女士拖鞋是新上榜词。圣诞装饰周搜索 434,880,厨房电器 612,190。
上期第 1 名 iPhone 18 Pro Max 手机壳搜索排名从第 8 降到第 9,当周没有上升所以掉出;钢化膜升到第 1(284,682),但排名比 4 周前低。NeeDoh 2026 降临节日历周搜索从 551,388 降到 273,165,降临节日历的高峰可能已经过去。快递袋(poly mailers,221,528)也进了榜,多半是卖家在为旺季发货备包装。
怎样规划 Amazon 的 Q4 备货
2026 年的黑五是 11 月 27 日,FBA 的货要先入仓才能卖。Amazon 每年会在卖家后台公布节日季的入仓截止时间;实际操作中,黑五的货最好在 11 月初就已经在路上,再晚的话就应该转向圣诞那几周。
用本榜的近 12 周增长来区分「还在上升」和「已经见顶」的季节需求。万圣节相关词在 10 月见顶,等它们排到榜首时已经来不及备货;保暖和送礼类的词会一直涨到 12 月。
这张榜是怎么生成的
下面是本期使用的请求。把它发到对应接口,并在 X-API-Key 请求头里带上你的 API Key。
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":0.1,"order":{"field":"searches","desc":true},"page":1,"size":40}'给 Claude Code、Codex 或 Cursor 的提示词
使用 Ecommerce Data API(密钥在 ECOMMERCE_DATA_API_KEY 环境变量中),用下面的 JSON 调用 POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly,然后把筛选条件改成我的类目,并总结排名靠前的结果:
{
"marketplace": "US",
"minRankGrowthRate": 0.1,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40
}计算方法
- 数据来自 Amazon 品牌分析(ABA)的每周搜索词报告,取搜索量最大的一批词,按近 12 周排名增长排序。
- 排名增长率 = 排名提升幅度 ÷ 原排名,上限约 100%;影视、图书等内容类搜索词不计入。
常见问题
搜索量是 Amazon 官方数据吗?
排名来自 Amazon 品牌分析报告,搜索量是根据排名估算的数值,适合比较趋势,不等于精确搜索次数。