Amazon Q4 黑五备货榜 · 2026年10月10日
美国站 Amazon 搜索词中,近 12 周排名提升超过 50% 的节日季需求,附每周搜索走势和代表商品,帮助卖家在黑五和圣诞前确认备货方向。
你正在看 2026年10月10日 这一期。往期榜单完整公开。 查看最新一期
- 更新于
- 站点
- Amazon US
本期 3 个结论
- 截至 10 月 10 日这一周,55 个高搜索量词近 12 周排名提升超过 50%,排在前面的是万圣节糖果、2026 降临节日历、秋季女装和圣诞装饰。
- 保暖品开始升温:女式毛衣、UGG 和电热毯近 12 周排名提升都超过 95%。
- 第 1 名是 Apple Watch Series 12,点击排名前列的除 Apple 外都是表带和保护壳品牌,新机配件仍有机会。
| # | 搜索词 | 估算搜索量 | 近 1 周 | 近 4 周 | 近 12 周 | 走势 | 展开 |
|---|---|---|---|---|---|---|---|
| 1 | apple watch series 12 Electronics · Cell Phones & Accessories | 280,004 | +68% | +99% | +100% | ||
| 2 | halloween candy Grocery & Gourmet Food · Beauty & Personal Care | 650,434 | +38% | +95% | +100% | ||
| 3 | advent calendar 2026 Grocery & Gourmet Food · Toys & Games | 573,495 | +59% | +95% | +100% | ||
| 4 | womens fall outfits Clothing, Shoes & Jewelry · Fashion > Shoes | 452,467 | +49% | +89% | +100% | ||
| 5 | halloween costumes for women Clothing, Shoes & Jewelry · Beauty & Personal Care | 766,936 | +37% | +93% | +100% | ||
| 6 | womens fall tops Clothing, Shoes & Jewelry | 265,608 | +2% | +95% | +100% | ||
| 7 | christmas decorations Garden & Outdoor | 330,416 | +34% | +82% | +98% | ||
| 8 | sweaters for women Clothing, Shoes & Jewelry · Fashion > Shoes | 265,758 | +45% | +84% | +96% | ||
| 9 | uggs Clothing, Shoes & Jewelry · Fashion > Shoes | 278,812 | +52% | +86% | +95% | ||
| 10 | heated blanket Automotive Parts & Accessories | 308,402 | +57% | +84% | +95% | ||
想按自己的类目或价格带跑一张? 复制生成本榜的请求,改一下筛选条件,用你的 API Key 直接调用;或者用我们的 AI Skill 让 Agent 帮你跑。 | |||||||
| 11 | anua Beauty & Personal Care | 590,646 | +88% | +82% | +92% | ||
| 12 | premier protein shake Grocery & Gourmet Food · Beauty & Personal Care | 294,569 | +89% | +89% | +91% | ||
| 13 | crock pot Home & Kitchen | 267,936 | +56% | +75% | +91% | ||
| 14 | anker Electronics · Cell Phones & Accessories | 291,785 | +77% | +86% | +90% | ||
| 15 | medicube Beauty & Personal Care | 1,150,713 | +88% | +88% | +90% | ||
| 16 | medicube zero pore pad Beauty & Personal Care | 280,931 | +77% | +81% | +89% | ||
| 17 | beats headphones Electronics · Cell Phones & Accessories | 419,979 | +74% | +85% | +87% | ||
| 18 | airpods pro 3 Electronics · Cell Phones & Accessories | 447,623 | +85% | +80% | +85% | ||
| 19 | eye patches Beauty & Personal Care | 427,419 | +62% | +70% | +84% | ||
| 20 | espresso machine Home & Kitchen · Electronics | 346,273 | +59% | +71% | +82% | ||
| 21 | ninja air fryer Home & Kitchen | 277,971 | +60% | +72% | +81% | ||
| 22 | slippers for women Clothing, Shoes & Jewelry · Fashion > Shoes | 257,967 | +36% | +60% | +81% | ||
| 23 | apple Cell Phones & Accessories | 243,216 | +68% | +49% | +80% | ||
| 24 | coffee maker Grocery & Gourmet Food · Home & Kitchen | 573,296 | +45% | +68% | +79% | ||
| 25 | sol de janeiro Beauty & Personal Care | 262,199 | +81% | +79% | +79% | ||
| 26 | shark vacuum Home & Kitchen | 281,975 | +60% | +72% | +79% | ||
| 27 | batteries Health, Household & Baby Care · Electronics | 284,332 | +44% | +61% | +78% | ||
| 28 | 3d printer Industrial & Scientific | 438,446 | +54% | +43% | +78% | ||
| 29 | lego Toys & Games | 796,800 | +68% | +73% | +74% | ||
| 30 | keurig coffee machine Grocery & Gourmet Food · Home & Kitchen | 330,078 | +45% | +60% | +73% | ||
| 31 | legos Toys & Games | 266,190 | +60% | +67% | +73% | ||
| 32 | yeti Home & Kitchen | 275,811 | +81% | +78% | +72% | ||
| 33 | dry shampoo Beauty & Personal Care | 289,912 | +33% | +46% | +70% | ||
| 34 | apple watch Electronics · Watches · Cell Phones & Accessories | 714,986 | +59% | +43% | +68% | ||
| 35 | mascara Prime Pantry · Beauty & Personal Care | 457,963 | +48% | +50% | +68% | ||
| 36 | toys Toys & Games | 274,369 | +10% | +66% | +67% | ||
| 37 | tv Electronics · Amazon Devices | 360,591 | +68% | +77% | +66% | ||
| 38 | crz yoga Clothing, Shoes & Jewelry | 409,432 | +77% | +62% | +65% | ||
| 39 | lego sets Toys & Games | 248,574 | +49% | +53% | +64% | ||
| 40 | protein shake Grocery & Gourmet Food | 344,197 | +60% | +61% | +63% | ||
| 41 | candle warmer lamp Home & Kitchen | 281,504 | +8% | +11% | +63% | ||
| 42 | pokemon Toys & Games | 267,792 | +3% | -4% | +63% | ||
| 43 | air fryer Home & Kitchen | 783,137 | +52% | +56% | +62% | ||
| 44 | stanley Home & Kitchen | 293,149 | +70% | +36% | +62% | ||
| 45 | hair dryer Beauty & Personal Care | 258,549 | +40% | +47% | +62% | ||
| 46 | airpods Electronics · Cell Phones & Accessories | 900,723 | +57% | +47% | +61% | ||
| 47 | candy Grocery & Gourmet Food · Beauty & Personal Care | 366,012 | +7% | +33% | +59% | ||
| 48 | new balance womens sneakers Clothing, Shoes & Jewelry · Fashion > Shoes | 322,259 | +60% | +48% | +57% | ||
| 49 | makeup Beauty & Personal Care | 270,394 | +48% | +50% | +56% | ||
| 50 | toaster Home & Kitchen | 279,121 | +34% | +39% | +54% | ||
| 51 | electric toothbrush Health, Household & Baby Care · Beauty & Personal Care | 349,353 | +32% | +49% | +54% | ||
| 52 | ear buds Electronics · Cell Phones & Accessories | 360,374 | +62% | +45% | +53% | ||
| 53 | rice cooker Grocery & Gourmet Food · Home & Kitchen | 432,322 | +36% | +42% | +52% | ||
| 54 | luggage Clothing, Shoes & Jewelry | 256,479 | +64% | +63% | +52% | ||
| 55 | anker power bank Electronics · Cell Phones & Accessories | 264,101 | +39% | +50% | +51% | ||
销量、销售额和搜索量均为第三方估算值,不是 Amazon 公布的数字。
节日季前买家在搜什么
截至 10 月 10 日这一周,有 55 个高搜索量词近 12 周排名提升超过 50%。目前领先的是万圣节(糖果、女士服装),其后是 2026 降临节日历、圣诞装饰,以及秋冬服装:女士秋装、毛衣和 UGG。电热毯、慢炖锅和意式咖啡机显示家居和送礼需求正在积累。
现在还值得备什么货
万圣节需求本月见顶,走 FBA 已经来不及。圣诞和保暖类还有窗口期:电热毯、毛衣、圣诞装饰和厨房礼品会一直涨到 12 月。排名第一的是 Apple Watch Series 12,除 Apple 外点击靠前的都是表带和保护壳品牌,配件还有空间。
怎样规划 Amazon 的 Q4 备货
2026 年的黑五是 11 月 27 日,FBA 的货要先入仓才能卖。Amazon 每年会在卖家后台公布节日季的入仓截止时间;实际操作中,黑五的货最好在 11 月初就已经在路上,再晚的话就应该转向圣诞那几周。
用本榜的近 12 周增长来区分「还在上升」和「已经见顶」的季节需求。万圣节相关词在 10 月见顶,等它们排到榜首时已经来不及备货;保暖和送礼类的词会一直涨到 12 月。
这张榜是怎么生成的
下面是本期使用的请求。把它发到对应接口,并在 X-API-Key 请求头里带上你的 API Key。
curl -X POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly \
-H "Content-Type: application/json" \
-H "X-API-Key: $ECOMMERCE_DATA_API_KEY" \
-d '{"marketplace":"US","minRankGrowthRate":0.1,"order":{"field":"searches","desc":true},"page":1,"size":40}'给 Claude Code、Codex 或 Cursor 的提示词
使用 Ecommerce Data API(密钥在 ECOMMERCE_DATA_API_KEY 环境变量中),用下面的 JSON 调用 POST https://ecommercedataapi.com/v1/amazon/aba/research/weekly,然后把筛选条件改成我的类目,并总结排名靠前的结果:
{
"marketplace": "US",
"minRankGrowthRate": 0.1,
"order": {
"field": "searches",
"desc": true
},
"page": 1,
"size": 40
}计算方法
- 数据来自 Amazon 品牌分析(ABA)的每周搜索词报告,取搜索量最大的一批词,按近 12 周排名增长排序。
- 排名增长率 = 排名提升幅度 ÷ 原排名,上限约 100%;影视、图书等内容类搜索词不计入。
常见问题
搜索量是 Amazon 官方数据吗?
排名来自 Amazon 品牌分析报告,搜索量是根据排名估算的数值,适合比较趋势,不等于精确搜索次数。