API 付録:列挙値一覧
API が受け付ける各パラメータの列挙値。
列挙型パラメータの値一覧です。表番号は他のドキュメントでの参照と同じもので、ここで確認できます。
Table 1.1 クエリ日付
| Value | Position | Note |
|---|---|---|
nearly | Latest 30 days | - |
yyyyMM | A specific month | e.g. 202507; up to 24 months back |
Table 1.2 マーケットプレイス
| Value | Marketplace | Currency |
|---|---|---|
US | United States | USD ($) |
JP | Japan | JPY (¥) |
UK | United Kingdom | GBP (£) |
DE | Germany | EUR (€) |
FR | France | EUR (€) |
IT | Italy | EUR (€) |
ES | Spain | EUR (€) |
CA | Canada | CAD (C$) |
IN | India | INR (₹) |
MX | Mexico | - |
BR | Brazil | - |
AU | Australia | - |
AE | United Arab Emirates | - |
Table 1.3 出品日
| Value | Position | Note |
|---|---|---|
null | No limit | - |
1 | Listed in the last 30 days | - |
3 | Listed in the last 3 months | - |
6 | Listed in the last 6 months | - |
12 | Listed in the last year | - |
24 | Listed in the last 2 years | - |
Table 1.4 商品サイズ
United States
| Value | Position | Note |
|---|---|---|
ST | Small standard | - |
SS | Small standard | - |
LS | Large standard | - |
SO | Small oversize | - |
MO | Medium oversize | - |
LO | Large oversize | - |
LB | Large oversize | - |
SP | Special oversize | - |
O | Other | - |
ELO | Extra-large oversize | 0–50 lb |
EL5O | Extra-large oversize | 50–70 lb (excl. 50) |
EL7O | Extra-large oversize | 70–150 lb (excl. 70) |
EL15O | Extra-large oversize | Over 150 lb |
Japan
| Value | Position | Note |
|---|---|---|
SM | Small | - |
ST | Standard | - |
OV | Oversize | - |
SS | Extra-large | - |
O | Other | - |
Canada
| Value | Position | Note |
|---|---|---|
EN | Envelope | - |
ST | Standard | - |
SO | Small oversize | - |
MO | Medium oversize | - |
LO | Large oversize | - |
SP | Special oversize | - |
O | Other | - |
Europe (UK/DE/FR/IT/ES)
| Value | Position | Note |
|---|---|---|
SL | Small envelope | - |
NL | Standard envelope | - |
LL | Large envelope | - |
ELL | Extra-large envelope | - |
SM | Small parcel | - |
SD | Standard parcel | - |
SB | Small oversize | - |
NB | Standard oversize | - |
LB | Large oversize | - |
SPO | Special oversize | - |
O | Other | - |
Table 1.5 セラーの国籍
| Value | Position | Note |
|---|---|---|
CN | China | - |
HK | Hong Kong SAR, China | - |
US | United States | - |
JP | Japan | - |
DE | Germany | - |
FR | France | - |
Table 1.6 商品リサーチのソートフィールド
| Value | Position | Note |
|---|---|---|
total_units | Monthly units sold | - |
total_amount | Monthly revenue | - |
bsr_rank | BSR rank | - |
price | Price | - |
rating | Rating | - |
reviews | Review count | - |
profit | Gross margin | - |
reviews_rate | Review rate | - |
available_date | Listing date | - |
questions | Q & A | - |
total_units_growth | Monthly unit growth | - |
total_amount_growth | Monthly revenue growth | - |
reviews_increasement | New reviews this month | - |
bsr_rank_cv | BSR change, last 7 days | - |
bsr_rank_cr | BSR growth rate, last 7 days | - |
amz_unit | Child ASIN units | - |
Table 1.7 市場サイクル
| Value | Position | Note |
|---|---|---|
N | Non-seasonal | - |
S1 | Seasonal, peaks in January | Peak Jan–Mar |
S2 | Seasonal, peaks in February | Peak Jan–Mar |
S3 | Seasonal, peaks in March | Peak Jan–Mar |
S4 | Seasonal, peaks in April | Peak Apr–Jun |
S5 | Seasonal, peaks in May | Peak Apr–Jun |
S6 | Seasonal, peaks in June | Peak Apr–Jun |
S7 | Seasonal, peaks in July | Peak Jul–Sep |
S8 | Seasonal, peaks in August | Peak Jul–Sep |
S9 | Seasonal, peaks in September | Peak Jul–Sep |
S10 | Seasonal, peaks in October | Peak Oct–Dec |
S11 | Seasonal, peaks in November | Peak Oct–Dec |
S12 | Seasonal, peaks in December | Peak Oct–Dec |
I | Sustained growth | - |
D | Sustained decline | - |
Table 1.8 キーワードリサーチのソートフィールド
| Value | Position | Note |
|---|---|---|
searches | Monthly searches | - |
keywordsIsHide | Monthly purchases | - |
searches_growth | Growth rate | - |
yearly_growth_rate | Year-over-year growth | - |
growth_rate_trend_min | Growth rate, last 3 months | - |
monopoly_click_rate | Click concentration | - |
goods_value | Traffic value | - |
Table 1.9 キーワードトレンドのソートフィールド
| Value | Position | Note |
|---|---|---|
searchfrequencyrank | Search rank | - |
n1RankGrowthValue | Weekly change | - |
n1RankGrowthRate | Weekly change rate | - |
monopolyClickRate | Click concentration | - |
Table 1.10 トラフィック露出位置
| Value | Position | Note |
|---|---|---|
naturalSearching | Organic search term | - |
amazonChoice | Amazon's Choice | - |
editorialRecommendations | Editorial recommendation | - |
fourStar | Four-star recommendation | - |
highlyRated | Highly rated | - |
sponsorBrand | Sponsored brands | - |
sponsorVideo | Sponsored video | - |
ads | Sponsored products | - |
Table 2.0 トラフィックシェアの種類
Traffic share type
| Value | Position | Note |
|---|---|---|
primary | Primary traffic term | - |
precise | Precise traffic term | - |
preciseLongTail | Precise long-tail term | As documented for this endpoint |
Exposure position
| Value | Position | Note |
|---|---|---|
naturalSearching | Organic search term | - |
amazonChoice | Amazon's Choice | - |
editorialRecommendations | Editorial recommendation | - |
fourStar | Four-star recommendation | - |
highlyRated | Highly rated | - |
sponsorBrand | Sponsored brands | - |
sponsorVideo | Sponsored video | - |
ads | Sponsored products | - |
Table 2.1 コンバージョンタイプ
| Value | Position | Note |
|---|---|---|
excellent | Excellent conversion | - |
stable | Stable conversion | - |
lost | Lost conversion | - |
invalid | Invalid exposure | - |
Table 2.2 関連トラフィックの種類
| Value | Position | Note |
|---|---|---|
mib | Bought together combination | - |
fbt | Frequently bought together | - |
csi | Similar products | - |
cob | Brand recommendation | - |
mie | More related | - |
bab | Bought after browsing | - |
vav | Viewed after viewing | - |
avp | Also viewed | - |
bav | Browsed but bought another | - |
asf | Viewed or bought products | - |
cpf | Climate-friendly products | - |
bca | Category brand ads | - |
fsa | Four-star and above ads | - |
sp | Sponsored products | - |
Table 2.3 トラフィックワードのソートフィールド
| Value | Position | Note |
|---|---|---|
rankPosition | Organic rank | - |
adPosition | Ad rank | - |
createdTime | Created time | - |
searchesRank | Weekly search rank | - |
searches | Monthly searches | - |
purchases | Monthly purchases | - |
purchaseRate | Purchase rate | - |
products | Product count | - |
supplyDemandRatio | Supply/demand ratio | - |
latest1daysAds | Competing ads | - |
bid | PPC bid | - |
trafficPercentage | Traffic share | - |
Table 2.4 ABA リサーチのソートフィールド
| Value | Position | Note |
|---|---|---|
searchfrequencyrank | Current rank | - |
cprExact | SPR | - |
titleDensityExact | Title density | - |
searches | Weekly search rank | - |
Table 2.5 拡張トラフィックワードのソートフィールド
| Value | Position | Note |
|---|---|---|
trafficPercentage | Traffic share | - |
relationAsin | Related ASIN | - |
searchesRank | ABA weekly rank | - |
searches | Monthly searches | - |
purchases | Monthly purchases | - |
purchaseRate | Purchase rate | - |
spr | SPR | - |
titleDensity | Title density | - |
products | Product count | - |
supplyDemandRatio | Supply/demand ratio | - |
adProduct | Competing ads | - |
monopolyClickRate | Click concentration | - |
bid | PPC bid | - |
Table 2.6 逆引きのソートフィールド
| Value | Position | Note |
|---|---|---|
searchRank | Rank | - |
searchRankGrowthValue | Monthly change | - |
searchRankGrowthRate | Monthly change rate | - |
sumClickRate | Top-3 ASIN click share | - |
Table 2.7 重量単位
| Value | Position | Note |
|---|---|---|
g | Gram | - |
kg | Kilogram | - |
oz | Ounce | - |
lb | Pound | - |